#24 Crews, Mackenzie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  1  0  0  0  0.0 
CORNERSTONE  11/08/14    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  0  0  0  0  0  0.0 
ST. XAVIER  11/12/14    14  0-1  .000  0-0  .000  1-2  .500  1  2  3  1.3  3  0  0  3  0  0  1  0.3 
vs Saint Francis (Ind.)  11/14/14    13  0-1  .000  0-0  .000  0-0  .000  1  5  6  2.5  1  0  3  3  0  0  0  0.3 
at Goshen College  11/15/14    13  0-3  .000  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  3  0  0  0  0.2 
ROOSEVELT  11/19/14    21  4-10  .400  0-0  .000  2-5  .400  2  0  2  2.3  3  0  0  2  1  2  10  1.8 
vs Millsaps  11/21/14    16  2-4  .500  0-0  .000  0-0  .000  1  0  1  2.1  2  0  1  1  0  0  4  2.1 
vs St. Mary's (IN)  11/22/14    14  2-6  .333  0-0  .000  1-2  .500  2  4  6  2.6  5  1  0  2  1  0  5  2.5 
CARDINAL STRITCH  11/25/14    8  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  2  0  1  2  2.4 
at Trinity Christian  12/06/14    23  3-6  .500  0-0  .000  1-1  1.000  2  3  5  2.7  2  0  1  0  0  0  7  2.9 
NORTH CENTRAL  12/08/14    18  5-6  .833  0-0  .000  0-0  .000  1  5  6  3.0  2  0  1  4  0  0  10  3.5 
at JUWB  12/13/14    20  2-6  .333  0-1  .000  2-2  1.000  0  2  2  2.9  2  0  0  2  0  0  6  3.8 
at Robert Morris  12/19/14    11  1-4  .250  0-0  .000  0-0  .000  2  0  2  2.8  3  0  1  1  0  0  2  3.6 
at St. Thomas  12-31-14    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  3.4 
vs Warner  1/2/15     5  0-2  .000  0-0  .000  0-0  .000  1  0  1  2.5  1  0  0  0  1  0  0  3.1 
at Embry-Riddle  1/3/15     2  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  0  1  0  0  0  2.9 
CROSSROADS (MINN.)  1/08/15     19  6-10  .600  0-0  .000  0-2  .000  1  4  5  2.5  1  0  4  1  0  3  12  3.5 
HOLY CROSS  1/10/15     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  0  0  0  0  0  0  0  3.3 
at Indiana-South Bend  1/14/15     5  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  3.1 
PURDUE-CALUMET  01/17/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.0 
at ONUWB  01/21/15    11  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  1  2  2.9 
CALUMET ST. JOSEPH  1/28/15     6  1-4  .250  0-0  .000  0-0  .000  1  1  2  2.1  1  0  0  3  0  1  2  2.9 
at Roosevelt  01/31/15    6  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  1  0  0  2  2.8 
at Cardinal Stritch (Wis.)  2/4/15     6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  0  2.7 
TRINITY CHRISTIAN  02/07/15    4  1-2  .500  0-0  .000  1-1  1.000  0  0  0  2.0  0  0  0  0  0  0  3  2.7 
JUWB  02/11/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Xavier University  02/14/15    6  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  2.6 
ROBERT MORRIS  02/18/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  0  0  0  0  0  2.5 
at St. Francis (IL)  02/21/15    7  2-4  .500  0-0  .000  0-1  .000  0  2  2  1.8  1  0  0  1  0  0  4  2.6 
Totals     0  264  32-80  .400  0-1  .000  8-16  .500  16  35  51  1.8  31  1  12  31  3  8  72  2.6 
 
Games played: 28      Rebounds/game: 1.8 
Points/game: 2.6      Assists/game: 0.4 
FG Pct: 40.0      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 50.0      Steals/game: 0.3 
       Blocks/game: 0.1