#25 Corley, Joy |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ST. AMBROSE | 11/07/14 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | |
| CORNERSTONE | 11/08/14 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| ST. XAVIER | 11/12/14 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| vs Saint Francis (Ind.) | 11/14/14 | 12 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.7 | |
| at Goshen College | 11/15/14 | * | 20 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 2.3 |
| ROOSEVELT | 11/19/14 | 26 | 2-7 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 2.6 | |
| vs Millsaps | 11/21/14 | 23 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.8 | |
| vs St. Mary's (IN) | 11/22/14 | 27 | 0-6 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.4 | |
| CARDINAL STRITCH | 11/25/14 | 18 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2.4 | |
| at Trinity Christian | 12/06/14 | 23 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 2.3 | |
| NORTH CENTRAL | 12/08/14 | 16 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 1 | 2 | 3 | 2.4 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2.3 | |
| at JUWB | 12/13/14 | 17 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2.5 | |
| at Robert Morris | 12/19/14 | 21 | 1-9 | .111 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 2.8 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 2.5 | |
| at St. Thomas | 12-31-14 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2.3 | |
| vs Warner | 1/2/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Embry-Riddle | 1/3/15 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CROSSROADS (MINN.) | 1/08/15 | 28 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.5 | 1 | 0 | 3 | 1 | 3 | 3 | 8 | 2.4 | |
| HOLY CROSS | 1/10/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at Indiana-South Bend | 1/14/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| PURDUE-CALUMET | 01/17/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at ONUWB | 01/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| CALUMET ST. JOSEPH | 1/28/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| at Roosevelt | 01/31/15 | 2 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at Cardinal Stritch (Wis.) | 2/4/15 | 7 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 | |
| TRINITY CHRISTIAN | 02/07/15 | 19 | 1-2 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 3 | 4 | 1.9 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1.9 | |
| JUWB | 02/11/15 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2.0 | |
| at Saint Xavier University | 02/14/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| ROBERT MORRIS | 02/18/15 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| at St. Francis (IL) | 02/21/15 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| Totals | 1 | 300 | 21-66 | .318 | 4-12 | .333 | 1-1 | 1.000 | 11 | 33 | 44 | 1.6 | 15 | 0 | 10 | 16 | 6 | 10 | 47 | 1.7 | |
| Games played: 27 | Rebounds/game: 1.6 | |
| Points/game: 1.7 | Assists/game: 0.4 | |
| FG Pct: 31.8 | Turnovers/game: 0.6 | |
| 3FG Pct: 33.3 | Assist/turnover ratio: 0.6 | |
| FT Pct: 100.0 | Steals/game: 0.4 | |
| Blocks/game: 0.2 |