#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ST. AMBROSE  11/07/14    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  9.0  0  0  0  0  0  0  0  0.0 
CORNERSTONE  11/08/14    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  6.0  0  0  0  1  0  0  0  0.0 
ST. XAVIER  11/12/14    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  0  0  0  0  0.0 
vs Saint Francis (Ind.)  11/14/14    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  6.0  0  0  0  3  0  0  0  0.0 
at Goshen College  11/15/14    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  6.8  0  0  0  5  0  1  0  0.0 
ROOSEVELT  11/19/14    0  0-0  .000  0-0  .000  0-0  .000  2  11  13  7.8  0  0  0  0  0  0  0  0.0 
vs Millsaps  11/21/14    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  7.1  0  0  0  1  0  0  0  0.0 
vs St. Mary's (IN)  11/22/14    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  7.0  0  0  0  0  0  0  0  0.0 
CARDINAL STRITCH  11/25/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  7.0  0  0  0  0  0  0  0  0.0 
at Trinity Christian  12/06/14    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  6.7  0  0  0  0  0  0  0  0.0 
NORTH CENTRAL  12/08/14    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  6.7  0  0  0  0  0  0  0  0.0 
at JUWB  12/13/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  6.2  0  0  0  0  0  0  0  0.0 
at Robert Morris  12/19/14    0  0-0  .000  0-0  .000  0-0  .000  6  4  10  6.5  0  0  0  1  0  0  0  0.0 
at St. Thomas  12-31-14    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  6.1  0  0  0  2  0  0  0  0.0 
vs Warner  1/2/15     0  0-0  .000  0-0  .000  0-0  .000  6  2  8  6.3  0  0  0  2  0  0  0  0.0 
at Embry-Riddle  1/3/15     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  6.0  0  0  0  1  0  0  0  0.0 
CROSSROADS (MINN.)  1/08/15     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.8  0  0  0  0  0  0  0  0.0 
HOLY CROSS  1/10/15     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.8  0  0  0  0  0  0  0  0.0 
at Indiana-South Bend  1/14/15     0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.8  0  0  0  0  0  0  0  0.0 
PURDUE-CALUMET  01/17/15    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  6.0  0  0  0  0  0  0  0  0.0 
at ONUWB  01/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  6.0  0  0  0  2  0  0  0  0.0 
CALUMET ST. JOSEPH  1/28/15     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  6.0  0  0  0  0  0  0  0  0.0 
at Roosevelt  01/31/15    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
at Cardinal Stritch (Wis.)  2/4/15     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
TRINITY CHRISTIAN  02/07/15    0  0-0  .000  0-0  .000  0-0  .000  0  5  5  6.0  0  0  0  0  0  0  0  0.0 
JUWB  02/11/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  5.9  0  0  0  0  0  0  0  0.0 
at Saint Xavier University  02/14/15    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  5.9  0  0  0  0  0  0  0  0.0 
ROBERT MORRIS  02/18/15    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.9  0  0  0  0  0  0  0  0.0 
at St. Francis (IL)  02/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  70  97  167  5.8  0  0  0  18  0  1  0  0.0 
 
Games played: 29      Rebounds/game: 5.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0