Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| ST. AMBROSE | 17-Johnson, Daja | 6-Bernas, Abbey | 4-Miree, Ariell | 4-Parham, Amari | 1-Bernas, Abbey |
| 11/07/14 | Bernas, Abbey | Johnson, Daja | Corley, Joy | ||
| L 60-93 | |||||
| CORNERSTONE | 14-Ramsey, Basha | 10-Bracun, Nika | 4-Johnson, Daja | 3-Ramsey, Basha | 2-Johnson, Daja |
| 11/08/14 | Johnson, Daja | Triplett, Asj | |||
| L 39-52 | Ramsey, Basha | ||||
| ST. XAVIER | 10-Triplett, Asj | 7-Ramsey, Basha | 4-Bracun, Nika | 3-Parham, Amari | 2-Johnson, Daja |
| 11/12/14 | Bracun, Nika | Ramsey, Basha | Bracun, Nika | ||
| L 37-73 | |||||
| vs Saint Francis (Ind.) | 10-Ramsey, Basha | 6-Crews, Macken | 4-Miree, Ariell | 2-Triplett, Asj | 1-Corley, Joy |
| 11/14/14 | Bracun, Nika | ||||
| L 31-77 | |||||
| at Goshen College | 19-Ramsey, Basha | 7-Ramsey, Basha | 3-Bracun, Nika | 3-Ramsey, Basha | 1-Bracun, Nika |
| 11/15/14 | Bracun, Nika | Childers, Sar | |||
| L 41-74 | Triplett, Asj | ||||
| ROOSEVELT | 23-Bracun, Nika | 7-Corley, Joy | 3-Miree, Ariell | 2-Crews, Macken | 1-Crews, Macken |
| 11/19/14 | Bracun, Nika | Childers, Sar | |||
| L 49-93 | Bracun, Nika | ||||
| vs Millsaps | 11-Parham, Amari | 5-Corley, Joy | 2-Johnson, Daja | 1-Parham, Amari | 1-Bracun, Nika |
| 11/21/14 | Pitter, Tiffa | Childers, Sar | |||
| L 31-55 | Johnson, Daja | ||||
| vs St. Mary's (IN) | 16-Miree, Ariell | 7-Johnson, Daja | 4-Miree, Ariell | 3-Parham, Amari | 1-Johnson, Daja |
| 11/22/14 | Bracun, Nika | ||||
| L 36-79 | Crews, Macken | ||||
| Corley, Joy | |||||
| CARDINAL STRITCH | 16-Ramsey, Basha | 9-Ramsey, Basha | 3-Parham, Amari | 1-Pitter, Tiffa | 1-Ramsey, Basha |
| 11/25/14 | Miree, Ariell | ||||
| L 45-96 | Parham, Amari | ||||
| Corley, Joy | |||||
| Crews, Macken | |||||
| Bernas, Abbey | |||||
| Johnson, Daja | |||||
| at Trinity Christian | 8-Miree, Ariell | 7-Ramsey, Basha | 2-Johnson, Daja | 2-Miree, Ariell | None |
| 12/06/14 | Johnson, Daja | ||||
| L 25-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTH CENTRAL | 14-Ramsey, Basha | 9-Bracun, Nika | 4-Miree, Ariell | 3-Johnson, Daja | 1-Bracun, Nika |
| 12/08/14 | Bernas, Abbey | ||||
| L 53-119 | |||||
| at JUWB | 12-Parham, Amari | 6-Parham, Amari | 5-Miree, Ariell | 2-Parham, Amari | 1-Johnson, Daja |
| 12/13/14 | Johnson, Daja | ||||
| L 48-69 | Miree, Ariell | ||||
| at Robert Morris | 16-Ramsey, Basha | 9-Bracun, Nika | 3-Ramsey, Basha | 2-Parham, Amari | None |
| 12/19/14 | Corley, Joy | ||||
| L 36-88 | Bracun, Nika | ||||
| at St. Thomas | 23-Woods,JaToya | 7-Ramsey, Basha | 4-Miree, Ariell | 5-Miree, Ariell | None |
| 12-31-14 | |||||
| L 41-82 | |||||
| vs Warner | 26-Ramsey, Basha | 13-Ramsey, Basha | 3-Woods,JaToya | 4-Miree, Ariell | 1-Crews, Macken |
| 1/2/15 | |||||
| L 58-65 | |||||
| at Embry-Riddle | 23-Woods,JaToya | 7-Ramsey, Basha | 2-Johnson, Daja | 7-Woods,JaToya | 1-Bracun, Nika |
| 1/3/15 | |||||
| L 42-55 | |||||
| CROSSROADS (MINN.) | 19-Ramsey, Basha | 8-Ramsey, Basha | 5-Parham, Amari | 6-Bernas, Abbey | 3-Corley, Joy |
| 1/08/15 | Elmore, Hanna | ||||
| W 97-15 | |||||
| HOLY CROSS | 17-Woods,JaToya | 6-Ramsey, Basha | 3-Parham, Amari | 5-Bernas, Abbey | 1-Elmore, Hanna |
| 1/10/15 | Bernas, Abbey | Johnson, Daja | Bernas, Abbey | ||
| W 71-65 | |||||
| at Indiana-South Bend | 17-Woods,JaToya | 8-Ramsey, Basha | 3-Parham, Amari | 4-Miree, Ariell | 1-Woods,JaToya |
| 1/14/15 | Bernas, Abbey | ||||
| L 43-68 | |||||
| PURDUE-CALUMET | 24-Woods,JaToya | 7-Woods,JaToya | 2-Woods,JaToya | 3-Miree, Ariell | 1-Bernas, Abbey |
| 01/17/15 | Parham, Amari | Marroquin, Ko | |||
| L 53-77 | Miree, Ariell | Bracun, Nika | |||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at ONUWB | 14-Johnson, Daja | 10-Woods,JaToya | 3-Parham, Amari | 5-Johnson, Daja | None |
| 01/21/15 | |||||
| L 53-101 | |||||
| CALUMET ST. JOSEPH | 16-Woods,JaToya | 9-Ramsey, Basha | 3-Woods,JaToya | 3-Parham, Amari | 1-Johnson, Daja |
| 1/28/15 | Woods,JaToya | Bernas, Abbey | |||
| L 57-72 | |||||
| at Roosevelt | 19-Bernas, Abbey | 8-Bernas, Abbey | 7-Parham, Amari | 3-Bernas, Abbey | None |
| 01/31/15 | Johnson, Daja | ||||
| L 59-86 | |||||
| at Cardinal Stritch (Wis.) | 13-Woods,JaToya | 7-Ramsey, Basha | 2-Miree, Ariell | 3-Woods,JaToya | 1-Bernas, Abbey |
| 2/4/15 | Ramsey, Basha | ||||
| L 49-90 | |||||
| TRINITY CHRISTIAN | 17-Woods,JaToya | 6-Woods,JaToya | 3-Marroquin, Ko | 4-Woods,JaToya | 2-Bracun, Nika |
| 02/07/15 | Johnson, Daja | Miree, Ariell | Woods,JaToya | ||
| L 57-72 | |||||
| JUWB | 14-Bracun, Nika | 6-Bernas, Abbey | 4-Miree, Ariell | 3-Ramsey, Basha | None |
| 02/11/15 | Woods,JaToya | ||||
| L 55-68 | |||||
| at Saint Xavier University | 12-Bracun, Nika | 13-Bracun, Nika | 3-Bracun, Nika | 2-Miree, Ariell | None |
| 02/14/15 | Woods,JaToya | ||||
| L 41-96 | |||||
| ROBERT MORRIS | 16-Johnson, Daja | 11-Woods,JaToya | 4-Parham, Amari | 6-Ramsey, Basha | 1-Woods,JaToya |
| 02/18/15 | Ramsey, Basha | ||||
| L 48-68 | |||||
| at St. Francis (IL) | 23-Ramsey, Basha | 8-Ramsey, Basha | 4-Miree, Ariell | 3-Johnson, Daja | 1-Bracun, Nika |
| 02/21/15 | Woods,JaToya | ||||
| L 59-83 | |||||
Team High/Low Analysis |
| POINTS | 97 | CROSSROADS (MINN.) (1/08/15) | |
| 71 | HOLY CROSS (1/10/15) | ||
| 60 | ST. AMBROSE (11/07/14) | ||
| 59 | at St. Francis (IL) (02/21/15) | ||
| 59 | at Roosevelt (01/31/15) | ||
| FIELD GOALS MADE | 43 | CROSSROADS (MINN.) (1/08/15) | |
| 25 | at Roosevelt (01/31/15) | ||
| 25 | HOLY CROSS (1/10/15) | ||
| 25 | ST. AMBROSE (11/07/14) | ||
| FIELD GOAL ATTEMPTS | 82 | CROSSROADS (MINN.) (1/08/15) | |
| 77 | CALUMET ST. JOSEPH (1/28/15) | ||
| FIELD GOAL PERCENTAGE | .524 | 43-82 | CROSSROADS (MINN.) (1/08/15) |
| .446 | 25-56 | ST. AMBROSE (11/07/14) | |
| 3 PT FIELD GOALS MADE | 8 | CROSSROADS (MINN.) (1/08/15) | |
| 7 | JUWB (02/11/15) | ||
| 7 | at Cardinal Stritch (Wis.) (2/4/15) | ||
| 7 | at JUWB (12/13/14) | ||
| 3 PT FG ATTEMPTS | 28 | at Saint Xavier University (02/14/15) | |
| 28 | at JUWB (12/13/14) | ||
| 3 PT FG PERCENTAGE | .467 | 7-15 | JUWB (02/11/15) |
| .467 | 7-15 | at Cardinal Stritch (Wis.) (2/4/15) | |
| FREE THROWS MADE | 26 | vs Warner (1/2/15) | |
| 19 | HOLY CROSS (1/10/15) | ||
| FREE THROW ATTEMPTS | 36 | vs Warner (1/2/15) | |
| 30 | HOLY CROSS (1/10/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 2-2 | vs Millsaps (11/21/14) |
| .833 | 15-18 | ROBERT MORRIS (02/18/15) | |
| REBOUNDS | 53 | CALUMET ST. JOSEPH (1/28/15) | |
| 48 | at Robert Morris (12/19/14) | ||
| ASSISTS | 24 | CROSSROADS (MINN.) (1/08/15) | |
| 17 | at Roosevelt (01/31/15) | ||
| STEALS | 28 | CROSSROADS (MINN.) (1/08/15) | |
| 19 | HOLY CROSS (1/10/15) | ||
| 19 | at St. Thomas (12-31-14) | ||
| BLOCKED SHOTS | 7 | CORNERSTONE (11/08/14) | |
| 5 | CROSSROADS (MINN.) (1/08/15) | ||
| TURNOVERS | 41 | at ONUWB (01/21/15) | |
| 40 | at Robert Morris (12/19/14) | ||
| FOULS | 26 | ROBERT MORRIS (02/18/15) | |
| 26 | vs St. Mary's (IN) (11/22/14) |
| POINTS | 119 | NORTH CENTRAL (12/08/14) | |
| 101 | at ONUWB (01/21/15) | ||
| 96 | at Saint Xavier University (02/14/15) | ||
| 96 | CARDINAL STRITCH (11/25/14) | ||
| 93 | ROOSEVELT (11/19/14) | ||
| 93 | ST. AMBROSE (11/07/14) | ||
| FIELD GOALS MADE | 42 | NORTH CENTRAL (12/08/14) | |
| 38 | at Saint Xavier University (02/14/15) | ||
| FIELD GOAL ATTEMPTS | 98 | NORTH CENTRAL (12/08/14) | |
| 96 | at ONUWB (01/21/15) | ||
| FIELD GOAL PERCENTAGE | .592 | 29-49 | at St. Thomas (12-31-14) |
| .541 | 33-61 | at Roosevelt (01/31/15) | |
| 3 PT FIELD GOALS MADE | 21 | at ONUWB (01/21/15) | |
| 21 | NORTH CENTRAL (12/08/14) | ||
| 3 PT FG ATTEMPTS | 71 | at ONUWB (01/21/15) | |
| 62 | NORTH CENTRAL (12/08/14) | ||
| 3 PT FG PERCENTAGE | .400 | 6-15 | vs Warner (1/2/15) |
| .400 | 4-10 | at St. Thomas (12-31-14) | |
| FREE THROWS MADE | 22 | HOLY CROSS (1/10/15) | |
| 21 | vs St. Mary's (IN) (11/22/14) | ||
| FREE THROW ATTEMPTS | 31 | ROBERT MORRIS (02/18/15) | |
| 30 | NORTH CENTRAL (12/08/14) | ||
| FREE THROW PERCENTAGE | .938 | 15-16 | CARDINAL STRITCH (11/25/14) |
| .789 | 15-19 | at Cardinal Stritch (Wis.) (2/4/15) | |
| .789 | 15-19 | at Goshen College (11/15/14) | |
| REBOUNDS | 72 | NORTH CENTRAL (12/08/14) | |
| 69 | vs St. Mary's (IN) (11/22/14) | ||
| ASSISTS | 31 | at Saint Xavier University (02/14/15) | |
| 27 | at Cardinal Stritch (Wis.) (2/4/15) | ||
| STEALS | 25 | at Robert Morris (12/19/14) | |
| 23 | ROBERT MORRIS (02/18/15) | ||
| BLOCKED SHOTS | 9 | at Robert Morris (12/19/14) | |
| 8 | at Saint Xavier University (02/14/15) | ||
| 8 | at Cardinal Stritch (Wis.) (2/4/15) | ||
| 8 | at JUWB (12/13/14) | ||
| 8 | NORTH CENTRAL (12/08/14) | ||
| TURNOVERS | 42 | CROSSROADS (MINN.) (1/08/15) | |
| 36 | HOLY CROSS (1/10/15) | ||
| FOULS | 26 | HOLY CROSS (1/10/15) | |
| 24 | vs Warner (1/2/15) |
| POINTS | 25 | at Trinity Christian (12/06/14) | |
| 31 | vs Saint Francis (Ind.) (11/14/14) | ||
| 31 | vs Millsaps (11/21/14) | ||
| 36 | vs St. Mary's (IN) (11/22/14) | ||
| 36 | at Robert Morris (12/19/14) | ||
| FIELD GOALS MADE | 8 | at Trinity Christian (12/06/14) | |
| 11 | vs St. Mary's (IN) (11/22/14) | ||
| FIELD GOAL ATTEMPTS | 42 | vs Saint Francis (Ind.) (11/14/14) | |
| 44 | vs Millsaps (11/21/14) | ||
| FIELD GOAL PERCENTAGE | .148 | 8-54 | at Trinity Christian (12/06/14) |
| .159 | 11-69 | vs St. Mary's (IN) (11/22/14) | |
| 3 PT FIELD GOALS MADE | 1 | at Goshen College (11/15/14) | |
| 1 | CARDINAL STRITCH (11/25/14) | ||
| 1 | at Trinity Christian (12/06/14) | ||
| 1 | NORTH CENTRAL (12/08/14) | ||
| 1 | at Robert Morris (12/19/14) | ||
| 1 | at Embry-Riddle (1/3/15) | ||
| 1 | at Roosevelt (01/31/15) | ||
| 3 PT FG ATTEMPTS | 4 | CARDINAL STRITCH (11/25/14) | |
| 8 | ST. XAVIER (11/12/14) | ||
| 8 | at ONUWB (01/21/15) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | at Goshen College (11/15/14) |
| .083 | 1-12 | NORTH CENTRAL (12/08/14) | |
| .083 | 1-12 | at Robert Morris (12/19/14) | |
| FREE THROWS MADE | 1 | vs Saint Francis (Ind.) (11/14/14) | |
| 2 | vs Millsaps (11/21/14) | ||
| 2 | at Cardinal Stritch (Wis.) (2/4/15) | ||
| FREE THROW ATTEMPTS | 2 | vs Millsaps (11/21/14) | |
| 5 | CORNERSTONE (11/08/14) | ||
| 5 | NORTH CENTRAL (12/08/14) | ||
| FREE THROW PERCENTAGE | .143 | 1-7 | vs Saint Francis (Ind.) (11/14/14) |
| .250 | 2-8 | at Cardinal Stritch (Wis.) (2/4/15) | |
| REBOUNDS | 22 | at St. Thomas (12-31-14) | |
| 26 | at Roosevelt (01/31/15) | ||
| 26 | TRINITY CHRISTIAN (02/07/15) | ||
| ASSISTS | 5 | at Trinity Christian (12/06/14) | |
| 5 | at Embry-Riddle (1/3/15) | ||
| STEALS | 3 | ROOSEVELT (11/19/14) | |
| 3 | vs Millsaps (11/21/14) | ||
| BLOCKED SHOTS | 0 | at Trinity Christian (12/06/14) | |
| 0 | at Robert Morris (12/19/14) | ||
| 0 | at St. Thomas (12-31-14) | ||
| 0 | at ONUWB (01/21/15) | ||
| 0 | at Roosevelt (01/31/15) | ||
| 0 | JUWB (02/11/15) | ||
| 0 | at Saint Xavier University (02/14/15) | ||
| TURNOVERS | 11 | CROSSROADS (MINN.) (1/08/15) | |
| 15 | vs St. Mary's (IN) (11/22/14) | ||
| 15 | at Indiana-South Bend (1/14/15) | ||
| FOULS | 8 | at Embry-Riddle (1/3/15) | |
| 10 | at Saint Xavier University (02/14/15) |
| POINTS | 15 | CROSSROADS (MINN.) (1/08/15) | |
| 52 | CORNERSTONE (11/08/14) | ||
| 55 | vs Millsaps (11/21/14) | ||
| 55 | at Embry-Riddle (1/3/15) | ||
| 65 | vs Warner (1/2/15) | ||
| 65 | HOLY CROSS (1/10/15) | ||
| FIELD GOALS MADE | 5 | CROSSROADS (MINN.) (1/08/15) | |
| 19 | HOLY CROSS (1/10/15) | ||
| FIELD GOAL ATTEMPTS | 37 | CROSSROADS (MINN.) (1/08/15) | |
| 49 | at St. Thomas (12-31-14) | ||
| FIELD GOAL PERCENTAGE | .135 | 5-37 | CROSSROADS (MINN.) (1/08/15) |
| .317 | 20-63 | CORNERSTONE (11/08/14) | |
| 3 PT FIELD GOALS MADE | 0 | vs Millsaps (11/21/14) | |
| 0 | vs St. Mary's (IN) (11/22/14) | ||
| 3 PT FG ATTEMPTS | 1 | vs St. Mary's (IN) (11/22/14) | |
| 10 | at St. Thomas (12-31-14) | ||
| 10 | CROSSROADS (MINN.) (1/08/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-13 | vs Millsaps (11/21/14) |
| .000 | 0-1 | vs St. Mary's (IN) (11/22/14) | |
| FREE THROWS MADE | 3 | at Embry-Riddle (1/3/15) | |
| 4 | CROSSROADS (MINN.) (1/08/15) | ||
| FREE THROW ATTEMPTS | 4 | at Embry-Riddle (1/3/15) | |
| 10 | CROSSROADS (MINN.) (1/08/15) | ||
| FREE THROW PERCENTAGE | .400 | 4-10 | CROSSROADS (MINN.) (1/08/15) |
| .467 | 14-30 | NORTH CENTRAL (12/08/14) | |
| REBOUNDS | 29 | CROSSROADS (MINN.) (1/08/15) | |
| 36 | vs Saint Francis (Ind.) (11/14/14) | ||
| ASSISTS | 0 | CROSSROADS (MINN.) (1/08/15) | |
| 11 | CORNERSTONE (11/08/14) | ||
| 11 | vs Millsaps (11/21/14) | ||
| 11 | vs Warner (1/2/15) | ||
| 11 | HOLY CROSS (1/10/15) | ||
| STEALS | 3 | CROSSROADS (MINN.) (1/08/15) | |
| 7 | at Indiana-South Bend (1/14/15) | ||
| 7 | JUWB (02/11/15) | ||
| BLOCKED SHOTS | 0 | vs Saint Francis (Ind.) (11/14/14) | |
| 1 | at Goshen College (11/15/14) | ||
| 1 | vs Millsaps (11/21/14) | ||
| 1 | vs St. Mary's (IN) (11/22/14) | ||
| 1 | at ONUWB (01/21/15) | ||
| 1 | at St. Francis (IL) (02/21/15) | ||
| TURNOVERS | 10 | ROOSEVELT (11/19/14) | |
| 10 | at Cardinal Stritch (Wis.) (2/4/15) | ||
| 10 | at St. Francis (IL) (02/21/15) | ||
| FOULS | 3 | NORTH CENTRAL (12/08/14) | |
| 5 | CROSSROADS (MINN.) (1/08/15) |
Player High/Low Analysis |
| Points....................... | 26 | Ramsey, Basha vs Warner (1/2/15) | |
| 24 | Woods,JaToya vs Purdue-Calumet (01/17/15) | ||
| 23 | Ramsey, Basha at St. Francis (IL) (02/21/15) | ||
| 23 | Woods,JaToya at Embry-Riddle (1/3/15) | ||
| 23 | Woods,JaToya at St. Thomas (12-31-14) | ||
| 23 | Bracun, Nika vs Roosevelt (11/19/14) | ||
| Field Goals Made............. | 10 | Ramsey, Basha at St. Francis (IL) (02/21/15) | |
| 9 | Ramsey, Basha vs Crossroads (Minn.) (1/08/15) | ||
| 9 | Ramsey, Basha at Goshen College (11/15/14) | ||
| Field Goal Att............... | 22 | Ramsey, Basha at St. Francis (IL) (02/21/15) | |
| 22 | Woods,JaToya vs Purdue-Calumet (01/17/15) | ||
| 22 | Ramsey, Basha vs Cardinal Stritch (11/25/14) | ||
| FG Pct (min 5 made).......... | .833 | 5-6 | Crews, Mackenzie vs North Central (12/08/14) |
| .818 | 9-11 | Ramsey, Basha vs Crossroads (Minn.) (1/08/15) | |
| 3-Point FG Made.............. | 4 | Bracun, Nika at Saint Xavier University (02/14/15) | |
| 4 | Bracun, Nika vs JUWB (02/11/15) | ||
| 3-Point FG Att............... | 11 | Bracun, Nika at Saint Xavier University (02/14/15) | |
| 9 | Bracun, Nika at JUWB (12/13/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Johnson, Daja at St. Francis (IL) (02/21/15) |
| 1.000 | 2-2 | Woods,JaToya at Cardinal Stritch (Wis.) (2/4/15) | |
| Free Throws Made............. | 15 | Woods,JaToya at Embry-Riddle (1/3/15) | |
| 12 | Ramsey, Basha vs Warner (1/2/15) | ||
| Free Throw Att............... | 24 | Woods,JaToya at Embry-Riddle (1/3/15) | |
| 17 | Ramsey, Basha vs Warner (1/2/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 9-9 | Bracun, Nika vs Roosevelt (11/19/14) |
| 1.000 | 7-7 | Bernas, Abbey at Roosevelt (01/31/15) | |
| 1.000 | 6-6 | Woods,JaToya vs Robert Morris (02/18/15) | |
| 1.000 | 4-4 | Ramsey, Basha vs Calumet St. Joseph (1/28/15) | |
| 1.000 | 4-4 | Miree, Arielle vs Holy Cross (1/10/15) | |
| 1.000 | 4-4 | Miree, Arielle vs North Central (12/08/14) | |
| Rebounds..................... | 13 | Bracun, Nika at Saint Xavier University (02/14/15) | |
| 13 | Ramsey, Basha vs Warner (1/2/15) | ||
| Assists...................... | 7 | Parham, Amari at Roosevelt (01/31/15) | |
| 5 | Parham, Amari vs Crossroads (Minn.) (1/08/15) | ||
| 5 | Miree, Arielle at JUWB (12/13/14) | ||
| Steals....................... | 7 | Woods,JaToya at Embry-Riddle (1/3/15) | |
| 6 | Ramsey, Basha vs Robert Morris (02/18/15) | ||
| 6 | Bernas, Abbey vs Crossroads (Minn.) (1/08/15) | ||
| Blocked Shots................ | 3 | Corley, Joy vs Crossroads (Minn.) (1/08/15) | |
| 2 | Woods,JaToya vs Trinity Christian (02/07/15) | ||
| 2 | Bracun, Nika vs Trinity Christian (02/07/15) | ||
| 2 | Bracun, Nika vs Crossroads (Minn.) (1/08/15) | ||
| 2 | Johnson, Daja vs St. Xavier (11/12/14) | ||
| 2 | Bracun, Nika vs St. Xavier (11/12/14) | ||
| 2 | Ramsey, Basha vs Cornerstone (11/08/14) | ||
| 2 | Johnson, Daja vs Cornerstone (11/08/14) | ||
| 2 | Triplett, Asja vs Cornerstone (11/08/14) | ||
| Turnovers.................... | 12 | Woods,JaToya vs Robert Morris (02/18/15) | |
| 9 | Woods,JaToya vs Purdue-Calumet (01/17/15) | ||
| 9 | Triplett, Asja vs St. Ambrose (11/07/14) | ||
| Fouls........................ | 5 | Bracun, Nika vs Robert Morris (02/18/15) | |
| 5 | Bernas, Abbey vs Trinity Christian (02/07/15) | ||
| 5 | Ramsey, Basha at Cardinal Stritch (Wis.) (2/4/15) | ||
| 5 | Ramsey, Basha at ONUWB (01/21/15) | ||
| 5 | Ramsey, Basha vs Purdue-Calumet (01/17/15) | ||
| 5 | Ramsey, Basha vs Holy Cross (1/10/15) | ||
| 5 | Woods,JaToya at St. Thomas (12-31-14) | ||
| 5 | Bernas, Abbey at Trinity Christian (12/06/14) | ||
| 5 | Crews, Mackenzie vs St. Mary's (IN) (11/22/14) | ||
| 5 | Johnson, Daja vs Millsaps (11/21/14) | ||
| 5 | Childers, Sarah vs Roosevelt (11/19/14) | ||
| Minutes...................... | 54 | Woods,JaToya vs Calumet St. Joseph (1/28/15) | |
| 51 | Johnson, Daja vs Calumet St. Joseph (1/28/15) | ||
| 48 | Bernas, Abbey vs Calumet St. Joseph (1/28/15) | ||
| 42 | Parham, Amari vs Calumet St. Joseph (1/28/15) | ||
| 41 | Ramsey, Basha vs Calumet St. Joseph (1/28/15) |
| Points....................... | 29 | Ludwig, Kelli vs JUWB (02/11/15) | |
| 24 | Hannah Kotzen vs Warner (1/2/15) | ||
| 24 | Dannisha Pierce at St. Thomas (12-31-14) | ||
| 24 | Gettis, Dana at Robert Morris (12/19/14) | ||
| 23 | Neitzel, Emily vs Cardinal Stritch (11/25/14) | ||
| Field Goals Made............. | 11 | Ludwig, Kelli vs JUWB (02/11/15) | |
| 10 | Gettis, Dana at Robert Morris (12/19/14) | ||
| 10 | Neitzel, Emily vs Cardinal Stritch (11/25/14) | ||
| Field Goal Att............... | 22 | Deno, Cassidy vs Purdue-Calumet (01/17/15) | |
| 21 | Ludwig, Kelli vs JUWB (02/11/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 8-8 | Barrett, Jayla at JUWB (12/13/14) |
| 1.000 | 6-6 | Wanta, Celina vs Trinity Christian (02/07/15) | |
| 3-Point FG Made.............. | 5 | Broski, Suzie at Saint Xavier University (02/14/15) | |
| 5 | Ludwig, Kelli vs JUWB (02/11/15) | ||
| 5 | Grizaffi, Miranda vs North Central (12/08/14) | ||
| 5 | Zgoda, Emily vs North Central (12/08/14) | ||
| 3-Point FG Att............... | 15 | Ludwig, Kelli vs JUWB (02/11/15) | |
| 15 | Zgoda, Emily vs North Central (12/08/14) | ||
| 3-Pt FG Pct (min 2 made)..... | .750 | 3-4 | Jorgenson, Amy vs Cardinal Stritch (11/25/14) |
| .750 | 3-4 | Taryn Sack vs Cornerstone (11/08/14) | |
| .750 | 3-4 | Welty, Madalyn vs St. Ambrose (11/07/14) | |
| Free Throws Made............. | 12 | Lowe, Carmen vs Holy Cross (1/10/15) | |
| 9 | Graber, Kami vs Purdue-Calumet (01/17/15) | ||
| Free Throw Att............... | 14 | Lowe, Carmen vs Holy Cross (1/10/15) | |
| 12 | Gonnering, Katie at St. Francis (IL) (02/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Gettis, Dana vs Robert Morris (02/18/15) |
| 1.000 | 8-8 | Kyler, Jasmine at Roosevelt (01/31/15) | |
| 1.000 | 6-6 | Piepenburg, Michelle vs Cardinal Stritch (11/25/14) | |
| 1.000 | 4-4 | Hankins, Claire at Cardinal Stritch (Wis.) (2/4/15) | |
| 1.000 | 4-4 | McIntosh, Alicia vs Holy Cross (1/10/15) | |
| 1.000 | 4-4 | Eliana Albert vs Warner (1/2/15) | |
| 1.000 | 4-4 | Cody, Caitlin at Trinity Christian (12/06/14) | |
| 1.000 | 4-4 | Schipper, Olivia at Trinity Christian (12/06/14) | |
| 1.000 | 4-4 | Maddie Kohler vs St. Mary's (IN) (11/22/14) | |
| 1.000 | 3-3 | Stuut, Morgan at Saint Xavier University (02/14/15) | |
| 1.000 | 3-3 | Losey, Rachel at ONUWB (01/21/15) | |
| 1.000 | 3-3 | Fletcher, Clarisse at Robert Morris (12/19/14) | |
| 1.000 | 3-3 | Sam Perez vs Millsaps (11/21/14) | |
| 1.000 | 3-3 | Carver, Tyra at Goshen College (11/15/14) | |
| Rebounds..................... | 16 | De La Torre, Yolanda vs Robert Morris (02/18/15) | |
| 16 | Jill Steenwyk vs Cornerstone (11/08/14) | ||
| Assists...................... | 9 | Stuut, Morgan at Saint Xavier University (02/14/15) | |
| 8 | Ekhomu, Christina at St. Francis (IL) (02/21/15) | ||
| Steals....................... | 9 | Dannisha Pierce at St. Thomas (12-31-14) | |
| 7 | Gardner, Kiela vs Robert Morris (02/18/15) | ||
| Blocked Shots................ | 6 | Gilbreath, Becky at Cardinal Stritch (Wis.) (2/4/15) | |
| 6 | De La Torre, Yolanda at Robert Morris (12/19/14) | ||
| 6 | Ragsdale, Emily at JUWB (12/13/14) | ||
| Turnovers.................... | 19 | Cathemer, Only vs Crossroads (Minn.) (1/08/15) | |
| 11 | Schultheis, Tagin vs Holy Cross (1/10/15) | ||
| Fouls........................ | 5 | Nelson, Shelby vs Holy Cross (1/10/15) | |
| 5 | Gondeck, Maggie vs Holy Cross (1/10/15) | ||
| 5 | Corlisa Pope vs Warner (1/2/15) | ||
| 5 | Eliana Albert vs Warner (1/2/15) | ||
| 5 | Hannah Kotzen vs Warner (1/2/15) |