#02 Ross, Rayelle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15  *  26  0-6  .000  0-4  .000  0-0  .000  1  1  2  2.0  3  0  2  3  0  2  0  0.0 
EMMAUS BIBLE (IOWA)  11/06/15  *  29  5-10  .500  0-0  .000  0-0  .000  0  9  9  5.5  2  0  4  2  0  1  10  5.0 
CINCINNATI CHRISTIAN  11/07/15  *  24  3-7  .429  0-1  .000  6-9  .667  1  4  5  5.3  4  0  4  4  0  5  12  7.3 
GOSHEN (IND.)  11/14/15    13  0-1  .000  0-0  .000  0-0  .000  1  1  2  4.5  2  0  2  5  0  0  0  5.5 
ST. XAVIER  11/18/15    19  0-3  .000  0-1  .000  0-0  .000  1  6  7  5.0  0  0  3  3  0  0  0  4.4 
at Holy Cross  11/21/15    0  4-8  .500  0-1  .000  1-1  1.000  2  0  2  4.5  2  0  0  2  0  0  9  5.2 
at Judson  11/24/15    18  5-6  .833  1-1  1.000  4-5  .800  2  1  3  4.3  2  0  1  0  0  2  15  6.6 
ROOSEVELT  12/02/15    15  0-5  .000  0-2  .000  1-2  .500  2  2  4  4.3  2  0  1  4  0  2  1  5.9 
PURDUE-CALUMET  12/05/15    20  5-7  .714  4-5  .800  1-4  .250  2  2  4  4.2  2  0  0  3  0  1  15  6.9 
MARANATHA BAPTIST (WISC.)  12/10/15    17  6-12  .500  2-4  .500  0-1  .000  0  3  3  4.1  4  0  2  1  0  1  14  7.6 
at Calumet College  12/12/15    16  3-7  .429  1-4  .250  1-2  .500  0  0  0  3.7  2  0  4  3  0  4  8  7.6 
at Rochester (Mich.)  12/21/15    16  1-4  .250  0-3  .000  1-2  .500  0  0  0  3.4  1  0  0  2  1  1  3  7.3 
at Governors State  01/02/16    13  3-6  .500  0-2  .000  1-2  .500  0  2  2  3.3  0  0  0  3  0  1  7  7.2 
at St. Ambrose Univ.  01/05/16    18  0-3  .000  0-1  .000  2-4  .500  1  0  1  3.1  2  0  1  4  0  2  2  6.9 
CARDINAL STRITCH  01/07/16  *  30  4-14  .286  2-6  .333  0-0  .000  3  3  6  3.3  2  0  4  2  0  0  10  7.1 
at Trinity Christian  01/09/16  *  28  3-8  .375  1-3  .333  0-0  .000  1  4  5  3.4  0  0  0  9  0  1  7  7.1 
OLIVET NAZARENE  01/16/16  *  25  1-7  .143  1-3  .333  0-0  .000  1  0  1  3.3  4  0  4  7  0  1  3  6.8 
at Robert Morris  01/20/16  *  19  2-5  .400  1-2  .500  1-2  .500  2  2  4  3.3  1  0  2  0  0  1  6  6.8 
at St. Francis (IL)  01/23/16  *  25  2-7  .286  1-2  .500  8-12  .667  1  2  3  3.3  3  0  0  3  0  2  13  7.1 
at Saint Xavier University  01/27/16    19  6-10  .600  1-2  .500  1-2  .500  0  1  1  3.2  3  0  2  3  0  4  14  7.5 
INDIANA-SOUTH BEND  01/30/16    20  3-11  .273  1-7  .143  0-0  .000  0  3  3  3.2  3  0  1  3  0  2  7  7.4 
JUDSON  02/03/16  *  34  3-10  .300  2-6  .333  5-6  .833  1  3  4  3.2  3  0  2  2  0  2  13  7.7 
at Roosevelt  02/06/16    17  2-9  .222  1-5  .200  1-2  .500  1  3  4  3.3  1  0  1  3  0  1  6  7.6 
ST. AMBROSE UNIV.  02/10/16  *  25  4-8  .500  1-3  .333  2-2  1.000  1  3  4  3.3  4  0  3  2  0  1  11  7.8 
at Cardinal Stritch  02/13/16    23  3-5  .600  1-2  .500  2-3  .667  2  2  4  3.3  1  0  0  3  0  2  9  7.8 
at Maranatha Baptist (Wisc.)  2/16/16     17  3-8  .375  1-3  .333  1-4  .250  0  2  2  3.3  3  0  0  2  0  1  8  7.8 
ROBERT MORRIS  02/20/16    24  5-12  .417  1-6  .167  3-5  .600  0  3  3  3.3  4  0  0  2  0  0  14  8.0 
Totals     10  550  76-199  .382  23-79  .291  42-70  .600  26  62  88  3.3  60  0  43  80  1  40  217  8.0 
 
Games played: 27      Rebounds/game: 3.3 
Points/game: 8.0      Assists/game: 1.6 
FG Pct: 38.2      Turnovers/game: 3.0 
3FG Pct: 29.1      Assist/turnover ratio: 0.5 
FT Pct: 60.0      Steals/game: 1.5 
       Blocks/game: 0.0