#05 Berbey, Cheyenne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15  *  29  1-8  .125  1-4  .250  0-2  .000  0  1  1  1.0  2  0  1  3  0  3  3  3.0 
EMMAUS BIBLE (IOWA)  11/06/15    22  0-3  .000  0-3  .000  0-0  .000  0  1  1  1.0  3  0  2  0  0  3  0  1.5 
CINCINNATI CHRISTIAN  11/07/15    14  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.7  1  0  0  1  0  3  0  1.0 
GOSHEN (IND.)  11/14/15    10  1-3  .333  1-3  .333  0-0  .000  0  0  0  0.5  0  0  0  1  0  0  3  1.5 
ST. XAVIER  11/18/15    12  0-2  .000  0-1  .000  0-0  .000  0  2  2  0.8  2  0  1  1  0  1  0  1.2 
at Holy Cross  11/21/15    0  2-4  .500  1-2  .500  0-0  .000  0  1  1  0.8  1  0  0  0  0  0  5  1.8 
at Judson  11/24/15  *  19  1-7  .143  1-6  .167  0-0  .000  0  2  2  1.0  4  0  1  3  0  0  3  2.0 
ROOSEVELT  12/02/15    8  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  1.0  3  0  0  1  0  1  3  2.1 
PURDUE-CALUMET  12/05/15    9  1-3  .333  0-1  .000  0-0  .000  0  1  1  1.0  0  0  2  0  0  2  2  2.1 
MARANATHA BAPTIST (WISC.)  12/10/15    12  1-5  .200  1-4  .250  0-0  .000  1  0  1  1.0  2  0  3  2  0  0  3  2.2 
at Calumet College  12/12/15    6  0-2  .000  0-1  .000  0-0  .000  1  0  1  1.0  3  0  0  1  0  0  0  2.0 
at Rochester (Mich.)  12/21/15    24  2-7  .286  1-3  .333  0-0  .000  1  2  3  1.2  2  0  0  0  0  0  5  2.3 
at Governors State  01/02/16    9  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  2  0  0  1  0  2  0  2.1 
at St. Ambrose Univ.  01/05/16    13  1-4  .250  1-2  .500  0-0  .000  0  0  0  1.0  2  0  0  1  0  1  3  2.1 
CARDINAL STRITCH  01/07/16    14  2-5  .400  2-4  .500  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  6  2.4 
at Trinity Christian  01/09/16    6  2-2  1.000  1-1  1.000  0-0  .000  1  1  2  1.1  1  0  0  2  0  0  5  2.6 
OLIVET NAZARENE  01/16/16    8  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.1  3  0  1  3  0  2  0  2.4 
at Robert Morris  01/20/16    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  0  2.3 
at St. Francis (IL)  01/23/16    10  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.1  2  0  0  5  0  1  0  2.2 
at Saint Xavier University  01/27/16    16  0-2  .000  0-1  .000  0-0  .000  2  1  3  1.2  2  0  3  0  0  0  0  2.1 
INDIANA-SOUTH BEND  01/30/16    7  1-4  .250  1-4  .250  0-0  .000  1  0  1  1.1  0  0  1  1  0  0  3  2.1 
JUDSON  02/03/16    6  0-2  .000  0-2  .000  1-2  .500  0  1  1  1.1  0  0  0  0  0  0  1  2.0 
at Roosevelt  02/06/16    2  0-1  .000  0-0  .000  0-0  .000  2  0  2  1.2  1  0  0  0  0  0  0  2.0 
ST. AMBROSE UNIV.  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cardinal Stritch  02/13/16    10  0-1  .000  0-0  .000  0-0  .000  1  1  2  1.2  1  0  2  2  0  0  0  1.9 
at Maranatha Baptist (Wisc.)  2/16/16     14  3-6  .500  2-4  .500  0-1  .000  2  3  5  1.4  4  0  2  0  0  1  8  2.1 
ROBERT MORRIS  02/20/16    8  0-1  .000  0-1  .000  2-2  1.000  0  0  0  1.3  1  0  0  1  0  1  2  2.1 
Totals     2  290  19-78  .244  14-50  .280  3-7  .429  12  22  34  1.3  42  0  19  29  0  21  55  2.1 
 
Games played: 26      Rebounds/game: 1.3 
Points/game: 2.1      Assists/game: 0.7 
FG Pct: 24.4      Turnovers/game: 1.1 
3FG Pct: 28.0      Assist/turnover ratio: 0.7 
FT Pct: 42.9      Steals/game: 0.8 
       Blocks/game: 0.0