#11 Woods, JaToya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMMAUS BIBLE (IOWA)  11/06/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CINCINNATI CHRISTIAN  11/07/15    24  4-10  .400  0-2  .000  9-10  .900  0  3  3  3.0  4  0  2  1  0  2  17  17.0 
GOSHEN (IND.)  11/14/15  *  26  8-18  .444  2-4  .500  2-4  .500  1  3  4  3.5  2  0  4  11  0  2  20  18.5 
ST. XAVIER  11/18/15  *  29  5-14  .357  0-1  .000  8-11  .727  1  2  3  3.3  1  0  0  7  0  3  18  18.3 
at Holy Cross  11/21/15  *  50  3-14  .214  0-2  .000  6-7  .857  0  1  1  2.8  5  1  1  1  0  0  12  16.8 
at Judson  11/24/15  *  38  4-18  .222  0-3  .000  9-11  .818  2  3  5  3.2  3  0  4  7  0  2  17  16.8 
ROOSEVELT  12/02/15  *  32  5-18  .278  0-2  .000  7-8  .875  2  4  6  3.7  3  0  1  4  0  3  17  16.8 
PURDUE-CALUMET  12/05/15  *  28  3-17  .176  1-6  .167  0-2  .000  0  1  1  3.3  5  1  5  8  0  4  7  15.4 
MARANATHA BAPTIST (WISC.)  12/10/15  *  28  9-18  .500  2-3  .667  4-6  .667  2  2  4  3.4  2  0  6  4  1  7  24  16.5 
at Calumet College  12/12/15  *  21  5-12  .417  1-2  .500  2-2  1.000  1  0  1  3.1  5  1  2  2  0  5  13  16.1 
at Rochester (Mich.)  12/21/15  *  30  8-21  .381  0-7  .000  7-9  .778  2  4  6  3.4  5  1  0  8  0  6  23  16.8 
at Governors State  01/02/16  *  33  7-28  .250  0-4  .000  8-9  .889  3  3  6  3.6  2  0  4  1  0  5  22  17.3 
at St. Ambrose Univ.  01/05/16  *  30  7-20  .350  0-5  .000  7-8  .875  3  5  8  4.0  2  0  1  7  0  2  21  17.6 
CARDINAL STRITCH  01/07/16  *  32  5-15  .333  0-2  .000  7-9  .778  3  5  8  4.3  4  0  1  12  2  1  17  17.5 
at Trinity Christian  01/09/16  *  32  4-17  .235  0-0  .000  10-12  .833  3  11  14  5.0  4  0  1  5  0  4  18  17.6 
OLIVET NAZARENE  01/16/16  *  35  12-24  .500  0-1  .000  4-6  .667  4  3  7  5.1  5  1  3  3  0  2  28  18.3 
at Robert Morris  01/20/16  *  21  3-13  .231  1-1  1.000  4-4  1.000  2  1  3  5.0  5  1  3  3  0  3  11  17.8 
at St. Francis (IL)  01/23/16  *  35  4-9  .444  0-2  .000  15-18  .833  0  3  3  4.9  2  0  4  5  0  2  23  18.1 
at Saint Xavier University  01/27/16  *  29  7-17  .412  0-0  .000  8-8  1.000  4  4  8  5.1  4  0  3  5  0  1  22  18.3 
INDIANA-SOUTH BEND  01/30/16  *  35  6-14  .429  2-6  .333  1-2  .500  0  2  2  4.9  3  0  2  9  0  4  15  18.2 
JUDSON  02/03/16  *  28  6-19  .316  1-6  .167  6-6  1.000  3  2  5  4.9  3  0  0  4  0  0  19  18.2 
at Roosevelt  02/06/16  *  24  3-11  .273  0-2  .000  5-8  .625  3  3  6  5.0  3  0  3  4  0  0  11  17.9 
ST. AMBROSE UNIV.  02/10/16  *  30  9-22  .409  0-5  .000  8-11  .727  4  7  11  5.2  4  0  2  3  0  0  26  18.2 
at Cardinal Stritch  02/13/16  *  31  6-19  .316  1-4  .250  10-12  .833  0  2  2  5.1  2  0  1  7  0  1  23  18.4 
at Maranatha Baptist (Wisc.)  2/16/16   *  18  6-15  .400  0-1  .000  4-4  1.000  0  2  2  5.0  4  0  0  4  1  1  16  18.3 
ROBERT MORRIS  02/20/16  *  34  3-22  .136  0-4  .000  8-11  .727  2  1  3  4.9  4  0  2  6  1  1  14  18.2 
Totals     24  753  142-425  .334  11-75  .147  159-198  .803  45  77  122  4.9  86  6  55  131  5  61  454  18.2 
 
Games played: 25      Rebounds/game: 4.9 
Points/game: 18.2      Assists/game: 2.2 
FG Pct: 33.4      Turnovers/game: 5.2 
3FG Pct: 14.7      Assist/turnover ratio: 0.4 
FT Pct: 80.3      Steals/game: 2.4 
       Blocks/game: 0.2