#22 Peters, Marlou

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15  *  21  3-7  .429  0-0  .000  3-3  1.000  4  1  5  5.0  0  0  1  1  0  0  9  9.0 
EMMAUS BIBLE (IOWA)  11/06/15  *  30  12-14  .857  0-0  .000  0-0  .000  6  4  10  7.5  2  0  1  2  0  1  24  16.5 
CINCINNATI CHRISTIAN  11/07/15  *  17  1-4  .250  0-0  .000  0-0  .000  1  2  3  6.0  0  0  0  3  0  0  2  11.7 
GOSHEN (IND.)  11/14/15    13  2-3  .667  0-0  .000  3-4  .750  1  1  2  5.0  3  0  0  0  0  0  7  10.5 
ST. XAVIER  11/18/15    17  2-2  1.000  0-0  .000  0-2  .000  1  4  5  5.0  0  0  2  1  0  0  4  9.2 
at Holy Cross  11/21/15    8  2-7  .286  0-0  .000  2-2  1.000  2  1  3  4.7  1  0  0  3  0  1  6  8.7 
at Judson  11/24/15  *  19  5-11  .455  0-0  .000  1-1  1.000  2  2  4  4.6  3  0  1  0  0  0  11  9.0 
ROOSEVELT  12/02/15  *  23  3-5  .600  0-0  .000  3-4  .750  1  4  5  4.6  1  0  2  1  0  1  9  9.0 
PURDUE-CALUMET  12/05/15  *  19  2-7  .286  0-0  .000  2-2  1.000  2  0  2  4.3  4  0  0  3  0  0  6  8.7 
MARANATHA BAPTIST (WISC.)  12/10/15    15  4-5  .800  0-0  .000  1-1  1.000  3  0  3  4.2  1  0  0  0  0  0  9  8.7 
at Calumet College  12/12/15    18  4-7  .571  0-1  .000  0-0  .000  0  2  2  4.0  2  0  1  0  1  2  8  8.6 
at Rochester (Mich.)  12/21/15    10  0-1  .000  0-0  .000  0-0  .000  0  0  0  3.7  0  0  0  0  0  0  0  7.9 
at Governors State  01/02/16    25  2-5  .400  0-0  .000  1-2  .500  1  5  6  3.8  2  0  1  1  0  0  5  7.7 
at St. Ambrose Univ.  01/05/16    29  3-3  1.000  0-0  .000  3-4  .750  2  2  4  3.9  1  0  0  0  2  1  9  7.8 
CARDINAL STRITCH  01/07/16    21  3-8  .375  0-2  .000  3-3  1.000  1  6  7  4.1  1  0  0  0  0  1  9  7.9 
at Trinity Christian  01/09/16    29  4-9  .444  0-0  .000  3-4  .750  6  7  13  4.6  2  0  1  1  0  0  11  8.1 
OLIVET NAZARENE  01/16/16    15  9-13  .692  0-0  .000  1-2  .500  1  1  2  4.5  1  0  3  1  1  1  19  8.7 
at Robert Morris  01/20/16  *  22  5-8  .625  0-0  .000  3-3  1.000  3  5  8  4.7  3  0  0  3  0  0  13  8.9 
at St. Francis (IL)  01/23/16  *  23  3-7  .429  0-1  .000  0-0  .000  2  3  5  4.7  0  0  0  0  0  1  6  8.8 
at Saint Xavier University  01/27/16  *  16  1-4  .250  0-0  .000  1-2  .500  1  0  1  4.5  1  0  0  1  0  1  3  8.5 
INDIANA-SOUTH BEND  01/30/16    22  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  1  0  0  0  0  0  0  8.1 
JUDSON  02/03/16    16  2-4  .500  0-0  .000  0-0  .000  1  1  2  4.2  1  0  0  1  0  1  4  7.9 
at Roosevelt  02/06/16    30  6-9  .667  0-0  .000  2-2  1.000  1  3  4  4.2  1  0  1  3  0  1  14  8.2 
ST. AMBROSE UNIV.  02/10/16    28  7-9  .778  0-0  .000  2-3  .667  4  2  6  4.3  2  0  3  2  0  2  16  8.5 
at Cardinal Stritch  02/13/16  *  27  6-11  .545  0-0  .000  0-0  .000  2  0  2  4.2  4  0  0  3  0  2  12  8.6 
at Maranatha Baptist (Wisc.)  2/16/16   *  29  5-8  .625  0-0  .000  1-2  .500  3  1  4  4.2  2  0  1  0  1  0  11  8.7 
ROBERT MORRIS  02/20/16  *  30  3-7  .429  0-0  .000  5-5  1.000  1  5  6  4.3  5  1  1  0  0  0  11  8.8 
Totals     12  572  99-178  .556  0-4  .000  40-51  .784  52  63  115  4.3  44  1  19  30  5  16  238  8.8 
 
Games played: 27      Rebounds/game: 4.3 
Points/game: 8.8      Assists/game: 0.7 
FG Pct: 55.6      Turnovers/game: 1.1 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 78.4      Steals/game: 0.6 
       Blocks/game: 0.2