#25 Bryant, Parris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15    30  3-9  .333  0-0  .000  0-0  .000  5  2  7  7.0  1  0  0  1  6  1  6  6.0 
EMMAUS BIBLE (IOWA)  11/06/15    15  3-12  .250  0-0  .000  2-2  1.000  1  7  8  7.5  2  0  2  4  1  0  8  7.0 
CINCINNATI CHRISTIAN  11/07/15    21  6-10  .600  0-0  .000  0-1  .000  1  3  4  6.3  2  0  1  0  2  0  12  8.7 
GOSHEN (IND.)  11/14/15  *  32  5-10  .500  0-0  .000  0-0  .000  3  4  7  6.5  3  0  0  0  2  0  10  9.0 
ST. XAVIER  11/18/15  *  21  3-8  .375  0-0  .000  3-4  .750  2  7  9  7.0  5  1  0  4  3  0  9  9.0 
at Holy Cross  11/21/15  *  42  0-2  .000  0-0  .000  2-2  1.000  2  3  5  6.7  1  0  0  1  2  0  2  7.8 
at Judson  11/24/15    20  1-4  .250  0-0  .000  3-6  .500  2  3  5  6.4  3  0  0  2  3  0  5  7.4 
ROOSEVELT  12/02/15    17  4-7  .571  0-0  .000  2-4  .500  3  6  9  6.8  3  0  0  4  5  0  10  7.8 
PURDUE-CALUMET  12/05/15    18  2-3  .667  0-0  .000  0-0  .000  1  1  2  6.2  2  0  1  0  2  1  4  7.3 
MARANATHA BAPTIST (WISC.)  12/10/15    15  3-3  1.000  0-0  .000  0-2  .000  4  4  8  6.4  2  0  1  2  2  3  6  7.2 
at Calumet College  12/12/15    16  5-10  .500  0-0  .000  1-1  1.000  3  4  7  6.5  5  1  1  1  0  4  11  7.5 
at Rochester (Mich.)  12/21/15  *  23  2-8  .250  0-0  .000  0-0  .000  1  3  4  6.3  2  0  0  1  0  0  4  7.3 
at Governors State  01/02/16  *  18  2-3  .667  0-0  .000  1-2  .500  0  3  3  6.0  5  1  0  0  1  0  5  7.1 
at St. Ambrose Univ.  01/05/16  *  25  1-4  .250  0-0  .000  0-0  .000  1  6  7  6.1  1  0  1  4  1  1  2  6.7 
CARDINAL STRITCH  01/07/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Trinity Christian  01/09/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
OLIVET NAZARENE  01/16/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Robert Morris  01/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Francis (IL)  01/23/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Saint Xavier University  01/27/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA-SOUTH BEND  01/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JUDSON  02/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roosevelt  02/06/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. AMBROSE UNIV.  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Cardinal Stritch  02/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Maranatha Baptist (Wisc.)  2/16/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROBERT MORRIS  02/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     6  313  40-93  .430  0-0  .000  14-24  .583  29  56  85  6.1  37  3  7  24  30  10  94  6.7 
 
Games played: 14      Rebounds/game: 6.1 
Points/game: 6.7      Assists/game: 0.5 
FG Pct: 43.0      Turnovers/game: 1.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 58.3      Steals/game: 0.7 
       Blocks/game: 2.1