#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
CONCORDIA (MICH.)  10/30/15    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  0  0  0  0  0.0 
EMMAUS BIBLE (IOWA)  11/06/15    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
CINCINNATI CHRISTIAN  11/07/15    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  1  0  0  0  0  0  0  0.0 
GOSHEN (IND.)  11/14/15    0  0-0  .000  0-0  .000  0-0  .000  6  2  8  5.3  0  0  0  0  0  0  0  0.0 
ST. XAVIER  11/18/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.0  0  0  0  0  0  0  0  0.0 
at Holy Cross  11/21/15    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.7  0  0  0  0  0  0  0  0.0 
at Judson  11/24/15    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  0  0  0  0  0.0 
ROOSEVELT  12/02/15    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
PURDUE-CALUMET  12/05/15    0  0-0  .000  0-0  .000  0-0  .000  5  2  7  4.7  0  0  0  0  0  0  0  0.0 
MARANATHA BAPTIST (WISC.)  12/10/15    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at Calumet College  12/12/15    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
at Rochester (Mich.)  12/21/15    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  4  0  0  0  0.0 
at Governors State  01/02/16    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.3  0  0  0  2  0  0  0  0.0 
at St. Ambrose Univ.  01/05/16    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.4  0  0  0  1  0  0  0  0.0 
CARDINAL STRITCH  01/07/16    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  0  0  0  0  0.0 
at Trinity Christian  01/09/16    0  0-0  .000  0-0  .000  0-0  .000  2  8  10  4.7  0  0  0  0  0  0  0  0.0 
OLIVET NAZARENE  01/16/16    0  0-0  .000  0-0  .000  0-0  .000  1  8  9  4.9  0  0  0  0  0  0  0  0.0 
at Robert Morris  01/20/16    0  0-0  .000  0-0  .000  0-0  .000  2  6  8  5.1  0  0  0  0  0  0  0  0.0 
at St. Francis (IL)  01/23/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.9  0  0  0  0  0  0  0  0.0 
at Saint Xavier University  01/27/16    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.9  0  0  0  0  0  0  0  0.0 
INDIANA-SOUTH BEND  01/30/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  0  0  0.0 
JUDSON  02/03/16    0  0-0  .000  0-0  .000  0-0  .000  5  3  8  4.9  0  0  0  0  0  0  0  0.0 
at Roosevelt  02/06/16    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  0  0  0  0  0.0 
ST. AMBROSE UNIV.  02/10/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.7  0  0  0  0  0  0  0  0.0 
at Cardinal Stritch  02/13/16    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
at Maranatha Baptist (Wisc.)  2/16/16     0  0-0  .000  0-0  .000  0-0  .000  0  5  5  4.6  0  0  0  0  0  0  0  0.0 
ROBERT MORRIS  02/20/16    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  4.8  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  55  74  129  4.8  1  0  0  7  0  0  0  0.0 
 
Games played: 27      Rebounds/game: 4.8 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0