Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CONCORDIA (MICH.) | 9-Peters, Marlo | 8-Campbell, Jen | 2-Ross, Rayelle | 3-Berbey, Cheye | 6-Bryant, Parri |
| 10/30/15 | Miree, Ariell | ||||
| L 31-64 | |||||
| EMMAUS BIBLE (IOWA) | 25-Falvo, Sarina | 10-Peters, Marlo | 5-Falvo, Sarina | 4-Falvo, Sarina | 1-Bryant, Parri |
| 11/06/15 | |||||
| W 87-52 | |||||
| CINCINNATI CHRISTIAN | 17-Woods, JaToya | 13-Ramsey, Basha | 4-Ross, Rayelle | 5-Ross, Rayelle | 2-Bryant, Parri |
| 11/07/15 | |||||
| W 67-57 | |||||
| GOSHEN (IND.) | 20-Woods, JaToya | 7-Bryant, Parri | 4-Woods, JaToya | 4-Falvo, Sarina | 2-Bryant, Parri |
| 11/14/15 | |||||
| L 65-82 | |||||
| ST. XAVIER | 18-Woods, JaToya | 9-Bryant, Parri | 3-Ross, Rayelle | 3-Woods, JaToya | 3-Bryant, Parri |
| 11/18/15 | |||||
| L 54-76 | |||||
| at Holy Cross | 14-Falvo, Sarina | 5-Bryant, Parri | 4-Miree, Ariell | 4-Bracun, Nika | 2-Bryant, Parri |
| 11/21/15 | |||||
| L 50-61 | |||||
| at Judson | 17-Woods, JaToya | 8-Bracun, Nika | 4-Woods, JaToya | 2-Falvo, Sarina | 3-Bryant, Parri |
| 11/24/15 | Ross, Rayelle | ||||
| L 59-81 | Woods, JaToya | ||||
| ROOSEVELT | 17-Woods, JaToya | 12-Bracun, Nika | 4-Falvo, Sarina | 5-Falvo, Sarina | 5-Bryant, Parri |
| 12/02/15 | |||||
| W 68-66 | |||||
| PURDUE-CALUMET | 15-Ross, Rayelle | 7-Bracun, Nika | 5-Woods, JaToya | 6-Bracun, Nika | 3-Bracun, Nika |
| 12/05/15 | Bracun, Nika | ||||
| L 61-68 | |||||
| MARANATHA BAPTIST (WISC.) | 24-Woods, JaToya | 8-Campbell, Jen | 6-Woods, JaToya | 7-Woods, JaToya | 2-Bracun, Nika |
| 12/10/15 | Bryant, Parri | Falvo, Sarina | Bryant, Parri | ||
| W 92-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Calumet College | 34-Falvo, Sarina | 8-Bracun, Nika | 10-Miree, Ariell | 5-Woods, JaToya | 1-Bracun, Nika |
| 12/12/15 | Miree, Ariell | Peters, Marlo | |||
| W 87-41 | |||||
| at Rochester (Mich.) | 23-Woods, JaToya | 6-Woods, JaToya | 1-Miree, Ariell | 6-Woods, JaToya | 1-Ross, Rayelle |
| 12/21/15 | |||||
| L 52-73 | |||||
| at Governors State | 22-Woods, JaToya | 13-Ramsey, Basha | 4-Woods, JaToya | 5-Woods, JaToya | 1-Miree, Ariell |
| 01/02/16 | Bryant, Parri | ||||
| W 73-61 | |||||
| at St. Ambrose Univ. | 21-Woods, JaToya | 8-Woods, JaToya | 2-Miree, Ariell | 2-Woods, JaToya | 2-Peters, Marlo |
| 01/05/16 | Parham, Amari | ||||
| L 44-78 | Ross, Rayelle | ||||
| CARDINAL STRITCH | 17-Woods, JaToya | 8-Woods, JaToya | 4-Ross, Rayelle | 3-Ramsey, Basha | 2-Woods, JaToya |
| 01/07/16 | |||||
| L 51-80 | |||||
| at Trinity Christian | 18-Woods, JaToya | 14-Woods, JaToya | 4-Miree, Ariell | 4-Woods, JaToya | 1-Falvo, Sarina |
| 01/09/16 | |||||
| W 64-56 | |||||
| OLIVET NAZARENE | 28-Woods, JaToya | 9-Ramsey, Basha | 4-Falvo, Sarina | 2-Falvo, Sarina | 1-Bracun, Nika |
| 01/16/16 | Ross, Rayelle | Berbey, Cheye | Peters, Marlo | ||
| L 92-126 | Woods, JaToya | ||||
| at Robert Morris | 15-Falvo, Sarina | 8-Peters, Marlo | 3-Bracun, Nika | 3-Bracun, Nika | 1-Bracun, Nika |
| 01/20/16 | Ramsey, Basha | Woods, JaToya | Falvo, Sarina | ||
| L 62-65 | Woods, JaToya | Ramsey, Basha | |||
| at St. Francis (IL) | 23-Woods, JaToya | 7-Falvo, Sarina | 4-Woods, JaToya | 2-Falvo, Sarina | 1-Bracun, Nika |
| 01/23/16 | Ross, Rayelle | ||||
| L 63-87 | Woods, JaToya | ||||
| at Saint Xavier University | 22-Woods, JaToya | 8-Woods, JaToya | 3-Woods, JaToya | 4-Ross, Rayelle | None |
| 01/27/16 | Ramsey, Basha | Berbey, Cheye | |||
| L 79-98 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| INDIANA-SOUTH BEND | 15-Woods, JaToya | 8-Ramsey, Basha | 3-Miree, Ariell | 4-Woods, JaToya | 2-Bracun, Nika |
| 01/30/16 | |||||
| L 45-69 | |||||
| JUDSON | 19-Woods, JaToya | 7-Bracun, Nika | 2-Miree, Ariell | 2-Bracun, Nika | 1-Bracun, Nika |
| 02/03/16 | Ross, Rayelle | Miree, Ariell | Ramsey, Basha | ||
| L 59-71 | Ramsey, Basha | Ross, Rayelle | |||
| Ramsey, Basha | |||||
| at Roosevelt | 14-Peters, Marlo | 12-Bracun, Nika | 6-Miree, Ariell | 3-Bracun, Nika | 1-Falvo, Sarina |
| 02/06/16 | Ramsey, Basha | ||||
| L 63-70 | |||||
| ST. AMBROSE UNIV. | 26-Woods, JaToya | 11-Woods, JaToya | 3-Ross, Rayelle | 3-Parham, Amari | 3-Bracun, Nika |
| 02/10/16 | Peters, Marlo | ||||
| L 78-90 | Falvo, Sarina | ||||
| at Cardinal Stritch | 23-Woods, JaToya | 6-Falvo, Sarina | 2-Berbey, Cheye | 3-Miree, Ariell | None |
| 02/13/16 | |||||
| L 47-81 | |||||
| at Maranatha Baptist (Wisc.) | 16-Woods, JaToya | 11-Bracun, Nika | 3-Parham, Amari | 3-Bracun, Nika | 1-Bracun, Nika |
| 2/16/16 | Falvo, Sarina | Woods, JaToya | |||
| W 64-53 | Peters, Marlo | ||||
| ROBERT MORRIS | 14-Woods, JaToya | 12-Bracun, Nika | 2-Miree, Ariell | 2-Parham, Amari | 1-Woods, JaToya |
| 02/20/16 | Ross, Rayelle | Woods, JaToya | Bracun, Nika | Bracun, Nika | |
| L 56-73 | |||||
Team High/Low Analysis |
| POINTS | 92 | OLIVET NAZARENE (01/16/16) | |
| 92 | MARANATHA BAPTIST (WISC.) (12/10/15) | ||
| 87 | at Calumet College (12/12/15) | ||
| 87 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| 79 | at Saint Xavier University (01/27/16) | ||
| FIELD GOALS MADE | 40 | OLIVET NAZARENE (01/16/16) | |
| 40 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| FIELD GOAL ATTEMPTS | 81 | OLIVET NAZARENE (01/16/16) | |
| 80 | at Governors State (01/02/16) | ||
| FIELD GOAL PERCENTAGE | .526 | 40-76 | EMMAUS BIBLE (IOWA) (11/06/15) |
| .494 | 40-81 | OLIVET NAZARENE (01/16/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Calumet College (12/12/15) | |
| 10 | PURDUE-CALUMET (12/05/15) | ||
| 3 PT FG ATTEMPTS | 31 | at Calumet College (12/12/15) | |
| 30 | INDIANA-SOUTH BEND (01/30/16) | ||
| 3 PT FG PERCENTAGE | .438 | 7-16 | GOSHEN (IND.) (11/14/15) |
| .400 | 4-10 | at Trinity Christian (01/09/16) | |
| FREE THROWS MADE | 30 | at St. Francis (IL) (01/23/16) | |
| 22 | ROBERT MORRIS (02/20/16) | ||
| 22 | ROOSEVELT (12/02/15) | ||
| FREE THROW ATTEMPTS | 38 | at St. Francis (IL) (01/23/16) | |
| 33 | ROOSEVELT (12/02/15) | ||
| FREE THROW PERCENTAGE | .933 | 14-15 | at Holy Cross (11/21/15) |
| .875 | 14-16 | JUDSON (02/03/16) | |
| REBOUNDS | 61 | at Trinity Christian (01/09/16) | |
| 50 | at Maranatha Baptist (Wisc.) (2/16/16) | ||
| ASSISTS | 24 | at Calumet College (12/12/15) | |
| 19 | at Roosevelt (02/06/16) | ||
| STEALS | 26 | at Calumet College (12/12/15) | |
| 25 | MARANATHA BAPTIST (WISC.) (12/10/15) | ||
| BLOCKED SHOTS | 7 | ROOSEVELT (12/02/15) | |
| 6 | MARANATHA BAPTIST (WISC.) (12/10/15) | ||
| 6 | CONCORDIA (MICH.) (10/30/15) | ||
| TURNOVERS | 33 | ST. XAVIER (11/18/15) | |
| 29 | at Trinity Christian (01/09/16) | ||
| FOULS | 24 | at Governors State (01/02/16) | |
| 24 | PURDUE-CALUMET (12/05/15) |
| POINTS | 126 | OLIVET NAZARENE (01/16/16) | |
| 98 | at Saint Xavier University (01/27/16) | ||
| 90 | ST. AMBROSE UNIV. (02/10/16) | ||
| 87 | at St. Francis (IL) (01/23/16) | ||
| 82 | GOSHEN (IND.) (11/14/15) | ||
| FIELD GOALS MADE | 49 | OLIVET NAZARENE (01/16/16) | |
| 39 | at Saint Xavier University (01/27/16) | ||
| FIELD GOAL ATTEMPTS | 101 | OLIVET NAZARENE (01/16/16) | |
| 87 | at Trinity Christian (01/09/16) | ||
| FIELD GOAL PERCENTAGE | .532 | 25-47 | at Rochester (Mich.) (12/21/15) |
| .516 | 33-64 | at Cardinal Stritch (02/13/16) | |
| 3 PT FIELD GOALS MADE | 17 | OLIVET NAZARENE (01/16/16) | |
| 15 | ST. AMBROSE UNIV. (02/10/16) | ||
| 3 PT FG ATTEMPTS | 47 | OLIVET NAZARENE (01/16/16) | |
| 42 | at Trinity Christian (01/09/16) | ||
| 3 PT FG PERCENTAGE | .480 | 12-25 | at St. Ambrose Univ. (01/05/16) |
| .471 | 8-17 | at Roosevelt (02/06/16) | |
| FREE THROWS MADE | 23 | ROBERT MORRIS (02/20/16) | |
| 20 | JUDSON (02/03/16) | ||
| FREE THROW ATTEMPTS | 31 | ST. AMBROSE UNIV. (02/10/16) | |
| 31 | JUDSON (02/03/16) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at St. Ambrose Univ. (01/05/16) |
| .905 | 19-21 | at Judson (11/24/15) | |
| REBOUNDS | 56 | CONCORDIA (MICH.) (10/30/15) | |
| 52 | OLIVET NAZARENE (01/16/16) | ||
| ASSISTS | 27 | at Saint Xavier University (01/27/16) | |
| 26 | OLIVET NAZARENE (01/16/16) | ||
| STEALS | 18 | ST. XAVIER (11/18/15) | |
| 16 | at Trinity Christian (01/09/16) | ||
| BLOCKED SHOTS | 10 | CONCORDIA (MICH.) (10/30/15) | |
| 9 | at Saint Xavier University (01/27/16) | ||
| 9 | PURDUE-CALUMET (12/05/15) | ||
| TURNOVERS | 39 | at Calumet College (12/12/15) | |
| 37 | MARANATHA BAPTIST (WISC.) (12/10/15) | ||
| FOULS | 24 | ROBERT MORRIS (02/20/16) | |
| 24 | CINCINNATI CHRISTIAN (11/07/15) |
| POINTS | 31 | CONCORDIA (MICH.) (10/30/15) | |
| 44 | at St. Ambrose Univ. (01/05/16) | ||
| 45 | INDIANA-SOUTH BEND (01/30/16) | ||
| 47 | at Cardinal Stritch (02/13/16) | ||
| 50 | at Holy Cross (11/21/15) | ||
| FIELD GOALS MADE | 13 | CONCORDIA (MICH.) (10/30/15) | |
| 15 | at St. Ambrose Univ. (01/05/16) | ||
| FIELD GOAL ATTEMPTS | 41 | at St. Francis (IL) (01/23/16) | |
| 49 | at Holy Cross (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .232 | 13-56 | CONCORDIA (MICH.) (10/30/15) |
| .250 | 15-60 | at St. Ambrose Univ. (01/05/16) | |
| 3 PT FIELD GOALS MADE | 1 | CONCORDIA (MICH.) (10/30/15) | |
| 1 | CINCINNATI CHRISTIAN (11/07/15) | ||
| 1 | at Governors State (01/02/16) | ||
| 1 | at St. Francis (IL) (01/23/16) | ||
| 3 PT FG ATTEMPTS | 9 | CINCINNATI CHRISTIAN (11/07/15) | |
| 9 | at Robert Morris (01/20/16) | ||
| 9 | at St. Francis (IL) (01/23/16) | ||
| 3 PT FG PERCENTAGE | .071 | 1-14 | CONCORDIA (MICH.) (10/30/15) |
| .083 | 1-12 | at Governors State (01/02/16) | |
| FREE THROWS MADE | 2 | INDIANA-SOUTH BEND (01/30/16) | |
| 3 | PURDUE-CALUMET (12/05/15) | ||
| FREE THROW ATTEMPTS | 3 | INDIANA-SOUTH BEND (01/30/16) | |
| 6 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | PURDUE-CALUMET (12/05/15) |
| .364 | 4-11 | CONCORDIA (MICH.) (10/30/15) | |
| REBOUNDS | 24 | at Holy Cross (11/21/15) | |
| 25 | INDIANA-SOUTH BEND (01/30/16) | ||
| 25 | at Cardinal Stritch (02/13/16) | ||
| ASSISTS | 1 | at Rochester (Mich.) (12/21/15) | |
| 4 | CONCORDIA (MICH.) (10/30/15) | ||
| STEALS | 6 | ST. XAVIER (11/18/15) | |
| 6 | at Roosevelt (02/06/16) | ||
| 6 | ST. AMBROSE UNIV. (02/10/16) | ||
| 6 | ROBERT MORRIS (02/20/16) | ||
| BLOCKED SHOTS | 0 | at Saint Xavier University (01/27/16) | |
| 0 | at Cardinal Stritch (02/13/16) | ||
| TURNOVERS | 14 | at Holy Cross (11/21/15) | |
| 14 | at Maranatha Baptist (Wisc.) (2/16/16) | ||
| FOULS | 10 | CONCORDIA (MICH.) (10/30/15) | |
| 12 | at Cardinal Stritch (02/13/16) |
| POINTS | 41 | at Calumet College (12/12/15) | |
| 52 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| 53 | at Maranatha Baptist (Wisc.) (2/16/16) | ||
| 54 | MARANATHA BAPTIST (WISC.) (12/10/15) | ||
| 56 | at Trinity Christian (01/09/16) | ||
| FIELD GOALS MADE | 13 | at Calumet College (12/12/15) | |
| 16 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| FIELD GOAL ATTEMPTS | 42 | at Calumet College (12/12/15) | |
| 47 | at Rochester (Mich.) (12/21/15) | ||
| FIELD GOAL PERCENTAGE | .241 | 21-87 | at Trinity Christian (01/09/16) |
| .247 | 20-81 | at Governors State (01/02/16) | |
| 3 PT FIELD GOALS MADE | 0 | at Calumet College (12/12/15) | |
| 3 | CINCINNATI CHRISTIAN (11/07/15) | ||
| 3 | at Robert Morris (01/20/16) | ||
| 3 PT FG ATTEMPTS | 5 | at Calumet College (12/12/15) | |
| 11 | at Robert Morris (01/20/16) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | at Calumet College (12/12/15) |
| .125 | 3-24 | CINCINNATI CHRISTIAN (11/07/15) | |
| FREE THROWS MADE | 3 | CONCORDIA (MICH.) (10/30/15) | |
| 3 | at Trinity Christian (01/09/16) | ||
| FREE THROW ATTEMPTS | 6 | CONCORDIA (MICH.) (10/30/15) | |
| 7 | at Cardinal Stritch (02/13/16) | ||
| FREE THROW PERCENTAGE | .250 | 3-12 | at Trinity Christian (01/09/16) |
| .474 | 9-19 | ST. XAVIER (11/18/15) | |
| REBOUNDS | 29 | at Roosevelt (02/06/16) | |
| 31 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| ASSISTS | 6 | at Calumet College (12/12/15) | |
| 7 | PURDUE-CALUMET (12/05/15) | ||
| STEALS | 5 | JUDSON (02/03/16) | |
| 7 | EMMAUS BIBLE (IOWA) (11/06/15) | ||
| 7 | at Holy Cross (11/21/15) | ||
| 7 | ST. AMBROSE UNIV. (02/10/16) | ||
| 7 | at Maranatha Baptist (Wisc.) (2/16/16) | ||
| BLOCKED SHOTS | 0 | OLIVET NAZARENE (01/16/16) | |
| 0 | INDIANA-SOUTH BEND (01/30/16) | ||
| TURNOVERS | 12 | at Roosevelt (02/06/16) | |
| 12 | ST. AMBROSE UNIV. (02/10/16) | ||
| FOULS | 5 | INDIANA-SOUTH BEND (01/30/16) | |
| 7 | EMMAUS BIBLE (IOWA) (11/06/15) |
Player High/Low Analysis |
| Points....................... | 34 | Falvo, Sarina at Calumet College (12/12/15) | |
| 28 | Woods, JaToya vs Olivet Nazarene (01/16/16) | ||
| 26 | Woods, JaToya vs St. Ambrose Univ. (02/10/16) | ||
| 25 | Falvo, Sarina vs Emmaus Bible (Iowa) (11/06/15) | ||
| 24 | Woods, JaToya vs Maranatha Baptist (Wisc.) (12/10/15) | ||
| 24 | Peters, Marlou vs Emmaus Bible (Iowa) (11/06/15) | ||
| Field Goals Made............. | 12 | Woods, JaToya vs Olivet Nazarene (01/16/16) | |
| 12 | Peters, Marlou vs Emmaus Bible (Iowa) (11/06/15) | ||
| Field Goal Att............... | 28 | Woods, JaToya at Governors State (01/02/16) | |
| 24 | Woods, JaToya vs Olivet Nazarene (01/16/16) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | Peters, Marlou vs Emmaus Bible (Iowa) (11/06/15) |
| .833 | 5-6 | Ross, Rayelle at Judson (11/24/15) | |
| 3-Point FG Made.............. | 8 | Falvo, Sarina at Calumet College (12/12/15) | |
| 4 | Bracun, Nika vs Maranatha Baptist (Wisc.) (12/10/15) | ||
| 4 | Ross, Rayelle vs Purdue-Calumet (12/05/15) | ||
| 4 | Falvo, Sarina vs Goshen (Ind.) (11/14/15) | ||
| 3-Point FG Att............... | 15 | Falvo, Sarina at Calumet College (12/12/15) | |
| 8 | Falvo, Sarina at Roosevelt (02/06/16) | ||
| 8 | Falvo, Sarina vs Purdue-Calumet (12/05/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Miree, Arielle vs St. Ambrose Univ. (02/10/16) |
| .800 | 4-5 | Ross, Rayelle vs Purdue-Calumet (12/05/15) | |
| Free Throws Made............. | 15 | Woods, JaToya at St. Francis (IL) (01/23/16) | |
| 10 | Woods, JaToya at Cardinal Stritch (02/13/16) | ||
| 10 | Woods, JaToya at Trinity Christian (01/09/16) | ||
| Free Throw Att............... | 18 | Woods, JaToya at St. Francis (IL) (01/23/16) | |
| 12 | Woods, JaToya at Cardinal Stritch (02/13/16) | ||
| 12 | Ross, Rayelle at St. Francis (IL) (01/23/16) | ||
| 12 | Woods, JaToya at Trinity Christian (01/09/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Woods, JaToya at Saint Xavier University (01/27/16) |
| 1.000 | 6-6 | Woods, JaToya vs Judson (02/03/16) | |
| 1.000 | 5-5 | Peters, Marlou vs Robert Morris (02/20/16) | |
| 1.000 | 4-4 | Woods, JaToya at Maranatha Baptist (Wisc.) (2/16/16) | |
| 1.000 | 4-4 | Ramsey, Basha at Saint Xavier University (01/27/16) | |
| 1.000 | 4-4 | Woods, JaToya at Robert Morris (01/20/16) | |
| 1.000 | 4-4 | Falvo, Sarina at Calumet College (12/12/15) | |
| 1.000 | 3-3 | Peters, Marlou at Robert Morris (01/20/16) | |
| 1.000 | 3-3 | Peters, Marlou vs Cardinal Stritch (01/07/16) | |
| 1.000 | 3-3 | Falvo, Sarina at Holy Cross (11/21/15) | |
| 1.000 | 3-3 | Falvo, Sarina vs St. Xavier (11/18/15) | |
| 1.000 | 3-3 | Peters, Marlou vs Concordia (Mich.) (10/30/15) | |
| Rebounds..................... | 14 | Woods, JaToya at Trinity Christian (01/09/16) | |
| 13 | Peters, Marlou at Trinity Christian (01/09/16) | ||
| 13 | Ramsey, Basha at Governors State (01/02/16) | ||
| 13 | Ramsey, Basha vs Cincinnati Christian (11/07/15) | ||
| Assists...................... | 10 | Miree, Arielle at Calumet College (12/12/15) | |
| 6 | Miree, Arielle at Roosevelt (02/06/16) | ||
| 6 | Woods, JaToya vs Maranatha Baptist (Wisc.) (12/10/15) | ||
| Steals....................... | 7 | Woods, JaToya vs Maranatha Baptist (Wisc.) (12/10/15) | |
| 7 | Falvo, Sarina vs Maranatha Baptist (Wisc.) (12/10/15) | ||
| Blocked Shots................ | 6 | Bryant, Parris vs Concordia (Mich.) (10/30/15) | |
| 5 | Bryant, Parris vs Roosevelt (12/02/15) | ||
| Turnovers.................... | 12 | Woods, JaToya vs Cardinal Stritch (01/07/16) | |
| 11 | Woods, JaToya vs Goshen (Ind.) (11/14/15) | ||
| Fouls........................ | 5 | Peters, Marlou vs Robert Morris (02/20/16) | |
| 5 | Bracun, Nika vs St. Ambrose Univ. (02/10/16) | ||
| 5 | Falvo, Sarina vs St. Ambrose Univ. (02/10/16) | ||
| 5 | Bracun, Nika vs Judson (02/03/16) | ||
| 5 | Woods, JaToya at Robert Morris (01/20/16) | ||
| 5 | Woods, JaToya vs Olivet Nazarene (01/16/16) | ||
| 5 | Ramsey, Basha at Trinity Christian (01/09/16) | ||
| 5 | Bryant, Parris at Governors State (01/02/16) | ||
| 5 | Woods, JaToya at Rochester (Mich.) (12/21/15) | ||
| 5 | Ramsey, Basha at Rochester (Mich.) (12/21/15) | ||
| 5 | Bryant, Parris at Calumet College (12/12/15) | ||
| 5 | Woods, JaToya at Calumet College (12/12/15) | ||
| 5 | Woods, JaToya vs Purdue-Calumet (12/05/15) | ||
| 5 | Falvo, Sarina at Holy Cross (11/21/15) | ||
| 5 | Bracun, Nika at Holy Cross (11/21/15) | ||
| 5 | Woods, JaToya at Holy Cross (11/21/15) | ||
| 5 | Bryant, Parris vs St. Xavier (11/18/15) | ||
| 5 | Campbell, Jendayi vs St. Xavier (11/18/15) | ||
| 5 | Falvo, Sarina vs Cincinnati Christian (11/07/15) | ||
| Minutes...................... | 50 | Falvo, Sarina at Holy Cross (11/21/15) | |
| 50 | Woods, JaToya at Holy Cross (11/21/15) | ||
| 50 | Campbell, Jendayi at Holy Cross (11/21/15) | ||
| 50 | Miree, Arielle at Holy Cross (11/21/15) | ||
| 42 | Bryant, Parris at Holy Cross (11/21/15) |
| Points....................... | 31 | Ludwig, Kelli at Judson (11/24/15) | |
| 28 | Williams, Gabby vs Goshen (Ind.) (11/14/15) | ||
| 24 | Majors, Megan vs Robert Morris (02/20/16) | ||
| 24 | Williford, Becky at Roosevelt (02/06/16) | ||
| 22 | Krolicki, Kara at Saint Xavier University (01/27/16) | ||
| 22 | Smith,Zaporia at Governors State (01/02/16) | ||
| 22 | Streater,Keysha at Holy Cross (11/21/15) | ||
| 22 | Laib, Madison vs Emmaus Bible (Iowa) (11/06/15) | ||
| Field Goals Made............. | 12 | Williams, Gabby vs Goshen (Ind.) (11/14/15) | |
| 9 | Krolicki, Kara at Saint Xavier University (01/27/16) | ||
| Field Goal Att............... | 26 | Smith,Zaporia at Governors State (01/02/16) | |
| 20 | Krolicki, Kara at Saint Xavier University (01/27/16) | ||
| FG Pct (min 5 made).......... | .923 | 12-13 | Williams, Gabby vs Goshen (Ind.) (11/14/15) |
| .833 | 5-6 | Soohey, Laura at Rochester (Mich.) (12/21/15) | |
| 3-Point FG Made.............. | 6 | Jorgenson, Amy at Cardinal Stritch (02/13/16) | |
| 6 | Greiner, Sydney vs St. Ambrose Univ. (02/10/16) | ||
| 3-Point FG Att............... | 12 | Paluchniak, Allie at Trinity Christian (01/09/16) | |
| 11 | Krolicki, Kara at Saint Xavier University (01/27/16) | ||
| 11 | Jordan, Kamari at St. Francis (IL) (01/23/16) | ||
| 11 | Stacy Reinke vs Maranatha Baptist (Wisc.) (12/10/15) | ||
| 11 | Krolicki, Kara vs St. Xavier (11/18/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Krassman, Kayla vs Olivet Nazarene (01/16/16) |
| .750 | 6-8 | Jorgenson, Amy at Cardinal Stritch (02/13/16) | |
| .750 | 3-4 | Smith,Zaporia at Governors State (01/02/16) | |
| .750 | 3-4 | Morris, Dariyan vs Purdue-Calumet (12/05/15) | |
| .750 | 3-4 | McInerney, Kelley vs Roosevelt (12/02/15) | |
| Free Throws Made............. | 10 | Ludwig, Kelli at Judson (11/24/15) | |
| 9 | Majors, Megan vs Robert Morris (02/20/16) | ||
| Free Throw Att............... | 15 | Smith,Zaporia at Governors State (01/02/16) | |
| 11 | Majors, Megan vs Robert Morris (02/20/16) | ||
| 11 | Griffin, Devan vs St. Ambrose Univ. (02/10/16) | ||
| 11 | Courts, Diamond vs Judson (02/03/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Ludwig, Kelli at Judson (11/24/15) |
| 1.000 | 6-6 | Blackwell, Jada vs Robert Morris (02/20/16) | |
| 1.000 | 4-4 | Harris, Victoria vs Robert Morris (02/20/16) | |
| 1.000 | 4-4 | Zornow, Bethany vs Judson (02/03/16) | |
| 1.000 | 4-4 | Collins, Brittany at Saint Xavier University (01/27/16) | |
| 1.000 | 4-4 | Webb,GeLina at Governors State (01/02/16) | |
| 1.000 | 4-4 | Epps-Jones Daionna at Calumet College (12/12/15) | |
| 1.000 | 4-4 | Stacy Reinke vs Maranatha Baptist (Wisc.) (12/10/15) | |
| 1.000 | 4-4 | Bergman, Becca vs Roosevelt (12/02/15) | |
| 1.000 | 4-4 | Zornow, Bethany at Judson (11/24/15) | |
| 1.000 | 4-4 | Claudio, Melanie at Judson (11/24/15) | |
| 1.000 | 4-4 | Kimble, Nakaih vs Emmaus Bible (Iowa) (11/06/15) | |
| 1.000 | 3-3 | McMahon, Caitlin at Saint Xavier University (01/27/16) | |
| 1.000 | 3-3 | Rouse, Mary at St. Francis (IL) (01/23/16) | |
| 1.000 | 3-3 | Hengesbach, Abbey vs Olivet Nazarene (01/16/16) | |
| 1.000 | 3-3 | Giampapa, Ally vs Olivet Nazarene (01/16/16) | |
| Rebounds..................... | 16 | Smith,Zaporia at Governors State (01/02/16) | |
| 13 | Harris, Victoria at Robert Morris (01/20/16) | ||
| Assists...................... | 9 | Majors, Megan at Robert Morris (01/20/16) | |
| 9 | Hengesbach, Abbey vs Olivet Nazarene (01/16/16) | ||
| Steals....................... | 6 | Leyden, Mikayla vs St. Xavier (11/18/15) | |
| 5 | Majors, Megan vs Robert Morris (02/20/16) | ||
| 5 | Smith,Zaporia at Governors State (01/02/16) | ||
| 5 | Highstreet, Jackie at Rochester (Mich.) (12/21/15) | ||
| Blocked Shots................ | 6 | Griffin, Devan vs St. Ambrose Univ. (02/10/16) | |
| 5 | McBee, Patrice vs Purdue-Calumet (12/05/15) | ||
| 5 | Short, Breanne vs Concordia (Mich.) (10/30/15) | ||
| Turnovers.................... | 12 | Ali, Samirah at Calumet College (12/12/15) | |
| 10 | Wingham, Macy vs Cincinnati Christian (11/07/15) | ||
| Fouls........................ | 5 | Christian, Capriana vs Olivet Nazarene (01/16/16) | |
| 5 | Jansma, Bethany at Trinity Christian (01/09/16) | ||
| 5 | Phillips,Raven at Governors State (01/02/16) | ||
| 5 | Barnes,Kari at Holy Cross (11/21/15) | ||
| 5 | Krolicki, Kara vs St. Xavier (11/18/15) | ||
| 5 | Ruffin, Brianna vs Cincinnati Christian (11/07/15) |