#05 Berbey, Cheyenne

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount Vernon Nazarene (Ohio)  11/04/16    5  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  0  1  0  1  0  0.0 
at Cincinnati Christian  11/05/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
EMMAUS BIBLE (IOWA)  11/11/16    15  4-9  .444  1-6  .167  0-1  .000  1  1  2  1.5  1  0  2  1  0  3  9  4.5 
KEISER (FLA.)  11/12/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.0  0  0  0  1  0  1  0  3.0 
at St. Xavier  11/16/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  2  0  2  0  2.3 
HOLY CROSS  11/19/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
JUDSON  11/22/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Roosevelt  11/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Purdue Northwest  12/03/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
LINCOLN CHRISTIAN  12/07/16    19  3-8  .375  2-4  .500  1-2  .500  3  0  3  1.2  4  0  0  0  0  5  9  3.6 
CALUMET ST. JOSEPH  12/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Governors State  12/17/16    11  1-4  .250  1-3  .333  0-0  .000  1  1  2  1.3  0  0  1  1  0  0  3  3.5 
at Goshen (Ind.)  12/20/16    12  0-2  .000  0-1  .000  0-2  .000  1  0  1  1.3  1  0  0  0  0  0  0  3.0 
ST. AMBROSE  01/03/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  1  0  0  0  2.6 
at Cardinal Stritch  01/05/17    11  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.1  0  0  0  1  0  1  3  2.7 
TRINITY CHRISTIAN  01/07/17    11  0-1  .000  0-1  .000  0-0  .000  1  0  1  1.1  0  0  0  0  0  0  0  2.4 
at Olivet Nazarene  01/14/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  1  0  1  1  0  0  0  2.2 
at Lincoln Christian  01/17/17    4  1-1  1.000  1-1  1.000  1-2  .500  0  0  0  0.9  3  0  2  1  0  0  4  2.3 
ROBERT MORRIS  01/18/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  1  0  2.2 
ST. FRANCIS  01/21/17    10  0-3  .000  0-2  .000  0-0  .000  0  0  0  0.8  3  0  0  1  0  2  0  2.0 
ST. XAVIER  01/25/17    8  1-2  .500  1-2  .500  0-0  .000  0  1  1  0.8  0  0  1  2  0  1  3  2.1 
at IU South Bend  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Judson  02/01/17    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  1  0  1  0  0  1  0  1.9 
MARANATHA BAPTIST (WISC.)  02/02/17    22  3-7  .429  3-5  .600  3-3  1.000  2  1  3  0.9  2  0  3  1  0  0  12  2.5 
ROOSEVELT  02/04/17    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  1  2  0  0  0  2.4 
at St. Ambrose  02/08/17    5  0-2  .000  0-1  .000  0-0  .000  1  0  1  0.8  0  0  0  0  0  0  0  2.3 
CARDINAL STRITCH  02/11/17    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  2.2 
at Maranatha Baptist (Wisc.)  2/14/17     16  0-3  .000  0-1  .000  0-0  .000  0  2  2  0.9  3  0  0  2  0  0  0  2.0 
at Robert Morris  02/18/17    1  0-2  .000  0-1  .000  0-0  .000  0  0  0  0.8  1  0  0  0  0  0  0  2.0 
Totals     0  183  14-50  .280  10-30  .333  5-10  .500  10  8  18  0.8  24  0  13  18  0  18  43  2.0 
 
Games played: 22      Rebounds/game: 0.8 
Points/game: 2.0      Assists/game: 0.6 
FG Pct: 28.0      Turnovers/game: 0.8 
3FG Pct: 33.3      Assist/turnover ratio: 0.7 
FT Pct: 50.0      Steals/game: 0.8 
       Blocks/game: 0.0