#12 Campbell, Jendayi

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Mount Vernon Nazarene (Ohio)  11/04/16    19  2-2  1.000  0-0  .000  1-3  .333  0  0  0  0.0  4  0  1  2  0  0  5  5.0 
at Cincinnati Christian  11/05/16    28  7-10  .700  0-0  .000  4-4  1.000  0  7  7  3.5  4  0  1  4  0  2  18  11.5 
EMMAUS BIBLE (IOWA)  11/11/16    22  1-3  .333  0-0  .000  0-0  .000  1  6  7  4.7  3  0  1  4  0  1  2  8.3 
KEISER (FLA.)  11/12/16    24  2-5  .400  0-0  .000  2-2  1.000  1  2  3  4.3  1  0  0  2  0  1  6  7.8 
at St. Xavier  11/16/16    15  1-4  .250  0-0  .000  0-0  .000  0  5  5  4.4  2  0  0  2  0  2  2  6.6 
HOLY CROSS  11/19/16  *  14  1-7  .143  0-0  .000  1-1  1.000  2  5  7  4.8  3  0  1  1  1  1  3  6.0 
JUDSON  11/22/16  *  16  1-6  .167  0-0  .000  0-0  .000  1  3  4  4.7  2  0  0  1  0  0  2  5.4 
at Roosevelt  11/30/16    20  3-10  .300  0-0  .000  4-4  1.000  0  3  3  4.5  2  0  0  2  0  2  10  6.0 
at Purdue Northwest  12/03/16  *  27  0-1  .000  0-0  .000  0-0  .000  0  6  6  4.7  2  0  0  1  0  1  0  5.3 
LINCOLN CHRISTIAN  12/07/16    21  3-7  .429  0-0  .000  0-2  .000  3  1  4  4.6  4  0  0  5  0  5  6  5.4 
CALUMET ST. JOSEPH  12/10/16    24  1-6  .167  0-0  .000  5-6  .833  1  1  2  4.4  1  0  0  4  0  5  7  5.5 
at Governors State  12/17/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Goshen (Ind.)  12/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ST. AMBROSE  01/03/17    18  1-6  .167  0-0  .000  2-2  1.000  0  8  8  4.7  4  0  0  4  0  0  4  5.4 
at Cardinal Stritch  01/05/17    21  1-4  .250  0-0  .000  2-3  .667  2  4  6  4.8  5  1  1  0  0  2  4  5.3 
TRINITY CHRISTIAN  01/07/17    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.5  2  0  0  1  0  1  0  4.9 
at Olivet Nazarene  01/14/17    20  1-4  .250  0-0  .000  0-0  .000  2  6  8  4.7  3  0  2  7  0  2  2  4.7 
at Lincoln Christian  01/17/17    20  2-4  .500  0-0  .000  0-0  .000  2  3  5  4.8  1  0  0  3  0  0  4  4.7 
ROBERT MORRIS  01/18/17    22  1-3  .333  0-0  .000  3-4  .750  1  1  2  4.6  1  0  0  0  0  0  5  4.7 
ST. FRANCIS  01/21/17    19  3-8  .375  0-0  .000  3-4  .750  4  2  6  4.7  4  0  0  2  0  0  9  4.9 
ST. XAVIER  01/25/17    20  1-5  .200  0-0  .000  0-0  .000  1  1  2  4.5  1  0  0  3  0  1  2  4.8 
at IU South Bend  01/28/17    12  0-4  .000  0-0  .000  0-0  .000  0  0  0  4.3  1  0  1  1  0  1  0  4.6 
at Judson  02/01/17    19  0-6  .000  0-0  .000  0-0  .000  1  5  6  4.4  1  0  0  1  1  1  0  4.3 
MARANATHA BAPTIST (WISC.)  02/02/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
ROOSEVELT  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at St. Ambrose  02/08/17    20  2-9  .222  0-0  .000  1-2  .500  0  1  1  4.2  3  0  1  2  1  0  5  4.4 
CARDINAL STRITCH  02/11/17    22  0-5  .000  0-1  .000  0-0  .000  1  1  2  4.1  2  0  0  1  0  1  0  4.2 
at Maranatha Baptist (Wisc.)  2/14/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Robert Morris  02/18/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     3  456  34-119  .286  0-1  .000  28-37  .757  23  72  95  4.1  56  1  9  53  3  29  96  4.2 
 
Games played: 23      Rebounds/game: 4.1 
Points/game: 4.2      Assists/game: 0.4 
FG Pct: 28.6      Turnovers/game: 2.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 75.7      Steals/game: 1.3 
       Blocks/game: 0.1