Scoring Summary |
Wisconsin Lutheran (0-2) vs. Trinity Internat'l (2-0)
Date: Sep 12, 2014 Site: Deerfield, Ill. Stadium: Frazier Field Attendance: 847
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wisconsin Lutheran | 7 | 15 | 0 | 0 | 22 |
| Trinity Internat'l | 14 | 7 | 14 | 14 | 49 |
| SCORING SUMMARY | WLCFB14 -TIU | |||
| 1st | 07:27 | TIU | Cory Windle 16 yd pass from Stephen Anderson (Jeremiah Carter kick) | |
| 7 plays, 65 yards, TOP 3:37 | 0 - 7 | |||
| 03:47 | WLCFB14 | Skarban, Mitch 2 yd pass from Hernandez, Anthony (Grams, Matt kick) | ||
| 10 plays, 51 yards, TOP 3:39 | 7 - 7 | |||
| 00:55 | TIU | Dillon Turk 5 yd pass from Stephen Anderson (Jeremiah Carter kick) | ||
| 6 plays, 57 yards, TOP 2:44 | 7 - 14 | |||
| 2nd | 09:40 | TIU | Cory Windle 4 yd pass from Stephen Anderson (Jeremiah Carter kick) | |
| 11 plays, 68 yards, TOP 4:30 | 7 - 21 | |||
| 07:29 | WLCFB14 | Reeves, Mike 3 yd run (Grams, Matt kick) | ||
| 6 plays, 65 yards, TOP 2:11 | 14 - 21 | |||
| 03:03 | WLCFB14 | Reeves, Mike 1 yd run (Sebald, Luke pass from Skarban, Mitch) | ||
| 6 plays, 22 yards, TOP 1:32 | 22 - 21 | |||
| 3rd | 13:32 | TIU | Dillon Turk 51 yd pass from Stephen Anderson (Jeremiah Carter kick) | |
| 1 play, 51 yards, TOP 0:08 | 22 - 28 | |||
| 06:08 | TIU | Cory Windle 13 yd pass from Stephen Anderson (Jeremiah Carter kick) | ||
| 10 plays, 51 yards, TOP 3:55 | 22 - 35 | |||
| 4th | 12:08 | TIU | Cory Windle 22 yd pass from Stephen Anderson (Jeremiah Carter kick) | |
| 8 plays, 50 yards, TOP 2:41 | 22 - 42 | |||
| 07:34 | TIU | Dillon Turk 34 yd pass from Stephen Anderson (Jeremiah Carter kick) | ||
| 6 plays, 64 yards, TOP 3:13 | 22 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | WLCFB14 | TIU |
| FIRST DOWNS | 20 | 27 |
| Rushing | 8 | 3 |
| Passing | 8 | 23 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 117 | 64 |
| Rushing Attempts | 34 | 35 |
| Average Per Rush | 3.4 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 135 | 98 |
| Yards Lost Rushing | 18 | 34 |
| NET YARDS PASSING | 179 | 413 |
| Completions-Attempts-Int | 20-38-3 | 34-45-0 |
| Average Per Attempt | 4.7 | 9.2 |
| Average Per Completion | 8.9 | 12.1 |
| Passing Touchdowns | 1 | 7 |
| TOTAL OFFENSE YARDS | 296 | 477 |
| Total offense plays | 72 | 80 |
| Average Gain Per Play | 4.1 | 6.0 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 5-44 | 7-63 |
| PUNTS-YARDS | 6-219 | 4-192 |
| Average Yards Per Punt | 36.5 | 48.0 |
| Net Yards Per Punt | 35.0 | 48.0 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 4-217 | 7-428 |
| Average Yards Per Kickoff | 54.2 | 61.1 |
| Net Yards Per Kickoff | 34.8 | 41.9 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-9-0 |
| Average Per Return | 0.0 | 4.5 |
| Kickoff returns: Number-Yds-TD | 4-85-0 | 4-78-0 |
| Average Per Return | 21.2 | 19.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 3-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:39 | 34:17 |
| 1st Quarter | 7:11 | 7:49 |
| 2nd Quarter | 5:19 | 9:37 |
| 3rd Quarter | 8:49 | 6:11 |
| 4th Quarter | 4:20 | 10:40 |
| Third-Down Conversions | 9 of 17 | 11 of 18 |
| Fourth-Down Conversions | 0 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-4 | 4-5 |
| Touchdowns | 3-4 | 4-5 |
| Field goals | 0-4 | 0-5 |
| Sacks By: Number-Yards | 0-0 | 3-18 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-1 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wisconsin Lutheran-None. Trinity Internat'l-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WLCFB14 | 1st | V23 | 13:40 | Punt | V29 | 11:04 | Punt | 6-6 | 2:36 | ||
| WLCFB14 | 1st | V49 | 07:26 | Kickoff | H00 | 03:47 | * | TOUCHDOWN | 10-51 | 3:39 | # |
| WLCFB14 | 1st | V25 | 00:55 | Kickoff | V29 | 14:10 | Punt | 3-4 | 1:45 | ||
| WLCFB14 | 2nd | V35 | 09:40 | Kickoff | H00 | 07:29 | * | TOUCHDOWN | 6-65 | 2:11 | # |
| WLCFB14 | 2nd | H22 | 04:35 | Downs | H00 | 03:03 | * | TOUCHDOWN | 6-22 | 1:32 | # |
| WLCFB14 | 2nd | V22 | 01:10 | Punt | V30 | 00:24 | Punt | 3-8 | 0:46 | ||
| WLCFB14 | 2nd | V42 | 00:00 | Missed FG | V42 | 00:00 | End of half | 0-0 | 0:00 | ||
| WLCFB14 | 3rd | V25 | 15:00 | Kickoff | H43 | 13:40 | Interception | 6-32 | 1:20 | ||
| WLCFB14 | 3rd | V28 | 13:27 | Kickoff | V44 | 12:00 | Interception | 4-16 | 1:27 | ||
| WLCFB14 | 3rd | V15 | 11:32 | Punt | V18 | 10:03 | Punt | 4-3 | 1:29 | ||
| WLCFB14 | 3rd | V34 | 05:58 | Kickoff | H14 | 02:53 | Interception | 9-52 | 3:05 | # | |
| WLCFB14 | 3rd | V10 | 01:13 | Punt | V15 | 14:49 | Punt | 3-5 | 1:24 | ||
| WLCFB14 | 4th | V25 | 12:08 | Kickoff | V45 | 10:47 | Punt | 4-20 | 1:21 | ||
| WLCFB14 | 4th | V20 | 07:28 | Kickoff | V39 | 06:14 | Downs | 5-19 | 1:14 | ||
| WLCFB14 | 4th | V22 | 01:46 | Downs | V44 | 00:18 | Fumble | 3-22 | 1:28 | ||
| TIU | 1st | H32 | 15:00 | Kickoff | H30 | 13:40 | Punt | 3--2 | 1:20 | ||
| TIU | 1st | H35 | 11:04 | Punt | V00 | 07:27 | * | TOUCHDOWN | 7-65 | 3:37 | # |
| TIU | 1st | H43 | 03:39 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 6-57 | 2:44 | # |
| TIU | 2nd | H32 | 14:10 | Punt | V00 | 09:40 | * | TOUCHDOWN | 11-68 | 4:30 | # |
| TIU | 2nd | H10 | 07:25 | Kickoff | H22 | 04:35 | Downs | 7-12 | 2:50 | ||
| TIU | 2nd | H26 | 02:58 | Kickoff | H34 | 01:10 | Punt | 3-8 | 1:48 | ||
| TIU | 2nd | H36 | 00:24 | Punt | V25 | 00:00 | Missed FG | 5-39 | 0:24 | ||
| TIU | 3rd | H49 | 13:40 | Interception | V00 | 13:32 | * | TOUCHDOWN | 1-51 | 0:08 | |
| TIU | 3rd | H45 | 12:00 | Interception | H45 | 11:32 | Punt | 3-0 | 0:28 | ||
| TIU | 3rd | H49 | 10:03 | Punt | V00 | 06:08 | * | TOUCHDOWN | 10-51 | 3:55 | # |
| TIU | 3rd | H20 | 02:53 | Interception | H29 | 01:13 | Punt | 3-9 | 1:40 | ||
| TIU | 4th | H50 | 14:49 | Punt | V00 | 12:08 | * | TOUCHDOWN | 8-50 | 2:41 | |
| TIU | 4th | H36 | 10:47 | Punt | V00 | 07:34 | * | TOUCHDOWN | 6-64 | 3:13 | |
| TIU | 4th | V39 | 06:14 | Downs | V22 | 01:46 | Downs | 7-17 | 4:28 | # | |
| TIU | 4th | V44 | 00:18 | Fumble | V46 | 00:00 | End of half | 1--2 | 0:18 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:11 | 05:19 | 08:49 | 04:20 | 12:30 | 13:09 | 25:39 | ||
| 3rd Down Conversions | 3/5 | 2/4 | 3/4 | 1/4 | 5/9 | 4/8 | 9/17 | ||
| Average field position | V32 | V45 | V22 | V22 | V38 | V22 | V29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:49 | 09:37 | 06:11 | 10:40 | 17:26 | 16:51 | 34:17 | ||
| 3rd Down Conversions | 1/3 | 3/5 | 2/4 | 5/6 | 4/8 | 7/10 | 11/18 | ||
| Average field position | H36 | H26 | H40 | H50 | H30 | H45 | H38 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | H32 | 15:00 | Kickoff | H30 | 13:40 | Punt | 3--2 | 1:20 | ||
| WLCFB14 | 1st | V23 | 13:40 | Punt | V29 | 11:04 | Punt | 6-6 | 2:36 | ||
| TIU | 1st | H35 | 11:04 | Punt | V00 | 07:27 | * | TOUCHDOWN | 7-65 | 3:37 | # |
| WLCFB14 | 1st | V49 | 07:26 | Kickoff | H00 | 03:47 | * | TOUCHDOWN | 10-51 | 3:39 | # |
| TIU | 1st | H43 | 03:39 | Kickoff | V00 | 00:55 | * | TOUCHDOWN | 6-57 | 2:44 | # |
| WLCFB14 | 1st | V25 | 00:55 | Kickoff | V29 | 14:10 | Punt | 3-4 | 1:45 | ||
| TIU | 2nd | H32 | 14:10 | Punt | V00 | 09:40 | * | TOUCHDOWN | 11-68 | 4:30 | # |
| WLCFB14 | 2nd | V35 | 09:40 | Kickoff | H00 | 07:29 | * | TOUCHDOWN | 6-65 | 2:11 | # |
| TIU | 2nd | H10 | 07:25 | Kickoff | H22 | 04:35 | Downs | 7-12 | 2:50 | ||
| WLCFB14 | 2nd | H22 | 04:35 | Downs | H00 | 03:03 | * | TOUCHDOWN | 6-22 | 1:32 | # |
| TIU | 2nd | H26 | 02:58 | Kickoff | H34 | 01:10 | Punt | 3-8 | 1:48 | ||
| WLCFB14 | 2nd | V22 | 01:10 | Punt | V30 | 00:24 | Punt | 3-8 | 0:46 | ||
| TIU | 2nd | H36 | 00:24 | Punt | V25 | 00:00 | Missed FG | 5-39 | 0:24 | ||
| WLCFB14 | 2nd | V42 | 00:00 | Missed FG | V42 | 00:00 | End of half | 0-0 | 0:00 | ||
| WLCFB14 | 3rd | V25 | 15:00 | Kickoff | H43 | 13:40 | Interception | 6-32 | 1:20 | ||
| TIU | 3rd | H49 | 13:40 | Interception | V00 | 13:32 | * | TOUCHDOWN | 1-51 | 0:08 | |
| WLCFB14 | 3rd | V28 | 13:27 | Kickoff | V44 | 12:00 | Interception | 4-16 | 1:27 | ||
| TIU | 3rd | H45 | 12:00 | Interception | H45 | 11:32 | Punt | 3-0 | 0:28 | ||
| WLCFB14 | 3rd | V15 | 11:32 | Punt | V18 | 10:03 | Punt | 4-3 | 1:29 | ||
| TIU | 3rd | H49 | 10:03 | Punt | V00 | 06:08 | * | TOUCHDOWN | 10-51 | 3:55 | # |
| WLCFB14 | 3rd | V34 | 05:58 | Kickoff | H14 | 02:53 | Interception | 9-52 | 3:05 | # | |
| TIU | 3rd | H20 | 02:53 | Interception | H29 | 01:13 | Punt | 3-9 | 1:40 | ||
| WLCFB14 | 3rd | V10 | 01:13 | Punt | V15 | 14:49 | Punt | 3-5 | 1:24 | ||
| TIU | 4th | H50 | 14:49 | Punt | V00 | 12:08 | * | TOUCHDOWN | 8-50 | 2:41 | |
| WLCFB14 | 4th | V25 | 12:08 | Kickoff | V45 | 10:47 | Punt | 4-20 | 1:21 | ||
| TIU | 4th | H36 | 10:47 | Punt | V00 | 07:34 | * | TOUCHDOWN | 6-64 | 3:13 | |
| WLCFB14 | 4th | V20 | 07:28 | Kickoff | V39 | 06:14 | Downs | 5-19 | 1:14 | ||
| TIU | 4th | V39 | 06:14 | Downs | V22 | 01:46 | Downs | 7-17 | 4:28 | # | |
| WLCFB14 | 4th | V22 | 01:46 | Downs | V44 | 00:18 | Fumble | 3-22 | 1:28 | ||
| TIU | 4th | V44 | 00:18 | Fumble | V46 | 00:00 | End of half | 1--2 | 0:18 | ||
Defensive Statistics |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | Heimbruch, Jestin | 1 | 8 | 9 | 0.5/1 | . | . | . | 1 | . | . | . |
| 55 | Behnke, Tanner | 4 | 4 | 8 | . | . | . | . | 1 | . | . | 1 |
| 49 | Hardginski, Luke | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 2 | Reznack, Josh | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 28 | Heimbruch, Kyler | 3 | 2 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Vanidestine, Dakota | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 25 | Troutman, Logan | 1 | 4 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Hopkins, Brian | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Allister, Aaron | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 83 | Sebald, Luke | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 34 | Miller, Jordan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 47 | Sexton, Weston | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 60 | Sheldon, Eric | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | Heinritz, Caleb | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 46 | Schoen, Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 85 | Brouillard, Patrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 33 | Johnson, Emil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 22 | Howard, Trey | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 91 | Henes, Jake | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | D'Angelo, James | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Finney, Devan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Grams, Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Silvestre, Pedro | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 43 | Riley Schussler | 6 | 4 | 10 | . | . | . | 2-14 | . | . | . | . |
| 34 | Darwin Stone | 5 | 5 | 10 | . | . | . | . | . | . | . | . |
| 21 | Justin Hackley | 5 | 4 | 9 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 35 | Ethan Ming | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 99 | Caleb Whitley | 3 | 3 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 41 | Cody Gwinn | 3 | 2 | 5 | . | . | 1-0 | . | . | . | . | . |
| 95 | Sione Ma'U | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | 1 |
| 8 | Jarrel Carter | 1 | 3 | 4 | . | . | . | 1-0 | . | . | . | . |
| 56 | John Melton | . | 3 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 49 | Dan Kenney | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 45 | Michael Bewley | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 17 | Brad Badali | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 52 | Sterling Mack | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 20 | Kuziah Ferebee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Howard Burrage | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 37 | Johnny Elliott | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 84 | Jim Kenney | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wisconsin Lutheran: 1-Morgan, Javion, 12-DeGeorge, Gino, 19-Engels, Jake, 20-Eland, Dakota, 21-Jaster, Brett, 23-Williams, Chris, 25-Troutman, Logan, 28-Heimbruch, K., 29-Schneider, Zach, 30-Finney, Devan, 33-Johnson, Emil, 34-Miller, Jordan, 35-Farris, Daeon, 36-Bruemmer, Jared, 37-Heinritz, Caleb, 38-Vanidestine, D., 40-Hopkins, Brian, 43-Silvestre, P., 45-Baxa, Tim, 47-Sexton, Weston, 50-Mahnke, Jacob, 56-Lopez, Jeremy, 60-Sheldon, Eric, 62-Annis, Matt, 66-Langenohl, Josh, 79-Davis, Zach, 80-DeNoyer, Andy, 85-Brouillard, P., 86-Barcalow, T., 88-Alsip, Pete, 89-Nemetz, Brad, 93-Grams, Matt. |
| Trinity Internat'l: 5-Namu Keys, 6-Brad Hargis, 10-Danny Mattero, 12-J.J. Burmeister, 14-Trevor Knight, 16-Jeremiah Carter, 22-Daniel Harris, 23-Devon Jenrette, 25-Wyatt Callow, 26-Achike Morah, 28-Patrick Murano, 30-Mike Mendoza, 32-Nathan Kaping, 33-D. Carrillo, 36-Andrew Henry, 37-Johnny Elliott, 41-Cody Gwinn, 42-Leland Orrin, 45-Michael Bewley, 46-Jesse Bewley, 49-Dan Kenney, 52-Sterling Mack, 53-Kelvin Acosta, 55-Joshua Villa, 71-Jonathan Kelley, 72-Darrell Thomas, 77-Alec St. Jean, 78-Ian Rundquist, 79-Joshua Kok, 80-Sam Fratturo, 84-Jim Kenney, 88-Kyran Davis, 91-V.J. Tyler, 96-Howard Burrage, 99-Caleb Whitley. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wisconsin Lutheran.. 7 15 0 0 - 22 Record: (0-2)
Trinity Internat'l.. 14 7 14 14 - 49 Record: (2-0)
Scoring Summary:
1st 07:27 TIU - Cory Windle 16 yd pass from Stephen Anderson (Jeremiah Carter kick), 7-65 3:37, WLCFB14 0 - TIU 7
03:47 WLCFB14 - Skarban, Mitch 2 yd pass from Hernandez, Anthony (Grams, Matt kick), 10-51 3:39, WLCFB14 7 - TIU 7
00:55 TIU - Dillon Turk 5 yd pass from Stephen Anderson (Jeremiah Carter kick), 6-57 2:44, WLCFB14 7 - TIU 14
2nd 09:40 TIU - Cory Windle 4 yd pass from Stephen Anderson (Jeremiah Carter kick), 11-68 4:30, WLCFB14 7 - TIU 21
07:29 WLCFB14 - Reeves, Mike 3 yd run (Grams, Matt kick), 6-65 2:11, WLCFB14 14 - TIU 21
03:03 WLCFB14 - Reeves, Mike 1 yd run (Sebald, Luke pass from Skarban, Mitch), 6-22 1:32, WLCFB14 22 - TIU 21
3rd 13:32 TIU - Dillon Turk 51 yd pass from Stephen Anderson (Jeremiah Carter kick), 1-51 0:08, WLCFB14 22 - TIU 28
06:08 TIU - Cory Windle 13 yd pass from Stephen Anderson (Jeremiah Carter kick), 10-51 3:55, WLCFB14 22 - TIU 35
4th 12:08 TIU - Cory Windle 22 yd pass from Stephen Anderson (Jeremiah Carter kick), 8-50 2:41, WLCFB14 22 - TIU 42
07:34 TIU - Dillon Turk 34 yd pass from Stephen Anderson (Jeremiah Carter kick), 6-64 3:13, WLCFB14 22 - TIU 49
WLCFB14 TIU
FIRST DOWNS................... 20 27
RUSHES-YARDS (NET)............ 34-117 35-64
PASSING YDS (NET)............. 179 413
Passes Att-Comp-Int........... 38-20-3 45-34-0
TOTAL OFFENSE PLAYS-YARDS..... 72-296 80-477
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-9
Kickoff Returns-Yards......... 4-85 4-78
Interception Returns-Yards.... 0-0 3-14
Punts (Number-Avg)............ 6-36.5 4-48.0
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 5-44 7-63
Possession Time............... 25:39 34:17
Third-Down Conversions........ 9 of 17 11 of 18
Fourth-Down Conversions....... 0 of 1 1 of 3
Red-Zone Scores-Chances....... 3-4 4-5
Sacks By: Number-Yards........ 0-0 3-18
RUSHING: Wisconsin Lutheran-Reeves, Mike 20-91; Williams, Chris 6-11;
DeGeorge, Gino 1-11; Hernandez, Anthony 7-4. Trinity Internat'l-Chris Elliott
22-73; Namu Keys 4-16; Jim Kenney 1-2; Stephen Anderson 2-minus 1; Patrick
Murano 3-minus 2; TEAM 2-minus 6; Aaron Ordway 1-minus 18.
PASSING: Wisconsin Lutheran-Hernandez, Anthony 20-36-2-179; DeGeorge,
Gino 0-2-1-0. Trinity Internat'l-Stephen Anderson 34-45-0-413.
RECEIVING: Wisconsin Lutheran-Skarban, Mitch 6-33; Reeves, Mike 5-26;
Campbell, Eli 4-78; Nemetz, Brad 2-22; DeNoyer, Andy 1-12; Foster, Alex 1-7;
Williams, Chris 1-1. Trinity Internat'l-Dillon Turk 11-162; Courtney Johnson
8-67; Cory Windle 6-80; Aaron Ordway 5-61; Brad Hargis 3-41; Chris Elliott 1-2.
INTERCEPTIONS: Wisconsin Lutheran-None. Trinity Internat'l-Riley
Schussler 2-14; Jarrel Carter 1-0.
FUMBLES: Wisconsin Lutheran-None. Trinity Internat'l-None.
Stadium: Frazier Field Attendance: 847
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TIU wins the toss and will receive. WLC will defend the north goal. | |||
| Wlcfb14 | 1-10 | at Wlcfb1435 | WLCFB14 ball on WLCFB1435. |
| Wlcfb14 | 1-10 | at Wlcfb1435 | Start of 1st quarter, clock 15:00. |
| Grams, Matt kickoff 56 yards to the TIU9, Daniel Harris return 23 yards to the TIU32 (Hopkins, Brian;Vanidestine, D.). | |||
| Tiu | 1-10 | at Tiu32 | PENALTY TIU false start 5 yards to the TIU27. |
| Tiu | 1-15 | at Tiu27 | S. Anderson pass complete to Chris Elliott for 2 yards to the TIU29, out-of-bounds (Hardginski, L.). |
| Tiu | 2-13 | at Tiu29 | Chris Elliott rush for 1 yard to the TIU30 (Heimbruch, J.). |
| Tiu | 3-12 | at Tiu30 | S. Anderson pass incomplete to Brad Hargis, dropped pass (Behnke, Tanner). |
| Tiu | 4-12 | at Tiu30 | Aaron Ordway punt 47 yards to the WLCFB1423, downed. |
| Drive: 3 plays, minus 2 yards, TOP 01:20 | |||
| Wlcfb14 | 1-10 | at Wlcfb1423 | WISCONSIN LUTHERAN drive start at 13:40. |
| Wlcfb14 | 1-10 | at Wlcfb1423 | Reeves, Mike rush for no gain to the WLCFB1423 (Riley Schussler). |
| Wlcfb14 | 2-10 | at Wlcfb1423 | Hernandez, A. pass incomplete to Skarban, Mitch. |
| Wlcfb14 | 3-10 | at Wlcfb1423 | Hernandez, A. pass complete to Foster, Alex for 7 yards to the WLCFB1430 (Justin Hackley). |
| Wlcfb14 | 4-3 | at Wlcfb1430 | QB hurry by Sione Ma'U. |
| Wlcfb14 | 4-3 | at Wlcfb1430 | Grams, Matt punt 37 yards to the TIU33, Jim Kenney return to the WLCFB1448 (Reznack, Josh), PENALTY TIU personal foul (Namu Keys) 5 yards to the WLCFB1435, 1ST DOWN WLCFB14, NO PLAY. |
| Wlcfb14 | 1-10 | at Wlcfb1435 | PENALTY WLCFB14 false start 5 yards to the WLCFB1430. |
| Wlcfb14 | 1-15 | at Wlcfb1430 | Hernandez, A. pass complete to Reeves, Mike for loss of 2 yards to the WLCFB1428 (Sione Ma'U;Caleb Whitley). |
| Wlcfb14 | 2-17 | at Wlcfb1428 | Hernandez, A. pass complete to Williams, Chris for 1 yard to the WLCFB1429 (Caleb Whitley). |
| Wlcfb14 | 3-16 | at Wlcfb1429 | Hernandez, A. pass incomplete to DeNoyer, Andy. |
| Wlcfb14 | 4-16 | at Wlcfb1429 | Grams, Matt punt 41 yards to the TIU30, Jim Kenney return 5 yards to the TIU35 (Hardginski, L.). |
| Drive: 6 plays, 6 yards, TOP 02:36 | |||
| Tiu | 1-10 | at Tiu35 | TRINITY INTERNAT'L drive start at 11:04. |
| Tiu | 1-10 | at Tiu35 | Chris Elliott rush for loss of 2 yards to the TIU33 (D'Angelo, James;Heimbruch, J.). |
| Tiu | 2-12 | at Tiu33 | S. Anderson pass complete to Dillon Turk for 9 yards to the TIU42, out-of-bounds (Hardginski, L.). |
| Tiu | 3-3 | at Tiu42 | Chris Elliott rush for 2 yards to the TIU44 (Sebald, Luke). |
| Tiu | 4-1 | at Tiu44 | S. Anderson pass complete to C. Johnson for 5 yards to the TIU49, 1ST DOWN TIU (Allister, Aaron). |
| Tiu | 1-10 | at Tiu49 | S. Anderson pass complete to Aaron Ordway for 17 yards to the WLCFB1434, 1ST DOWN TIU (Vanidestine, D.). |
