Games Played |
| ## | Player | gp/gs | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| 59 | Acoccela, Jacob | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Acosta, Kelvin | 6/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... |
| 46 | Bewley, Jesse | 3/- | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX |
| 23 | Branch, Isaac | 9/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | XXX | XXX |
| 12 | Burmeister, JJ | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 25 | Callow, Wyatt | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 16 | Carter, J. | 9/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX |
| 8 | Carter, Jarell | 10/10 | START | START | START | START | START | ... | START | START | START | START | START |
| 5 | Chesser, Zach | 10/7 | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 99 | Christian, A. | 11/4 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | START | START |
| 2 | Collins II, G. | 11/8 | START | START | START | START | START | XXX | XXX | XXX | START | START | START |
| 88 | Davis, Kyran | 5/3 | START | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 91 | Dee, Seth | 4/2 | ... | ... | ... | ... | ... | START | START | ... | XXX | XXX | ... |
| 94 | Donovan, Troy | 6/2 | ... | ... | XXX | ... | XXX | ... | START | START | ... | XXX | XXX |
| 67 | Dorival, Jamar | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1 | Elliott, Chris | 10/9 | START | START | START | START | START | START | START | ... | XXX | START | START |
| 64 | Faraci, Matthew | 6/4 | ... | XXX | XXX | START | START | ... | START | ... | START | ... | ... |
| 62 | France, Jalen | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 53 | George, Colton | 4/- | ... | XXX | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 68 | Grome, Kyle | 10/10 | START | START | START | START | START | START | START | ... | START | START | START |
| 41 | Gwinn, Cody | 4/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 21 | Hackley, Justin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 4 | Hargis, Brad | 11/10 | START | START | START | XXX | START | START | START | START | START | START | START |
| 7 | Harris, Daniel | 6/5 | START | START | START | START | START | ... | ... | ... | ... | XXX | ... |
| 36 | Henry, Andrew | 9/- | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 83 | Johns-Moore, A. | 10/8 | ... | XXX | XXX | START | START | START | START | START | START | START | START |
| 61 | Kamper, Jon | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Kaping, Nathan | 7/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | ... |
| 33 | Kenney, Jim | 10/2 | XXX | XXX | XXX | XXX | XXX | START | START | ... | XXX | XXX | XXX |
| 79 | Kok, Joshua | 5/5 | START | START | START | ... | ... | ... | ... | ... | START | START | ... |
| 47 | Larson, Thomas | 6/- | ... | ... | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 95 | Ma'U, Sione | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 27 | Marquez, John | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Mattero, Danny | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 30 | Mendoza, Mike | 2/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 26 | Montazem, Ian | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6 | Morah, Achike | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 35 | Mowbray, Brad | 8/3 | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | START |
| 18 | Mowen, Ryan | 6/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Mudgett, D.J. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 29 | Ordway, Aaron | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 42 | Orrin, Leland | 11/8 | START | START | START | START | START | START | START | START | XXX | XXX | XXX |
| 65 | Paino, Zachary | 7/5 | ... | XXX | ... | START | START | START | START | ... | ... | XXX | START |
| 43 | Pate, Diontre | 6/- | ... | XXX | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 97 | Peni, Sakaria | 4/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... |
| 32 | Perkins, Jordan | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 54 | Pierson, Bayley | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| ## | Player | gp/gs | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| 40 | Portillo, M. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 78 | Rundquist, Ian | 4/4 | ... | ... | ... | ... | ... | START | START | ... | ... | START | START |
| 11 | Ryals, Jantzen | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 93 | Sawyer, Mike | 8/7 | START | START | START | START | START | START | START | ... | XXX | ... | ... |
| 44 | Schussler, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 63 | Shaw, Kenneth | 7/7 | START | START | START | ... | ... | START | ... | ... | START | START | START |
| 28 | Sifuentes, Mat | 9/- | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 34 | Stone, Darwin | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 13 | Swint, Marcus | 7/2 | ... | XXX | ... | ... | XXX | START | XXX | ... | START | XXX | XXX |
| 14 | Swint, Silas | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
| 72 | Thomas, Darrell | 5/5 | START | START | START | START | START | ... | ... | ... | ... | ... | ... |
| 15 | Turk, Dillon | 10/9 | START | START | START | START | START | ... | XXX | START | START | START | START |
| 50 | Walker, Dezmon | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 49 | Williams, Caleb | 3/- | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 80 | Williams, R. | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 85 | Windle, Cory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| Schussler, R. LB | 62-90 | 152 | 3-8 | 7-2 | 6-15 | 6-6 | 6-6 | 9-9 | 6-11 | 1-6 | 6-10 | 5-6 | 7-11 |
| Portillo, M. LB | 54-91 | 145 | 1-5 | 4-2 | 6-10 | 3-3 | 9-6 | 11-11 | 3-12 | 1-10 | 6-14 | 6-5 | 4-13 |
| Stone, Darwin DB | 51-50 | 101 | 3-2 | 5-3 | 1-4 | 5-4 | 5-5 | 3-3 | 7-9 | 5-4 | 5-10 | 4-2 | 8-4 |
| Hackley, Justin LB | 24-27 | 51 | 1-4 | 4-1 | 4-0 | 2-4 | 1-3 | 3-1 | 0-1 | 4-3 | 1-5 | 2-2 | 2-3 |
| Carter, Jarell DB | 32-18 | 50 | 2-1 | 4-1 | 4-4 | 1-4 | 6-3 | DNP | - | 6-1 | 1-1 | 4-0 | 4-3 |
| Mowbray, Brad S | 28-21 | 49 | DNP | DNP | - | DNP | 3-0 | 1-1 | 0-1 | 5-5 | 6-7 | 6-3 | 7-4 |
| Collins II, G. DL | 14-33 | 47 | 3-3 | 1-2 | 0-2 | 2-2 | - | 1-7 | 2-3 | 1-4 | 1-3 | 1-4 | 2-3 |
| Pierson, Bayley LB | 18-26 | 44 | 1-0 | 0-1 | 1-0 | 1-0 | 2-1 | 5-7 | 1-2 | 2-4 | 2-5 | 2-6 | 1-0 |
| Morah, Achike DB | 17-25 | 42 | 3-1 | 3-2 | 1-4 | 0-3 | 2-1 | 1-5 | 2-3 | 1-1 | 1-0 | 3-3 | 0-2 |
| Orrin, Leland LB | 16-23 | 39 | 1-2 | 3-1 | 3-5 | 1-2 | 3-3 | 0-1 | - | 3-4 | - | 1-2 | 1-3 |
| Christian, A. DL | 11-25 | 36 | 0-3 | - | 0-2 | 0-2 | 1-2 | 1-4 | 4-2 | 0-2 | 3-2 | 2-4 | 0-2 |
| Ma'U, Sione DL | 17-17 | 34 | 1-2 | 2-1 | 0-1 | 4-3 | 3-2 | 1-2 | 0-3 | 1-0 | 0-1 | 2-0 | 3-2 |
| Kenney, Jim DB | 18-11 | 29 | 1-1 | - | - | 3-0 | 2-3 | 3-3 | 7-3 | DNP | 1-1 | 1-0 | - |
| Harris, Daniel DB | 11-10 | 21 | 2-2 | 2-4 | 4-3 | 3-1 | - | DNP | DNP | DNP | DNP | - | DNP |
| Henry, Andrew DB | 12-3 | 15 | 1-0 | 5-1 | DNP | 1-0 | 2-0 | DNP | - | 1-0 | 0-1 | 1-0 | 1-1 |
| Walker, Dezmon DL | 7-8 | 15 | 0-1 | - | 1-2 | 4-3 | 2-2 | DNP | DNP | DNP | DNP | DNP | DNP |
| Sawyer, Mike DL | 5-7 | 12 | 0-1 | 1-0 | 0-1 | 1-1 | 2-2 | 1-2 | - | DNP | - | DNP | DNP |
| Hargis, Brad | 5-5 | 10 | 0-1 | - | - | 0-1 | 1-0 | 0-3 | - | 2-0 | 1-0 | - | 1-0 |
| Swint, Marcus S | 4-5 | 9 | DNP | 0-1 | DNP | DNP | - | 1-2 | 3-2 | DNP | - | - | - |
| Acosta, Kelvin LB | 4-5 | 9 | 0-3 | 2-0 | 0-1 | 2-0 | - | DNP | 0-1 | DNP | DNP | DNP | DNP |
| Gwinn, Cody LB | 3-4 | 7 | 0-3 | DNP | DNP | DNP | DNP | DNP | 0-1 | 3-0 | DNP | - | DNP |
| Larson, Thomas DB | 4-1 | 5 | DNP | DNP | DNP | 1-0 | DNP | 0-1 | DNP | 1-0 | - | 1-0 | 1-0 |
| Swint, Silas DB | 3-2 | 5 | 0-1 | DNP | - | 1-0 | DNP | 0-1 | 2-0 | DNP | DNP | DNP | DNP |
| Donovan, Troy DL | 1-3 | 4 | DNP | DNP | - | DNP | 0-1 | DNP | - | 0-1 | DNP | - | 1-1 |
| Peni, Sakaria DL | 1-3 | 4 | DNP | 1-0 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | 0-1 | DNP |
| Davis, Kyran | 2-1 | 3 | - | - | - | 1-1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Mowen, Ryan P | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | 1-0 | - | - | 1-0 | - | - |
| Bewley, Jesse | 0-2 | 2 | DNP | DNP | DNP | DNP | 0-1 | 0-1 | DNP | DNP | DNP | DNP | - |
| Johns-Moore, A. | 2-0 | 2 | DNP | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| Turk, Dillon | 2-0 | 2 | - | - | - | - | 1-0 | DNP | - | - | - | 1-0 | - |
| Ordway, Aaron P | 2-0 | 2 | 1-0 | 1-0 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Elliott, Chris | 1-0 | 1 | - | 1-0 | - | - | - | - | - | DNP | - | - | - |
| Windle, Cory | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| George, Colton LB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | DNP | - | - | DNP |
| Grome, Kyle | 1-0 | 1 | - | - | - | - | - | - | 1-0 | DNP | - | - | - |
| Williams, Caleb | 0-1 | 1 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP |
| Mendoza, Mike DB | 0-1 | 1 | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP |
| Perkins, Jordan S | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Chesser, Zach | 1-0 | 1 | DNP | - | 1-0 | - | - | - | - | - | - | - | - |
| Dee, Seth | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | 0-1 | - | DNP |
| Acoccela, Jacob LB | 1-0 | 1 | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Faraci, Matthew | 1-0 | 1 | DNP | - | 1-0 | - | - | DNP | - | DNP | - | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| Pierson, Bayley LB | 4-2 | 5.0 | - | - | - | - | 0.5-3 | 1.0-5 | - | 2.5-15 | 1.0-7 | - | - |
| Hackley, Justin LB | 3-3 | 4.5 | - | - | - | 1.0-4 | 0.5-4 | 1.0-5 | - | 1.0-8 | 0.5-3 | 0.5-3 | - |
| Walker, Dezmon DL | 2-0 | 2.0 | - | - | - | 1.0-13 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| Ma'U, Sione DL | 2-0 | 2.0 | - | - | - | - | 1.0-3 | - | - | - | - | 1.0-3 | - |
| Orrin, Leland LB | 1-1 | 1.5 | - | - | - | - | 1.0-8 | - | - | - | - | 0.5-2 | - |
| Stone, Darwin DB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - |
| Gwinn, Cody LB | 1-0 | 1.0 | - | DNP | DNP | DNP | DNP | DNP | - | 1.0-0 | DNP | - | DNP |
| Christian, A. DL | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
| Collins II, G. DL | 0-2 | 1.0 | - | - | - | - | - | - | - | 0.5-1 | 0.5-2 | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| Hackley, Justin LB | 8-7 | 11.5 | 0.5-1 | 1.5-3 | 1.0-4 | 2.0-7 | 0.5-4 | 1.0-5 | - | 2.0-9 | 1.0-5 | 1.5-4 | 0.5-2 |
| Schussler, R. LB | 8-7 | 11.5 | 2.0-6 | 2.0-2 | 0.5-1 | 2.5-7 | 1.0-3 | 1.0-1 | 1.5-5 | - | - | - | 1.0-1 |
| Pierson, Bayley LB | 6-6 | 9.0 | - | - | - | - | 0.5-3 | 2.0-8 | 0.5-2 | 3.0-15 | 2.0-9 | 1.0-4 | - |
| Stone, Darwin DB | 6-3 | 7.5 | - | - | - | 1.0-3 | - | 1.5-4 | 0.5-5 | 1.0-16 | 1.0-2 | 2.0-5 | 0.5-3 |
| Ma'U, Sione DL | 6-1 | 6.5 | 0.5-1 | 1.0-3 | - | - | 1.0-3 | 1.0-2 | - | 1.0-1 | - | 1.0-3 | 1.0-1 |
| Orrin, Leland LB | 5-2 | 6.0 | - | 1.0-1 | 1.0-3 | 0.5-0 | 1.0-8 | - | - | 1.0-1 | - | 0.5-2 | 1.0-7 |
| Carter, Jarell DB | 5-0 | 5.0 | - | - | - | - | 1.0-2 | DNP | - | 1.0-1 | - | 1.0-2 | 2.0-14 |
| Christian, A. DL | 3-3 | 4.5 | 0.5-0 | - | - | - | 1.0-1 | 1.0-1 | 1.0-5 | - | 0.5-1 | 0.5-1 | - |
| Portillo, M. LB | 1-4 | 3.0 | 0.5-2 | 1.0-1 | - | - | - | - | 1.0-7 | 0.5-1 | - | - | - |
| Collins II, G. DL | 0-5 | 2.5 | - | 0.5-1 | - | - | - | 0.5-1 | 0.5-1 | 0.5-1 | 0.5-2 | - | - |
| Walker, Dezmon DL | 2-1 | 2.5 | - | - | 0.5-2 | 1.0-13 | 1.0-3 | DNP | DNP | DNP | DNP | DNP | DNP |
| TEAM | 1-1 | 1.5 | 1.5-3 | - | - | - | - | - | - | - | - | - | - |
| Sawyer, Mike DL | 1-1 | 1.5 | 0.5-1 | 1.0-1 | - | - | - | - | - | DNP | - | DNP | DNP |
| Morah, Achike DB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - | - | - |
| Donovan, Troy DL | 1-0 | 1.0 | DNP | DNP | - | DNP | - | DNP | - | - | DNP | - | 1.0-1 |
| Mowbray, Brad S | 0-1 | 0.5 | DNP | DNP | - | DNP | - | - | - | - | - | 0.5-1 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tbc | wlcfb15 | sfin15fb | cnc | saufb | onu | rmu | sxu | sfil | shfb | tu |
| Hargis, Brad | 700 | 30 | 44 | 7 | 139 | 52 | 104 | 67 | 98 | 48 | 65 | 46 |
| Elliott, Chris | 682 | 90 | 180 | 38 | 121 | 54 | 60 | 32 | DNP | 16 | 12 | 79 |
| Williams, R. | 577 | 77 | 66 | 145 | 97 | DNP | 54 | 102 | 24 | 12 | - | DNP |
| Turk, Dillon | 560 | 129 | 83 | 37 | 27 | 30 | DNP | 62 | 47 | 14 | 45 | 86 |
| Windle, Cory | 499 | 32 | 35 | 28 | 13 | 105 | 58 | 43 | 34 | 25 | 36 | 90 |
| Davis, Kyran | 375 | 48 | 138 | 41 | 33 | 115 | DNP | DNP | DNP | DNP | DNP | DNP |
| Branch, Isaac | 340 | 45 | 17 | 60 | 28 | 11 | DNP | DNP | 115 | 5 | 54 | 5 |
| Johns-Moore, A. | 228 | DNP | 16 | 10 | 67 | 21 | 24 | - | 18 | 40 | 24 | 8 |
| Sifuentes, Mat | 219 | 61 | DNP | 24 | 13 | 23 | DNP | 46 | 19 | 9 | 17 | 7 |
| Kenney, Jim | 170 | - | - | - | - | 18 | - | 15 | DNP | 8 | 31 | 98 |
| Mattero, Danny | 144 | 4 | DNP | 1 | DNP | DNP | DNP | 27 | 45 | 8 | 59 | DNP |
| Chesser, Zach | 113 | DNP | - | 7 | 36 | 19 | -10 | 8 | - | 15 | 13 | 25 |
| Kaping, Nathan | 77 | 28 | 16 | - | 14 | DNP | DNP | DNP | 7 | - | 12 | DNP |
| Schussler, R. | 76 | - | -1 | - | - | - | - | - | - | - | 77 | - |
| Orrin, Leland | 56 | - | - | - | - | - | - | 16 | - | - | 25 | 15 |
| Burmeister, JJ | 18 | 7 | 15 | 3 | -7 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Pate, Diontre | 13 | DNP | - | - | 12 | DNP | 1 | DNP | - | - | DNP | DNP |
| Ordway, Aaron | 11 | 10 | - | - | - | - | 1 | DNP | DNP | DNP | DNP | DNP |
| Callow, Wyatt | 7 | DNP | DNP | DNP | DNP | DNP | DNP | 7 | DNP | - | - | DNP |
| Swint, Silas | 6 | 6 | DNP | - | - | DNP | - | - | DNP | DNP | DNP | DNP |
| Carter, Jarell | 5 | - | - | - | 5 | - | DNP | - | - | - | - | - |
| Henry, Andrew | 2 | - | - | DNP | - | - | DNP | - | - | - | 2 | - |
| TEAM | -18 | - | - | - | - | - | - | - | - | - | -18 | - |