Scoring Summary |
Trinity Internat'l (2-0) vs. Wisconsin Lutheran (1-1)
Date: 09/12/15 Site: Milwaukee, Wis. Stadium: Raabe Stadium Attendance: 1024
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | Score |
| Trinity Internat'l | 13 | 8 | 3 | 3 | 7 | [0] | 34 |
| Wisconsin Lutheran | 6 | 6 | 7 | 8 | 0 | [0] | 27 |
| SCORING SUMMARY | TIU -WLCFB15 | |||
| 1st | 12:15 | TIU | Dillon Turk 25 yd pass from J.J. Burmeister (Jeremiah Carter kick blockd) | |
| 1 play, 25 yards, TOP 0:05 | 6 - 0 | |||
| 10:09 | WLCFB15 | Belhomme, Theo 23 yd pass from DeGeorge, Gino (Grams, Matt kick failed) | ||
| 6 plays, 80 yards, TOP 1:59 | 6 - 6 | |||
| 06:37 | TIU | Dillon Turk 3 yd pass from J.J. Burmeister (Jeremiah Carter kick) | ||
| 9 plays, 70 yards, TOP 3:26 | 13 - 6 | |||
| 2nd | 14:56 | TIU | Jeremiah Carter 19 yd field goal | |
| 13 plays, 63 yards, TOP 4:31 | 16 - 6 | |||
| 06:04 | WLCFB15 | Bruemmer, Jared 3 yd run (Grams, Matt kick blockd) | ||
| 12 plays, 79 yards, TOP 4:25 | 16 - 12 | |||
| 06:04 | TIU | Daniel Harris PAT return | ||
| 18 - 12 | ||||
| 00:00 | TIU | Jeremiah Carter 46 yd field goal | ||
| 9 plays, 70 yards, TOP 0:57 | 21 - 12 | |||
| 3rd | 10:47 | TIU | Jeremiah Carter 46 yd field goal | |
| 8 plays, 61 yards, TOP 2:48 | 24 - 12 | |||
| 03:36 | WLCFB15 | DeGeorge, Gino 1 yd run (Grams, Matt kick) | ||
| 7 plays, 42 yards, TOP 2:34 | 24 - 19 | |||
| 4th | 10:12 | WLCFB15 | Nemetz, Brad 11 yd pass from DeGeorge, Gino (Dutcher, B. pass from DeGeorge, Gino) | |
| 5 plays, 33 yards, TOP 1:31 | 24 - 27 | |||
| 07:36 | TIU | Jeremiah Carter 26 yd field goal | ||
| 7 plays, 58 yards, TOP 2:25 | 27 - 27 | |||
| OT | 15:00 | TIU | Brad Hargis 3 yd pass from J.J. Burmeister (Jeremiah Carter kick) | |
| 4 plays, 0 yards, TOP 0:00 | 34 - 27 | |||
|
Kickoff time: 7:00 PM End of Game: 10:17 PM Total elapsed time: 3:17 Referee: P. Miles Umpire: D. Montgomery Linesman: C. Bloedorn Line judge: S. Liddell Back judge: T. VerStraate Field judge: J. Doden Side judge: J. Wilbern Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | TIU | WLCFB15 |
| FIRST DOWNS | 22 | 25 |
| Rushing | 7 | 9 |
| Passing | 15 | 14 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 197 | 137 |
| Rushing Attempts | 43 | 27 |
| Average Per Rush | 4.6 | 5.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 220 | 146 |
| Yards Lost Rushing | 23 | 9 |
| NET YARDS PASSING | 266 | 287 |
| Completions-Attempts-Int | 31-46-2 | 31-58-3 |
| Average Per Attempt | 5.8 | 4.9 |
| Average Per Completion | 8.6 | 9.3 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 463 | 424 |
| Total offense plays | 89 | 85 |
| Average Gain Per Play | 5.2 | 5.0 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 7-41 | 2-10 |
| PUNTS-YARDS | 8-245 | 6-212 |
| Average Yards Per Punt | 30.6 | 35.3 |
| Net Yards Per Punt | 29.1 | 30.7 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 2 |
| KICKOFFS-YARDS | 6-350 | 5-301 |
| Average Yards Per Kickoff | 58.3 | 60.2 |
| Net Yards Per Kickoff | 33.0 | 36.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-28-0 | 2-12-0 |
| Average Per Return | 9.3 | 6.0 |
| Kickoff returns: Number-Yds-TD | 5-119-0 | 6-152-0 |
| Average Per Return | 23.8 | 25.3 |
| Interceptions: Number-Yds-TD | 3--1-0 | 2-25-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:36 | 28:24 |
| 1st Quarter | 10:44 | 4:16 |
| 2nd Quarter | 6:11 | 8:49 |
| 3rd Quarter | 6:17 | 8:43 |
| 4th Quarter | 8:24 | 6:36 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 7 of 20 | 4 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 3-3 | 3-6 |
| Touchdowns | 1-3 | 3-6 |
| Field goals | 2-3 | 0-6 |
| Sacks By: Number-Yards | 0-0 | 3-2 |
| PAT Kicks | 2-3 | 1-3 |
| Field Goals | 4-5 | 0-1 |
| Points off turnovers | 9 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Internat'l-J.J. Burmeister 1-0. Wisconsin Lutheran-Foster, Alex 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | V20 | 15:00 | Kickoff | V46 | 12:20 | Punt | 7-26 | 2:40 | ||
| TIU | 1st | H25 | 12:20 | Fumble | H00 | 12:15 | * | TOUCHDOWN | 1-25 | 0:05 | |
| TIU | 1st | V30 | 10:03 | Kickoff | H00 | 06:37 | * | TOUCHDOWN | 9-70 | 3:26 | |
| TIU | 1st | V35 | 04:27 | Punt | H02 | 14:56 | * | FIELD GOAL | 13-63 | 4:31 | |
| TIU | 2nd | V28 | 12:22 | Downs | V36 | 10:29 | Punt | 3-8 | 1:53 | ||
| TIU | 2nd | V14 | 05:56 | Kickoff | V17 | 05:11 | Punt | 3-3 | 0:45 | ||
| TIU | 2nd | V05 | 04:45 | Punt | V21 | 02:21 | Punt | 6-16 | 2:24 | ||
| TIU | 2nd | V01 | 00:57 | Interception | H29 | 15:00 | * | FIELD GOAL | 9-70 | 0:57 | |
| TIU | 3rd | V10 | 13:35 | Punt | H29 | 10:47 | * | FIELD GOAL | 8-61 | 2:48 | |
| TIU | 3rd | V20 | 07:34 | Missed FG | V27 | 06:10 | Interception | 3-7 | 1:24 | ||
| TIU | 3rd | V36 | 03:25 | Kickoff | V35 | 02:43 | Interception | 2--1 | 0:42 | ||
| TIU | 3rd | V07 | 02:34 | Interception | V08 | 01:22 | Punt | 3-1 | 1:12 | ||
| TIU | 4th | V12 | 14:06 | Interception | V11 | 11:43 | Punt | 3--1 | 2:23 | ||
| TIU | 4th | V33 | 10:01 | Kickoff | H09 | 07:36 | * | FIELD GOAL | 7-58 | 2:25 | |
| TIU | 4th | H26 | 05:50 | Punt | H26 | 05:05 | Missed FG | 4-0 | 0:45 | ||
| TIU | 4th | V29 | 04:08 | Punt | V38 | 02:48 | Punt | 3-9 | 1:20 | ||
| TIU | 4th | V27 | 01:20 | Punt | V45 | 00:00 | Punt | 6-18 | 1:20 | ||
| TIU | 4th | H25 | 00:00 | Punt | H25 | 00:00 | End of half | 4-0 | 0:00 | ||
| TIU | OT | V10 | 00:00 | Downs | V10 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| WLCFB15 | 1st | H25 | 00:00 | Punt | H25 | 12:20 | Fumble | 0-0 | 0:00 | ||
| WLCFB15 | 1st | H20 | 12:08 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 6-80 | 1:59 | |
| WLCFB15 | 1st | H23 | 06:29 | Kickoff | H31 | 04:27 | Punt | 3-8 | 2:02 | ||
| WLCFB15 | 2nd | H36 | 14:45 | Kickoff | V28 | 12:22 | Downs | 5-36 | 2:23 | ||
| WLCFB15 | 2nd | H21 | 10:29 | Punt | V00 | 06:04 | * | TOUCHDOWN | 12-79 | 4:25 | |
| WLCFB15 | 2nd | H49 | 05:11 | Punt | H49 | 04:45 | Punt | 3-0 | 0:26 | ||
| WLCFB15 | 2nd | H36 | 02:21 | Punt | V14 | 00:57 | Interception | 9-50 | 1:24 | ||
| WLCFB15 | 3rd | H50 | 14:50 | Kickoff | V45 | 13:35 | Punt | 3-5 | 1:15 | ||
| WLCFB15 | 3rd | H36 | 10:37 | Kickoff | V20 | 07:34 | Missed FG | 8-44 | 3:03 | ||
| WLCFB15 | 3rd | V42 | 06:10 | Interception | V00 | 03:36 | * | TOUCHDOWN | 7-42 | 2:34 | |
| WLCFB15 | 3rd | V30 | 02:43 | Interception | V30 | 02:34 | Interception | 1-0 | 0:09 | ||
| WLCFB15 | 3rd | H48 | 01:22 | Punt | V22 | 14:06 | Interception | 7-30 | 2:16 | ||
| WLCFB15 | 4th | V33 | 11:43 | Punt | V00 | 10:12 | * | TOUCHDOWN | 5-33 | 1:31 | |
| WLCFB15 | 4th | H27 | 07:28 | Kickoff | H26 | 05:50 | Punt | 3--1 | 1:38 | ||
| WLCFB15 | 4th | V20 | 05:05 | Missed FG | H33 | 04:08 | Punt | 3--47 | 0:57 | ||
| WLCFB15 | 4th | H30 | 02:48 | Punt | H42 | 01:20 | Punt | 5-12 | 1:28 | ||
| WLCFB15 | OT | V25 | 15:00 | Possession | V10 | 00:00 | Downs | 6-15 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:44 | 06:11 | 06:17 | 08:24 | 16:55 | 14:41 | 31:36 | ||
| 3rd Down Conversions | 4/6 | 1/4 | 1/4 | 1/6 | 5/10 | 2/10 | 7/20 | ||
| Average field position | V40 | V12 | V18 | V35 | V26 | V27 | V26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wisconsin Lutheran | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:16 | 08:49 | 08:43 | 06:36 | 13:05 | 15:19 | 28:24 | ||
| 3rd Down Conversions | 0/1 | 1/4 | 2/4 | 1/4 | 1/5 | 3/8 | 4/14 | ||
| Average field position | H21 | H35 | V48 | V49 | H30 | V49 | H43 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | V20 | 15:00 | Kickoff | V46 | 12:20 | Punt | 7-26 | 2:40 | ||
| WLCFB15 | 1st | H25 | 00:00 | Punt | H25 | 12:20 | Fumble | 0-0 | 0:00 | ||
| TIU | 1st | H25 | 12:20 | Fumble | H00 | 12:15 | * | TOUCHDOWN | 1-25 | 0:05 | |
| WLCFB15 | 1st | H20 | 12:08 | Kickoff | V00 | 10:09 | * | TOUCHDOWN | 6-80 | 1:59 | |
| TIU | 1st | V30 | 10:03 | Kickoff | H00 | 06:37 | * | TOUCHDOWN | 9-70 | 3:26 | |
| WLCFB15 | 1st | H23 | 06:29 | Kickoff | H31 | 04:27 | Punt | 3-8 | 2:02 | ||
| TIU | 1st | V35 | 04:27 | Punt | H02 | 14:56 | * | FIELD GOAL | 13-63 | 4:31 | |
| WLCFB15 | 2nd | H36 | 14:45 | Kickoff | V28 | 12:22 | Downs | 5-36 | 2:23 | ||
| TIU | 2nd | V28 | 12:22 | Downs | V36 | 10:29 | Punt | 3-8 | 1:53 | ||
| WLCFB15 | 2nd | H21 | 10:29 | Punt | V00 | 06:04 | * | TOUCHDOWN | 12-79 | 4:25 | |
| TIU | 2nd | V14 | 05:56 | Kickoff | V17 | 05:11 | Punt | 3-3 | 0:45 | ||
| WLCFB15 | 2nd | H49 | 05:11 | Punt | H49 | 04:45 | Punt | 3-0 | 0:26 | ||
| TIU | 2nd | V05 | 04:45 | Punt | V21 | 02:21 | Punt | 6-16 | 2:24 | ||
| WLCFB15 | 2nd | H36 | 02:21 | Punt | V14 | 00:57 | Interception | 9-50 | 1:24 | ||
| TIU | 2nd | V01 | 00:57 | Interception | H29 | 15:00 | * | FIELD GOAL | 9-70 | 0:57 | |
| WLCFB15 | 3rd | H50 | 14:50 | Kickoff | V45 | 13:35 | Punt | 3-5 | 1:15 | ||
| TIU | 3rd | V10 | 13:35 | Punt | H29 | 10:47 | * | FIELD GOAL | 8-61 | 2:48 | |
| WLCFB15 | 3rd | H36 | 10:37 | Kickoff | V20 | 07:34 | Missed FG | 8-44 | 3:03 | ||
| TIU | 3rd | V20 | 07:34 | Missed FG | V27 | 06:10 | Interception | 3-7 | 1:24 | ||
| WLCFB15 | 3rd | V42 | 06:10 | Interception | V00 | 03:36 | * | TOUCHDOWN | 7-42 | 2:34 | |
| TIU | 3rd | V36 | 03:25 | Kickoff | V35 | 02:43 | Interception | 2--1 | 0:42 | ||
| WLCFB15 | 3rd | V30 | 02:43 | Interception | V30 | 02:34 | Interception | 1-0 | 0:09 | ||
| TIU | 3rd | V07 | 02:34 | Interception | V08 | 01:22 | Punt | 3-1 | 1:12 | ||
| WLCFB15 | 3rd | H48 | 01:22 | Punt | V22 | 14:06 | Interception | 7-30 | 2:16 | ||
| TIU | 4th | V12 | 14:06 | Interception | V11 | 11:43 | Punt | 3--1 | 2:23 | ||
| WLCFB15 | 4th | V33 | 11:43 | Punt | V00 | 10:12 | * | TOUCHDOWN | 5-33 | 1:31 | |
| TIU | 4th | V33 | 10:01 | Kickoff | H09 | 07:36 | * | FIELD GOAL | 7-58 | 2:25 | |
| WLCFB15 | 4th | H27 | 07:28 | Kickoff | H26 | 05:50 | Punt | 3--1 | 1:38 | ||
| TIU | 4th | H26 | 05:50 | Punt | H26 | 05:05 | Missed FG | 4-0 | 0:45 | ||
| WLCFB15 | 4th | V20 | 05:05 | Missed FG | H33 | 04:08 | Punt | 3--47 | 0:57 | ||
| TIU | 4th | V29 | 04:08 | Punt | V38 | 02:48 | Punt | 3-9 | 1:20 | ||
| WLCFB15 | 4th | H30 | 02:48 | Punt | H42 | 01:20 | Punt | 5-12 | 1:28 | ||
| TIU | 4th | V27 | 01:20 | Punt | V45 | 00:00 | Punt | 6-18 | 1:20 | ||
| TIU | 4th | H25 | 00:00 | Punt | H25 | 00:00 | End of half | 4-0 | 0:00 | ||
| WLCFB15 | OT | V25 | 15:00 | Possession | V10 | 00:00 | Downs | 6-15 | 0:00 | ||
| TIU | OT | V10 | 00:00 | Downs | V10 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Riley Schussler | 7 | 2 | 9 | 2.0/2 | . | . | 1--1 | . | . | . | . |
| 34 | Darwin Stone | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 36 | Andrew Henry | 5 | 1 | 6 | . | . | 1-0 | . | . | . | . | . |
| 40 | Mauricio Portillo | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Daniel Harris | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 21 | Justin Hackley | 4 | 1 | 5 | 1.5/3 | . | . | . | 1 | . | . | . |
| 8 | Jarell Carter | 4 | 1 | 5 | . | . | . | 1-0 | 1 | . | . | . |
| 6 | Achike Morah | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 42 | Leland Orrin | 3 | 1 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Sione Ma'U | 2 | 1 | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 2 | Godfrey Collins II | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Kelvin Acosta | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 59 | Jacob Acoccela | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Sawyet | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Aaron Ordway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Sakaria Peni | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Chris Elliott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Alex Johns-Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Marcus Swint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 54 | Bayley Pierson | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Wisconsin Lutheran | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 19 | Engels, Jake | 7 | 3 | 10 | . | . | . | 1-2 | . | . | . | . |
| 55 | Behnke, Tanner | 8 | 1 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | Heinritz, Caleb | 6 | 3 | 9 | . | . | . | . | 1 | . | 1.0/0 | . |
| 34 | Miller, Jordan | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
| 33 | Johnson, Emil | 5 | 3 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 91 | Henes, Jake | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | 1.0/0 | . |
| 20 | Eland, Dakota | 5 | . | 5 | . | . | . | 1-23 | . | . | . | . |
| 90 | D'Angelo, Jim | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 42 | Flegel, Andrew | 3 | 1 | 4 | 1.0/5 | . | . | . | . | . | . | . |
| 22 | Troutman, Logan | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
| 44 | Baxa, Tim | 3 | . | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 40 | Hopkins, Brian | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Jaster, Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 95 | Leisemann, JD | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Foster, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Mobley, Mani | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Diaz, Heriberto | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Sexton, Weston | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Grams, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Seewald, Trevor | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Internat'l: 5-Chesser, Zach, 9-Acosta, Kelvin, 11-Ryals, Jantzen, 13-Swint, Marcus, 16-Carter, J., 20-Kaping, Nathan, 23-Branch, Isaac, 29-Ordway, Aaron, 33-Kenney, Jim, 36-Henry, Andrew, 43-Pate, Diontre, 50-Walker, Dezmon, 53-George, Colton, 54-Pierson, Bayley, 59-Acoccela, Jacob, 64-Faraci, Matthew, 65-Paino, Zachary, 67-Dorival, Jamar, 80-Williams, R., 83-Johns-Moore, A., 97-Peni, Sakaria, 99-Christian, A.. |
| Wisconsin Lutheran: 3-Norvilus, Chris, 4-Rodriguez, A., 14-Seewald, Trevor, 21-Jaster, Brett, 23-Mobley, Mani, 24-Dutcher, B., 25-Leipzig, Bryce, 28-Heimbruch, K., 29-Cason. Joshua, 30-Butler, Isaiah, 32-Grimes, Tim, 35-Diaz, Heriberto, 37-Postl, Jake, 38-Hunter, Josh, 39-Berndt, Anthony, 40-Hopkins, Brian, 47-Sexton, Weston, 48-Ray, Joey, 49-Hardginski, L., 50-Mahnke, Jacob, 51-Petraske, Zach, 52-Pribek, Joe, 60-Sheldon, Eric, 68-Thomann, Ty, 71-Kamholtz, Scott, 82-Belhomme, Theo, 88-Tietz, Josh, 93-Grams, Matt, 95-Leisemann, JD, 96-Kragero, Adrian. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 ] Score
----------------- -- -- -- -- -- [ - ] -----
Trinity Internat'l.. 13 8 3 3 7 [ 0 ] - 34 Record: (2-0)
Wisconsin Lutheran.. 6 6 7 8 0 [ 0 ] - 27 Record: (1-1)
Scoring Summary:
1st 12:15 TIU - Dillon Turk 25 yd pass from J.J. Burmeister (Jeremiah Carter kick blockd), 1-25 0:05, TIU 6 - WLCFB15 0
10:09 WLCFB15 - Belhomme, Theo 23 yd pass from DeGeorge, Gino (Grams, Matt kick failed), 6-80 1:59, TIU 6 - WLCFB15 6
06:37 TIU - Dillon Turk 3 yd pass from J.J. Burmeister (Jeremiah Carter kick), 9-70 3:26, TIU 13 - WLCFB15 6
2nd 14:56 TIU - Jeremiah Carter 19 yd field goal, 13-63 4:31, TIU 16 - WLCFB15 6
06:04 WLCFB15 - Bruemmer, Jared 3 yd run (Grams, Matt kick blockd), 12-79 4:25, TIU 16 - WLCFB15 12
06:04 TIU - Daniel Harris PAT return, , TIU 18 - WLCFB15 12
00:00 TIU - Jeremiah Carter 46 yd field goal, 9-70 0:57, TIU 21 - WLCFB15 12
3rd 10:47 TIU - Jeremiah Carter 46 yd field goal, 8-61 2:48, TIU 24 - WLCFB15 12
03:36 WLCFB15 - DeGeorge, Gino 1 yd run (Grams, Matt kick), 7-42 2:34, TIU 24 - WLCFB15 19
4th 10:12 WLCFB15 - Nemetz, Brad 11 yd pass from DeGeorge, Gino (Dutcher, B. pass from DeGeorge, Gino), 5-33 1:31, TIU 24 - WLCFB15 27
07:36 TIU - Jeremiah Carter 26 yd field goal, 7-58 2:25, TIU 27 - WLCFB15 27
OT 15:00 TIU - Brad Hargis 3 yd pass from J.J. Burmeister (Jeremiah Carter kick), 4-0 0:00, TIU 34 - WLCFB15 27
TIU WLCFB15
FIRST DOWNS................... 22 25
RUSHES-YARDS (NET)............ 43-197 27-137
PASSING YDS (NET)............. 266 287
Passes Att-Comp-Int........... 46-31-2 58-31-3
TOTAL OFFENSE PLAYS-YARDS..... 89-463 85-424
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-28 2-12
Kickoff Returns-Yards......... 5-119 6-152
Interception Returns-Yards.... 3--1 2-25
Punts (Number-Avg)............ 8-30.6 6-35.3
Fumbles-Lost.................. 1-0 1-1
Penalties-Yards............... 7-41 2-10
Possession Time............... 31:36 28:24
Third-Down Conversions........ 7 of 20 4 of 14
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 3-3 3-6
Sacks By: Number-Yards........ 0-0 3-2
RUSHING: Trinity Internat'l-Chris Elliott 30-178; J.J. Burmeister 9-15;
Isaac Branch 4-4. Wisconsin Lutheran-Bruemmer, Jared 10-65; Dutcher, B. 12-43;
Norvilus, Chris 1-27; DeGeorge, Gino 3-2; Rodriguez, A. 1-0.
PASSING: Trinity Internat'l-J.J. Burmeister 30-45-2-259; Zachary Chesser
1-1-0-7. Wisconsin Lutheran-DeGeorge, Gino 30-56-3-277; Rodriguez, A. 1-2-0-10.
RECEIVING: Trinity Internat'l-Dillon Turk 10-83; Brad Hargis 7-44; Kyran
Davis 4-51; Cory Windle 4-35; Alex Johns-Moore 2-16; Nathan Kaping 1-16; Isaac
Branch 1-13; Raphael Williams 1-6; Chris Elliott 1-2. Wisconsin
Lutheran-Skarban, Mitch 6-68; Nemetz, Brad 6-46; DeNoyer, Andy 6-34; Foster,
Alex 5-60; Belhomme, Theo 3-49; Grimes, Tim 2-15; Dutcher, B. 2-0; Bruemmer,
Jared 1-15.
INTERCEPTIONS: Trinity Internat'l-Jarell Carter 1-0; Daniel Harris 1-0;
Riley Schussler 1-minus 1. Wisconsin Lutheran-Eland, Dakota 1-23; Engels, Jake
1-2.
FUMBLES: Trinity Internat'l-J.J. Burmeister 1-0. Wisconsin
Lutheran-Foster, Alex 1-1.
Stadium: Raabe Stadium Attendance: 1024
Kickoff time: 7:00 PM End of Game: 10:17 PM Total elapsed time: 3:17
Officials: Referee: P. Miles; Umpire: D. Montgomery; Linesman: C. Bloedorn;
Line judge: S. Liddell; Back judge: T. VerStraate; Field judge: J. Doden;
Side judge: J. Wilbern;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| WLC wins the toss, elects to defer. TIU will receive. | |||
| Tiu | 1-10 | at Tiu35 | WLCFB15 ball on WLCFB1535. |
| Grams, Matt kickoff 63 yards to the TIU2, Davis, Kyran return 18 yards to the TIU20 (Hopkins, Brian;Johnson, Emil). | |||
| Tiu | 1-10 | at Tiu20 | Clock 14:52. |
| Tiu | 1-10 | at Tiu20 | Burmeister, JJ pass complete to Windle, Cory for 12 yards to the TIU32, 1ST DOWN TIU, out-of-bounds (Eland, Dakota). |
| Tiu | 1-10 | at Tiu32 | Elliott, Chris rush for loss of 4 yards to the TIU28 (Baxa, Tim). |
| Tiu | 2-14 | at Tiu28 | Burmeister, JJ pass complete to Johns-Moore, A. for 9 yards to the TIU37 (Johnson, Emil). |
| Tiu | 3-5 | at Tiu37 | Burmeister, JJ pass complete to Williams, R. for 6 yards to the TIU43, 1ST DOWN TIU (Behnke, Tanner). |
| Tiu | 1-10 | at Tiu43 | Elliott, Chris rush for 1 yard to the TIU44 (Henes, Jake). |
| Tiu | 2-9 | at Tiu44 | Burmeister, JJ pass complete to Elliott, Chris for 2 yards to the TIU46 (Behnke, Tanner;Heinritz, Caleb). |
| Tiu | 3-7 | at Tiu46 | Burmeister, JJ pass incomplete to Williams, R.. |
| Tiu | 4-7 | at Tiu46 | Ordway, Aaron punt 29 yards to the WLCFB1525, Foster, Alex return 0 yards to the WLCFB1525, fumble by Foster, Alex recovered by TIU Henry, Andrew at WLCFB1525. |
