Scoring Summary |
Trinity Internat'l (2-1) vs. U.of Saint Francis (3-0)
Date: Sep 19, 2015 Site: Ft. Wayne, Ind. @USF Stadium: Bishop D'Arcy Attendance: 3275
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity Internat'l | 0 | 0 | 0 | 3 | 3 |
| U.of Saint Francis | 7 | 10 | 21 | 7 | 45 |
| SCORING SUMMARY | TIU -SFIN15FB | |||
| 1st | 12:27 | SFIN15FB | Aaron Harris 17 yd run (Ryan Nix kick) | |
| 6 plays, 75 yards, TOP 2:33 | 0 - 7 | |||
| 2nd | 14:55 | SFIN15FB | Ryan Nix 24 yd field goal | |
| 8 plays, 22 yards, TOP 3:20 | 0 - 10 | |||
| 08:54 | SFIN15FB | Cam Smith 15 yd pass from Nick Ferrer (Ryan Nix kick) | ||
| 8 plays, 77 yards, TOP 3:36 | 0 - 17 | |||
| 3rd | 09:53 | SFIN15FB | Seth Coate 83 yd pass from Nick Ferrer (Ryan Nix kick) | |
| 3 plays, 86 yards, TOP 0:53 | 0 - 24 | |||
| 06:35 | SFIN15FB | Sean Boswell 13 yd pass from Nick Ferrer (Ryan Nix kick) | ||
| 9 plays, 60 yards, TOP 2:15 | 0 - 31 | |||
| 01:50 | SFIN15FB | Charles Gaston 5 yd pass from Nick Ferrer (Ryan Nix kick) | ||
| 6 plays, 38 yards, TOP 2:31 | 0 - 38 | |||
| 4th | 10:39 | TIU | Jeremiah Carter 29 yd field goal | |
| 14 plays, 76 yards, TOP 6:04 | 3 - 38 | |||
| 03:14 | SFIN15FB | Charles Gaston 6 yd run (Ryan Nix kick) | ||
| 8 plays, 42 yards, TOP 3:02 | 3 - 45 | |||
|
Kickoff time: 12:01 End of Game: 2:36 Total elapsed time: 2hrs 36 Referee: Les Anderson Umpire: Jeff Carmichael Linesman: David Green Line judge: S. Richardson Back judge: Tim Streit Field judge: David Elmore Side judge: Matthew Craig Center judge: Bob Spychalski Temperature: 68 Wind: WNW 14 Weather: Getting sunny |
Team Statistics |
| Team Totals | TIU | SFIN15FB |
| FIRST DOWNS | 14 | 29 |
| Rushing | 6 | 12 |
| Passing | 8 | 16 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 121 | 295 |
| Rushing Attempts | 40 | 43 |
| Average Per Rush | 3.0 | 6.9 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 140 | 301 |
| Yards Lost Rushing | 19 | 6 |
| NET YARDS PASSING | 123 | 323 |
| Completions-Attempts-Int | 14-24-2 | 21-34-0 |
| Average Per Attempt | 5.1 | 9.5 |
| Average Per Completion | 8.8 | 15.4 |
| Passing Touchdowns | 0 | 4 |
| TOTAL OFFENSE YARDS | 244 | 618 |
| Total offense plays | 64 | 77 |
| Average Gain Per Play | 3.8 | 8.0 |
| Fumbles: Number-Lost | 0-0 | 2-0 |
| Penalties: Number-Yards | 6-45 | 2-15 |
| PUNTS-YARDS | 7-234 | 1-28 |
| Average Yards Per Punt | 33.4 | 28.0 |
| Net Yards Per Punt | 32.9 | 28.0 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 0 |
| KICKOFFS-YARDS | 2-130 | 8-499 |
| Average Yards Per Kickoff | 65.0 | 62.4 |
| Net Yards Per Kickoff | 40.0 | 39.6 |
| Touchbacks | 2 | 1 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 7-157-0 | 0-0-0 |
| Average Per Return | 22.4 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-26-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:27 | 31:33 |
| 1st Quarter | 4:42 | 10:18 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 9:21 | 5:39 |
| 4th Quarter | 7:22 | 7:38 |
| Third-Down Conversions | 6 of 15 | 6 of 13 |
| Fourth-Down Conversions | 0 of 0 | 3 of 5 |
| Red-Zone Scores-Chances | 1-1 | 6-8 |
| Touchdowns | 0-1 | 5-8 |
| Field goals | 1-1 | 1-8 |
| Sacks By: Number-Yards | 0-0 | 2-13 |
| PAT Kicks | 0-0 | 6-6 |
| Field Goals | 1-1 | 1-1 |
| Points off turnovers | 0 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Internat'l-None. U.of Saint Francis-Cale Tabler 1-0; Nick Ferrer 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | V26 | 12:20 | Kickoff | H40 | 08:22 | Punt | 8-34 | 3:58 | ||
| TIU | 1st | V27 | 03:52 | Punt | V28 | 03:15 | Interception | 2-1 | 0:37 | ||
| TIU | 2nd | V25 | 14:55 | Kickoff | V32 | 12:30 | Punt | 6-7 | 2:25 | ||
| TIU | 2nd | V25 | 08:45 | Kickoff | V50 | 04:46 | Punt | 8-25 | 3:59 | ||
| TIU | 2nd | V01 | 00:29 | Downs | V03 | 00:00 | End of half | 2-2 | 0:29 | ||
| TIU | 3rd | V25 | 14:54 | Kickoff | H40 | 10:46 | Punt | 9-35 | 4:08 | ||
| TIU | 3rd | V27 | 09:46 | Kickoff | V32 | 08:50 | Punt | 3-5 | 0:56 | ||
| TIU | 3rd | V23 | 06:28 | Kickoff | V41 | 04:21 | Interception | 5-18 | 2:07 | ||
| TIU | 3rd | V12 | 01:43 | Kickoff | H12 | 10:39 | * | FIELD GOAL | 14-76 | 6:04 | |
| TIU | 4th | V15 | 08:09 | Downs | V33 | 06:16 | Punt | 5-18 | 1:53 | ||
| TIU | 4th | V30 | 03:07 | Kickoff | V33 | 02:06 | Punt | 3-3 | 1:01 | ||
| SFIN15FB | 1st | H25 | 15:00 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 6-75 | 2:33 | |
| SFIN15FB | 1st | H05 | 08:22 | Punt | H45 | 03:52 | Punt | 8-40 | 4:30 | ||
| SFIN15FB | 1st | V28 | 03:15 | Interception | V06 | 14:55 | * | FIELD GOAL | 8-22 | 3:20 | |
| SFIN15FB | 2nd | H23 | 12:30 | Punt | V00 | 08:54 | * | TOUCHDOWN | 8-77 | 3:36 | |
| SFIN15FB | 2nd | H01 | 04:46 | Punt | V01 | 00:29 | Downs | 14-98 | 4:17 | ||
| SFIN15FB | 3rd | H14 | 10:46 | Punt | V00 | 09:53 | * | TOUCHDOWN | 3-86 | 0:53 | |
| SFIN15FB | 3rd | H40 | 08:50 | Punt | V00 | 06:35 | * | TOUCHDOWN | 9-60 | 2:15 | |
| SFIN15FB | 3rd | V38 | 04:21 | Interception | V00 | 01:50 | * | TOUCHDOWN | 6-38 | 2:31 | |
| SFIN15FB | 4th | H25 | 10:39 | Kickoff | V15 | 08:09 | Downs | 5-60 | 2:30 | ||
| SFIN15FB | 4th | V42 | 06:16 | Punt | V00 | 03:14 | * | TOUCHDOWN | 8-42 | 3:02 | |
| SFIN15FB | 4th | H20 | 02:06 | Punt | H40 | 00:00 | End of half | 3-20 | 2:06 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:42 | 07:02 | 09:21 | 07:22 | 11:44 | 16:43 | 28:27 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 2/5 | 1/4 | 3/6 | 3/9 | 6/15 | ||
| Average field position | V26 | V17 | V21 | V22 | V20 | V22 | V21 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| U.of Saint Francis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:18 | 07:58 | 05:39 | 07:38 | 18:16 | 13:17 | 31:33 | ||
| 3rd Down Conversions | 1/4 | 1/2 | 3/4 | 1/3 | 2/6 | 4/7 | 6/13 | ||
| Average field position | H34 | H12 | H38 | H34 | H25 | H36 | H31 | ||
| 4th Down Conversions | 1/1 | 0/1 | 1/1 | 1/2 | 1/2 | 2/3 | 3/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SFIN15FB | 1st | H25 | 15:00 | Kickoff | V00 | 12:27 | * | TOUCHDOWN | 6-75 | 2:33 | |
| TIU | 1st | V26 | 12:20 | Kickoff | H40 | 08:22 | Punt | 8-34 | 3:58 | ||
| SFIN15FB | 1st | H05 | 08:22 | Punt | H45 | 03:52 | Punt | 8-40 | 4:30 | ||
| TIU | 1st | V27 | 03:52 | Punt | V28 | 03:15 | Interception | 2-1 | 0:37 | ||
| SFIN15FB | 1st | V28 | 03:15 | Interception | V06 | 14:55 | * | FIELD GOAL | 8-22 | 3:20 | |
| TIU | 2nd | V25 | 14:55 | Kickoff | V32 | 12:30 | Punt | 6-7 | 2:25 | ||
| SFIN15FB | 2nd | H23 | 12:30 | Punt | V00 | 08:54 | * | TOUCHDOWN | 8-77 | 3:36 | |
| TIU | 2nd | V25 | 08:45 | Kickoff | V50 | 04:46 | Punt | 8-25 | 3:59 | ||
| SFIN15FB | 2nd | H01 | 04:46 | Punt | V01 | 00:29 | Downs | 14-98 | 4:17 | ||
| TIU | 2nd | V01 | 00:29 | Downs | V03 | 00:00 | End of half | 2-2 | 0:29 | ||
| TIU | 3rd | V25 | 14:54 | Kickoff | H40 | 10:46 | Punt | 9-35 | 4:08 | ||
| SFIN15FB | 3rd | H14 | 10:46 | Punt | V00 | 09:53 | * | TOUCHDOWN | 3-86 | 0:53 | |
| TIU | 3rd | V27 | 09:46 | Kickoff | V32 | 08:50 | Punt | 3-5 | 0:56 | ||
| SFIN15FB | 3rd | H40 | 08:50 | Punt | V00 | 06:35 | * | TOUCHDOWN | 9-60 | 2:15 | |
| TIU | 3rd | V23 | 06:28 | Kickoff | V41 | 04:21 | Interception | 5-18 | 2:07 | ||
| SFIN15FB | 3rd | V38 | 04:21 | Interception | V00 | 01:50 | * | TOUCHDOWN | 6-38 | 2:31 | |
| TIU | 3rd | V12 | 01:43 | Kickoff | H12 | 10:39 | * | FIELD GOAL | 14-76 | 6:04 | |
| SFIN15FB | 4th | H25 | 10:39 | Kickoff | V15 | 08:09 | Downs | 5-60 | 2:30 | ||
| TIU | 4th | V15 | 08:09 | Downs | V33 | 06:16 | Punt | 5-18 | 1:53 | ||
| SFIN15FB | 4th | V42 | 06:16 | Punt | V00 | 03:14 | * | TOUCHDOWN | 8-42 | 3:02 | |
| TIU | 4th | V30 | 03:07 | Kickoff | V33 | 02:06 | Punt | 3-3 | 1:01 | ||
| SFIN15FB | 4th | H20 | 02:06 | Punt | H40 | 00:00 | End of half | 3-20 | 2:06 | ||
Defensive Statistics |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Riley Schussler | 6 | 15 | 21 | 0.5/1 | . | . | . | . | . | . | 1 |
| 40 | Mauricio Portillo | 6 | 10 | 16 | . | . | . | . | . | . | . | . |
| 8 | Jarell Carter | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 42 | Leland Orrin | 3 | 5 | 8 | 1.0/3 | . | . | . | . | . | . | 1 |
| 7 | Daniel Harris | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 6 | Achike Morah | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 34 | Darwin Stone | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 21 | Justin Hackley | 4 | . | 4 | 1.0/4 | . | . | . | 1 | . | . | . |
| 50 | Dezmon Walker | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 99 | Ardel Christian | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 2 | Godfrey Collins II | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 85 | Cory Windle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 5 | Zachary Chesser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Bayley Pierson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 64 | Matthew Faraci | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Kelvin Acosta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Sawyet | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Sione Ma'U | . | 1 | 1 | . | . | . | . | . | . | . | 1 |
| ## | U.of Saint Francis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Matt Muncy | 4 | 6 | 10 | 1.0/1 | . | . | 1-7 | . | . | . | . |
| 25 | Jerrell Holman | 8 | 1 | 9 | 1.0/3 | . | . | . | . | . | . | . |
| 9 | Piercen Harnish | 5 | 2 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 54 | Lucas Sparks | 3 | 4 | 7 | . | . | . | . | 1 | . | . | 3 |
| 30 | Spencer Cowherd | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 2 | Cale Tabler | 5 | . | 5 | . | . | . | 1-19 | 1 | . | . | . |
| 41 | Wilmer Cole | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 93 | C. Johnson | 3 | 1 | 4 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 92 | Jeffrey Jones | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 36 | Andrew Hunt | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 5 | Jalen McIntyre | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Kaleb Summers | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8 | Na'Shawn Lewis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 39 | Eric Dunten | 1 | 1 | 2 | . | . | . | . | . | 1 | . | . |
| 17 | Justin Green | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Dru Durnell | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 97 | K. Thompson | . | 2 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 2 |
| 99 | Jordan May | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 98 | E. Hemmelgarn | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Lee Stewart | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Malachi Manion | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 31 | Marcus Stepp | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Devin Green | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 1 | Charles Gaston | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Internat'l: 5-Chesser, Zach, 9-Acosta, Kelvin, 10-Mattero, Danny, 14-Swint, Silas, 16-Carter, J., 20-Kaping, Nathan, 23-Branch, Isaac, 26-Montazem, Ian, 27-Marquez, John, 28-Sifuentes, Mat, 29-Ordway, Aaron, 33-Kenney, Jim, 35-Mowbray, Brad, 43-Pate, Diontre, 49-Williams, Caleb, 50-Walker, Dezmon, 54-Pierson, Bayley, 61-Kamper, Jon, 64-Faraci, Matthew, 80-Williams, R., 83-Johns-Moore, A., 94-Donovan, Troy, 99-Christian, A.. |
| U.of Saint Francis: 1-Charles Gaston, 4-Lee Stewart, 7-A. Gomez-Espino, 10-Brad Jarzab, 12-Shaton Harris, 15-Nate Carson, 17-Justin Green, 19-Sean Boswell, 24-Emmanuel Evans, 26-P.J. Dean, 27-Tirone Young, 29-Trevon Wilson, 31-Marcus Stepp, 32-Malachi Manion, 36-Andrew Hunt, 39-Eric Dunten, 40-Zac Bo Haydock, 41-Wilmer Cole, 43-Vito Tupea, 44-Trevon Carr, 45-Devin Green, 46-Kaleb Summers, 49-Kylin Bass, 55-C.Shackleford, 58-R. Martinez, 59-Austin Smogor, 60-Connor Holcomb, 62-Jack Baker, 69-A. Wilkerson, 72-K. Beitvashahi, 77-Jaylen Gamble, 78-Drake DeMuyt, 82-Montay McDowell, 87-Zach Gegner, 88-Ryan Nix, 89-Jordan Cannon, 90-Josh Spitnale, 94-Dru Durnell, 98-E. Hemmelgarn, 99-Jordan May. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity Internat'l.. 0 0 0 3 - 3 Record: (2-1)
U.of Saint Francis.. 7 10 21 7 - 45 Record: (3-0)
Scoring Summary:
1st 12:27 SFIN15FB - Aaron Harris 17 yd run (Ryan Nix kick), 6-75 2:33, TIU 0 - SFIN15FB 7
2nd 14:55 SFIN15FB - Ryan Nix 24 yd field goal, 8-22 3:20, TIU 0 - SFIN15FB 10
08:54 SFIN15FB - Cam Smith 15 yd pass from Nick Ferrer (Ryan Nix kick), 8-77 3:36, TIU 0 - SFIN15FB 17
3rd 09:53 SFIN15FB - Seth Coate 83 yd pass from Nick Ferrer (Ryan Nix kick), 3-86 0:53, TIU 0 - SFIN15FB 24
06:35 SFIN15FB - Sean Boswell 13 yd pass from Nick Ferrer (Ryan Nix kick), 9-60 2:15, TIU 0 - SFIN15FB 31
01:50 SFIN15FB - Charles Gaston 5 yd pass from Nick Ferrer (Ryan Nix kick), 6-38 2:31, TIU 0 - SFIN15FB 38
4th 10:39 TIU - Jeremiah Carter 29 yd field goal, 14-76 6:04, TIU 3 - SFIN15FB 38
03:14 SFIN15FB - Charles Gaston 6 yd run (Ryan Nix kick), 8-42 3:02, TIU 3 - SFIN15FB 45
TIU SFIN15FB
FIRST DOWNS................... 14 29
RUSHES-YARDS (NET)............ 40-121 43-295
PASSING YDS (NET)............. 123 323
Passes Att-Comp-Int........... 24-14-2 34-21-0
TOTAL OFFENSE PLAYS-YARDS..... 64-244 77-618
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 7-157 0-0
Interception Returns-Yards.... 0-0 2-26
Punts (Number-Avg)............ 7-33.4 1-28.0
Fumbles-Lost.................. 0-0 2-0
Penalties-Yards............... 6-45 2-15
Possession Time............... 28:27 31:33
Third-Down Conversions........ 6 of 15 6 of 13
Fourth-Down Conversions....... 0 of 0 3 of 5
Red-Zone Scores-Chances....... 1-1 6-8
Sacks By: Number-Yards........ 0-0 2-13
RUSHING: Trinity Internat'l-Isaac Branch 14-48; Chris Elliott 8-38; Mat
Sifuentes 7-24; Zachary Chesser 2-7; J.J. Burmeister 8-3; Danny Mattero 1-1.
U.of Saint Francis-Aaron Harris 15-150; Justin Green 14-59; Tirone Young 8-53;
P.J. Dean 4-21; Charles Gaston 1-6; Nick Ferrer 1-6.
PASSING: Trinity Internat'l-J.J. Burmeister 9-13-1-94; Zachary Chesser
5-11-1-29. U.of Saint Francis-Nick Ferrer 20-30-0-313; Brad Jarzab 1-4-0-10.
RECEIVING: Trinity Internat'l-Dillon Turk 4-37; Raphael Williams 3-29;
Cory Windle 2-28; Isaac Branch 2-12; Alex Johns-Moore 2-10; Brad Hargis 1-7.
U.of Saint Francis-Cam Smith 4-54; Zach Gegner 3-23; Charles Gaston 3-19; Seth
Coate 2-97; C. Appenzeller 2-47; Seth Stuart 1-18; P.J. Dean 1-17; Montay
McDowell 1-15; Sean Boswell 1-13; A. Gomez-Espino 1-8; Aaron Harris 1-7; Nate
Carson 1-5.
INTERCEPTIONS: Trinity Internat'l-None. U.of Saint Francis-Cale Tabler
1-19; Matt Muncy 1-7.
FUMBLES: Trinity Internat'l-None. U.of Saint Francis-Nick Ferrer 1-0;
Cale Tabler 1-0.
Stadium: Bishop D'Arcy Attendance: 3275
Kickoff time: 12:01 End of Game: 2:36 Total elapsed time: 2hrs 36
Officials: Referee: Les Anderson; Umpire: Jeff Carmichael; Linesman: David Green;
Line judge: S. Richardson; Back judge: Tim Streit; Field judge: David Elmore;
Side judge: Matthew Craig; Center judge: Bob Spychalski;
Temperature: 68 Wind: WNW 14 Weather: Getting sunny
|
Play-by-Play Summary |
| Tiu | 1-10 | at Tiu35 | TIU ball on TIU35. |
| Trinity wins toss and deferrs | |||
| Ordway, Aaron kickoff 65 yards to the SFIN15FB0, touchback. | |||
| Sfin15fb | 1-10 | at Sfin15fb25 | Nick Ferrer pass complete to C. Appenzeller for 24 yards to the SFIN15FB49, 1ST DOWN SFIN15FB, out-of-bounds (Schussler, R.;Orrin, Leland). |
| Sfin15fb | 1-10 | at Sfin15fb49 | Aaron Harris rush for no gain to the SFIN15FB49 (Stone, Darwin;Harris, Daniel). |
| Sfin15fb | 2-10 | at Sfin15fb49 | Nick Ferrer rush for 6 yards to the TIU45 (Orrin, Leland;Sawyer, Mike). |
| Sfin15fb | 3-4 | at Tiu45 | Nick Ferrer pass complete to Cam Smith for 10 yards to the TIU35, 1ST DOWN SFIN15FB (Carter, Jarell;Schussler, R.). |
| Sfin15fb | 1-10 | at Tiu35 | Nick Ferrer pass complete to Seth Stuart for 18 yards to the TIU17, 1ST DOWN SFIN15FB. |
| Sfin15fb | 1-10 | at Tiu17 | Aaron Harris rush for 17 yards to the TIU0, 1ST DOWN SFIN15FB, TOUCHDOWN, clock 12:27. |
| Ryan Nix kick attempt good. | |||
| U.of Saint Francis 7, Trinity Internat'l 0 | |||
| Drive: 6 plays, 75 yards, TOP 02:40 | |||
| Ryan Nix kickoff 58 yards to the TIU7, Williams, R. return 19 yards to the TIU26 (Charles Gaston;Kaleb Summers) (Wilmer Cole). | |||
| Tiu | 1-10 | at Tiu26 | TRINITY INTERNAT'L drive start at 12:20, Burmeister, JJ pass complete to Windle, Cory for 5 yards to the TIU31 (Na'Shawn Lewis). |
| Tiu | 2-5 | at Tiu31 | Burmeister, JJ rush for 9 yards to the TIU40, 1ST DOWN TIU (Matt Muncy). |
| Tiu | 1-10 | at Tiu40 | Elliott, Chris rush for 6 yards to the TIU46 (Matt Muncy;Lucas Sparks). |
| Tiu | 2-4 | at Tiu46 | PENALTY TIU false start (Miller, Luke) 5 yards to the TIU41. |
| Tiu | 2-9 | at Tiu41 | Branch, Isaac rush for 8 yards to the TIU49 (Piercen Harnish). |
| Tiu | 3-1 | at Tiu49 | Elliott, Chris rush for 2 yards to the SFIN15FB49, 1ST DOWN TIU (Lucas Sparks). |
| Tiu | 1-10 | at Sfin15fb49 | Elliott, Chris rush for 7 yards to the SFIN15FB42 (Matt Muncy;Jeffrey Jones). |
| Tiu | 2-3 | at Sfin15fb42 | Elliott, Chris rush for 1 yard to the SFIN15FB41 (Jeffrey Jones). |
| Tiu | 3-2 | at Sfin15fb41 | Mattero, Danny rush for 1 yard to the SFIN15FB40 (K. Thompson;Piercen Harnish). |
| Tiu | 4-1 | at Sfin15fb40 | Ordway, Aaron punt 35 yards to the SFIN15FB5, fair catch by Cale Tabler. |
| Drive: 8 plays, 34 yards, TOP 03:58 | |||
| Sfin15fb | 1-10 | at Sfin15fb05 | U.OF SAINT FRANCIS drive start at 08:22, Aaron Harris rush for 3 yards to the SFIN15FB8 (Portillo, M.;Schussler, R.). |
| Sfin15fb | 2-7 | at Sfin15fb08 | Aaron Harris rush for 10 yards to the SFIN15FB18, 1ST DOWN SFIN15FB (Carter, Jarell;Schussler, R.). |
| Sfin15fb | 1-10 | at Sfin15fb18 | Nick Ferrer pass complete to Zach Gegner for loss of 4 yards to the SFIN15FB14 (Hackley, Justin). |
| Sfin15fb | 2-14 | at Sfin15fb14 | Nick Ferrer pass complete to Seth Coate for 14 yards to the SFIN15FB28, 1ST DOWN SFIN15FB (Harris, Daniel). |
| Sfin15fb | 1-10 | at Sfin15fb28 | Justin Green rush for 12 yards to the SFIN15FB40, 1ST DOWN SFIN15FB, out-of-bounds (Carter, Jarell). |
| Sfin15fb | 1-10 | at Sfin15fb40 | Justin Green rush for 5 yards to the SFIN15FB45 (Collins II, G.;Christian, A.) (Schussler, R.). |
| Sfin15fb | 2-5 | at Sfin15fb45 | Justin Green rush for 3 yards to the SFIN15FB48 (Schussler, R.). |
| Sfin15fb | 3-2 | at Sfin15fb48 | Justin Green rush for loss of 3 yards to the SFIN15FB45. |
| #6 for trinity injured on play | |||
| Sfin15fb | 4-5 | at Sfin15fb45 | Josh Spitnale punt 28 yards to the TIU27, out-of-bounds. |
| Drive: 8 plays, 40 yards, TOP 04:30 | |||
| Tiu | 1-10 | at Tiu27 | TRINITY INTERNAT'L drive start at 03:52, Elliott, Chris rush for 1 yard to the TIU28 (Spencer Cowherd). |
| Tiu | 2-9 | at Tiu28 | Burmeister, JJ pass intercepted by Matt Muncy at the TIU35, Matt Muncy return 7 yards to the TIU28 (Faraci, Matthew). |
| Drive: 2 plays, 1 yards, TOP 00:37 | |||
| Sfin15fb | 1-10 | at Tiu28 | U.OF SAINT FRANCIS drive start at 03:15, Nick Ferrer pass incomplete to Seth Coate. |
| Sfin15fb | 2-10 | at Tiu28 | Nick Ferrer pass complete to Aaron Harris for 7 yards to the TIU21 (Harris, Daniel;Portillo, M.). |
| Sfin15fb | 3-3 | at Tiu21 | Aaron Harris rush for 2 yards to the TIU19 (Schussler, R.;Morah, Achike) (Portillo, M.). |
