Scoring Summary |
Robert Morris (5-1,2-1) vs. Trinity Internat'l (2-5,0-3)
Date: Oct 17, 2015 Site: Deerfield, Ill. Stadium: Schartner Field Attendance: 250
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Robert Morris | 3 | 24 | 7 | 7 | 41 |
| Trinity Internat'l | 0 | 0 | 0 | 12 | 12 |
| SCORING SUMMARY | RMU -TIU | |||
| 1st | 08:06 | RMU | Brian Franklin 26 yd field goal | |
| 16 plays, 63 yards, TOP 6:54 | 3 - 0 | |||
| 2nd | 14:28 | RMU | Raheem Gardner 1 yd run (Brian Franklin kick) | |
| 12 plays, 50 yards, TOP 4:02 | 10 - 0 | |||
| 11:05 | RMU | Brian Franklin 29 yd field goal | ||
| 5 plays, 45 yards, TOP 1:19 | 13 - 0 | |||
| 09:10 | RMU | Montre Lee 9 yd pass from Byron Dawkins (Brian Franklin kick) | ||
| 4 plays, 20 yards, TOP 1:48 | 20 - 0 | |||
| 00:17 | RMU | Raheem Gardner 4 yd run (Brian Franklin kick) | ||
| 9 plays, 67 yards, TOP 4:15 | 27 - 0 | |||
| 3rd | 08:32 | RMU | Korey Rogers 38 yd run (Brian Franklin kick) | |
| 6 plays, 61 yards, TOP 0:46 | 34 - 0 | |||
| 4th | 14:08 | RMU | Barrington Thomas 1 yd run (Brian Franklin kick) | |
| 11 plays, 88 yards, TOP 6:00 | 41 - 0 | |||
| 10:39 | TIU | Cory Windle 29 yd pass from Danny Mattero (Brad Hargis kick blockd) | ||
| 7 plays, 45 yards, TOP 3:17 | 41 - 6 | |||
| 02:26 | TIU | Chris Elliott 5 yd run (Bayley Pierson rush failed) | ||
| 12 plays, 93 yards, TOP 4:39 | 41 - 12 | |||
|
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47 Referee: Jeff Otterby Umpire: Pat Schneider Linesman: Octavio Herrera Line judge: Wes Fritz Back judge: Rich Goodwin Field judge: S. Vandermoon Side judge: George Kasper Temperature: 50s Wind: Weather: Partly Cloudy |
Team Statistics |
| Team Totals | RMU | TIU |
| FIRST DOWNS | 29 | 14 |
| Rushing | 15 | 5 |
| Passing | 10 | 8 |
| Penalty | 4 | 1 |
| NET YARDS RUSHING | 268 | 101 |
| Rushing Attempts | 53 | 36 |
| Average Per Rush | 5.1 | 2.8 |
| Rushing Touchdowns | 4 | 1 |
| Yards Gained Rushing | 285 | 144 |
| Yards Lost Rushing | 17 | 43 |
| NET YARDS PASSING | 228 | 179 |
| Completions-Attempts-Int | 16-26-0 | 11-19-2 |
| Average Per Attempt | 8.8 | 9.4 |
| Average Per Completion | 14.2 | 16.3 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 496 | 280 |
| Total offense plays | 79 | 55 |
| Average Gain Per Play | 6.3 | 5.1 |
| Fumbles: Number-Lost | 2-1 | 3-2 |
| Penalties: Number-Yards | 10-101 | 7-62 |
| PUNTS-YARDS | 1-44 | 4-98 |
| Average Yards Per Punt | 44.0 | 24.5 |
| Net Yards Per Punt | 24.0 | 24.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 8-441 | 3-128 |
| Average Yards Per Kickoff | 55.1 | 42.7 |
| Net Yards Per Kickoff | 38.9 | 31.7 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-33-0 | 7-130-0 |
| Average Per Return | 16.5 | 18.6 |
| Interceptions: Number-Yds-TD | 2-57-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 15 |
| Possession Time | 32:18 | 22:00 |
| 1st Quarter | 10:24 | 4:36 |
| 2nd Quarter | 9:08 | 5:52 |
| 3rd Quarter | 5:54 | 3:24 |
| 4th Quarter | 6:52 | 8:08 |
| Third-Down Conversions | 6 of 13 | 3 of 11 |
| Fourth-Down Conversions | 2 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 6-6 | 1-1 |
| Touchdowns | 4-6 | 1-1 |
| Field goals | 2-6 | 0-1 |
| Sacks By: Number-Yards | 5-35 | 1-5 |
| PAT Kicks | 5-5 | 0-1 |
| Field Goals | 2-3 | 0-0 |
| Points off turnovers | 14 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Robert Morris-Barrington Thomas 1-1; Byron Dawkins 1-0. Trinity Internat'l-Raphael Williams 2-1; Zachary Chesser 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | V28 | 15:00 | Kickoff | H09 | 08:06 | * | FIELD GOAL | 16-63 | 6:54 | |
| RMU | 1st | V50 | 03:30 | Punt | H00 | 14:28 | * | TOUCHDOWN | 12-50 | 4:02 | |
| RMU | 2nd | V43 | 12:17 | Punt | H12 | 10:58 | * | FIELD GOAL | 5-45 | 1:19 | |
| RMU | 2nd | H20 | 10:58 | Fumble | H00 | 09:10 | * | TOUCHDOWN | 4-20 | 1:48 | |
| RMU | 2nd | V38 | 07:29 | Punt | H45 | 06:15 | Fumble | 3-17 | 1:14 | ||
| RMU | 2nd | V33 | 04:32 | Interception | H00 | 00:17 | * | TOUCHDOWN | 9-67 | 4:15 | |
| RMU | 2nd | H38 | 00:00 | Interception | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| RMU | 3rd | V49 | 00:00 | Fumble | H44 | 09:18 | Punt | 3-7 | 0:00 | ||
| RMU | 3rd | V39 | 09:18 | Downs | H00 | 08:32 | * | TOUCHDOWN | 6-61 | 0:46 | |
| RMU | 3rd | V12 | 05:08 | Punt | H00 | 14:08 | * | TOUCHDOWN | 11-88 | 6:00 | |
| RMU | 4th | V35 | 10:30 | Kickoff | H34 | 07:05 | Missed FG | 8-31 | 3:25 | ||
| RMU | 4th | V22 | 02:21 | Kickoff | V49 | 00:00 | End of half | 5-27 | 2:21 | ||
| TIU | 1st | H12 | 07:56 | Kickoff | H45 | 03:30 | Punt | 9-33 | 4:26 | ||
| TIU | 2nd | H39 | 14:22 | Kickoff | H26 | 12:17 | Punt | 3--13 | 2:05 | ||
| TIU | 2nd | H19 | 11:05 | Kickoff | H20 | 10:58 | Fumble | 0-1 | 0:07 | ||
| TIU | 2nd | H35 | 09:10 | Kickoff | H49 | 07:29 | Punt | 5-14 | 1:41 | ||
| TIU | 2nd | H45 | 06:15 | Fumble | V49 | 04:32 | Interception | 4-6 | 1:43 | ||
| TIU | 2nd | H33 | 00:12 | Kickoff | V42 | 00:00 | Interception | 2-25 | 0:12 | ||
| TIU | 3rd | H27 | 15:00 | Kickoff | V49 | 00:00 | Fumble | 1-24 | 0:00 | ||
| TIU | 3rd | H20 | 00:00 | Punt | V39 | 09:18 | Downs | 7-41 | 0:00 | ||
| TIU | 3rd | H30 | 08:25 | Kickoff | H39 | 05:08 | Punt | 5-9 | 3:17 | ||
| TIU | 4th | V45 | 13:56 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 7-45 | 3:17 | |
| TIU | 4th | H07 | 07:05 | Missed FG | V00 | 02:26 | * | TOUCHDOWN | 12-93 | 4:39 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:24 | 09:08 | 05:54 | 06:52 | 19:32 | 12:46 | 32:18 | ||
| 3rd Down Conversions | 3/7 | 2/3 | 0/1 | 1/2 | 5/10 | 1/3 | 6/13 | ||
| Average field position | V39 | V48 | V25 | V28 | V45 | V27 | V38 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:36 | 05:52 | 03:24 | 08:08 | 10:28 | 11:32 | 22:00 | ||
| 3rd Down Conversions | 2/3 | 0/3 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | H12 | H38 | H30 | H31 | H32 | H30 | H32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/2 | 0/1 | 2/3 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | V28 | 15:00 | Kickoff | H09 | 08:06 | * | FIELD GOAL | 16-63 | 6:54 | |
| TIU | 1st | H12 | 07:56 | Kickoff | H45 | 03:30 | Punt | 9-33 | 4:26 | ||
| RMU | 1st | V50 | 03:30 | Punt | H00 | 14:28 | * | TOUCHDOWN | 12-50 | 4:02 | |
| TIU | 2nd | H39 | 14:22 | Kickoff | H26 | 12:17 | Punt | 3--13 | 2:05 | ||
| RMU | 2nd | V43 | 12:17 | Punt | H12 | 10:58 | * | FIELD GOAL | 5-45 | 1:19 | |
| TIU | 2nd | H19 | 11:05 | Kickoff | H20 | 10:58 | Fumble | 0-1 | 0:07 | ||
| RMU | 2nd | H20 | 10:58 | Fumble | H00 | 09:10 | * | TOUCHDOWN | 4-20 | 1:48 | |
| TIU | 2nd | H35 | 09:10 | Kickoff | H49 | 07:29 | Punt | 5-14 | 1:41 | ||
| RMU | 2nd | V38 | 07:29 | Punt | H45 | 06:15 | Fumble | 3-17 | 1:14 | ||
| TIU | 2nd | H45 | 06:15 | Fumble | V49 | 04:32 | Interception | 4-6 | 1:43 | ||
| RMU | 2nd | V33 | 04:32 | Interception | H00 | 00:17 | * | TOUCHDOWN | 9-67 | 4:15 | |
| TIU | 2nd | H33 | 00:12 | Kickoff | V42 | 00:00 | Interception | 2-25 | 0:12 | ||
| RMU | 2nd | H38 | 00:00 | Interception | H38 | 00:00 | End of half | 0-0 | 0:00 | ||
| TIU | 3rd | H27 | 15:00 | Kickoff | V49 | 00:00 | Fumble | 1-24 | 0:00 | ||
| RMU | 3rd | V49 | 00:00 | Fumble | H44 | 09:18 | Punt | 3-7 | 0:00 | ||
| TIU | 3rd | H20 | 00:00 | Punt | V39 | 09:18 | Downs | 7-41 | 0:00 | ||
| RMU | 3rd | V39 | 09:18 | Downs | H00 | 08:32 | * | TOUCHDOWN | 6-61 | 0:46 | |
| TIU | 3rd | H30 | 08:25 | Kickoff | H39 | 05:08 | Punt | 5-9 | 3:17 | ||
| RMU | 3rd | V12 | 05:08 | Punt | H00 | 14:08 | * | TOUCHDOWN | 11-88 | 6:00 | |
| TIU | 4th | V45 | 13:56 | Kickoff | V00 | 10:39 | * | TOUCHDOWN | 7-45 | 3:17 | |
| RMU | 4th | V35 | 10:30 | Kickoff | H34 | 07:05 | Missed FG | 8-31 | 3:25 | ||
| TIU | 4th | H07 | 07:05 | Missed FG | V00 | 02:26 | * | TOUCHDOWN | 12-93 | 4:39 | |
| RMU | 4th | V22 | 02:21 | Kickoff | V49 | 00:00 | End of half | 5-27 | 2:21 | ||
Defensive Statistics |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 96 | Ian Riggs | 5 | 2 | 7 | 3.0/12 | . | . | . | . | . | 1.0/7 | . |
| 5 | Moe Almasri | 4 | 1 | 5 | . | . | 1-0 | . | 1 | . | . | . |
| 8 | Dontaye Johnson | 2 | 3 | 5 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 31 | Philip Hassell | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 52 | Luke Gipson | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
| 32 | Jimmy McClinton | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 45 | Brawson Walter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 36 | Mike Jones | 2 | 1 | 3 | . | 1 | . | . | 2 | . | . | . |
| 48 | Randall Cooper | 1 | 2 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 35 | Wendell Lamar | 1 | 2 | 3 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 37 | Elijah Atwater | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Ben Black | 2 | . | 2 | 2.0/9 | . | . | . | . | . | 1.0/8 | . |
| 97 | Scott Kresal | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 34 | Tucker Mucha | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | Austin Warden | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 51 | Isaiah Hawkins | . | 2 | 2 | 0.5/0 | . | . | . | . | . | . | . |
| 70 | Andrew Webster | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Larenzo Lashley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Anthony Burgos | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 24 | Deion Carter | 1 | . | 1 | . | . | . | 1-57 | . | . | . | . |
| 54 | Joey Urbanski | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 66 | Tyler Wright | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | Sean Doherty | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Keyon Lansdown | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 26 | Barrington Thomas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 83 | Matthew Evans | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Donnie Young | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | Keven Steele | . | 1 | 1 | . | . | . | 1-0 | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Riley Schussler | 6 | 11 | 17 | 1.5/5 | . | . | . | . | . | . | . |
| 34 | Darwin Stone | 7 | 9 | 16 | 0.5/5 | 1 | . | . | . | . | . | . |
| 40 | Mauricio Portillo | 3 | 12 | 15 | 1.0/7 | . | . | . | . | . | . | . |
| 33 | Jim Kenney | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 99 | Ardel Christian | 4 | 2 | 6 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 13 | Marcus Swint | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 2 | Godfrey Collins II | 2 | 3 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 6 | Achike Morah | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 54 | Bayley Pierson | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 95 | Sione Ma'U | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 14 | Silas Swint | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 68 | Kyle Grome | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Cody Gwinn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Justin Hackley | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 97 | Sakaria Peni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Kelvin Acosta | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Bradley Mowbray | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Colton George | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Sawyet | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris: 2-Korey Rogers, 4-Jim Rettick, 6-Michael Mallett, 13-Tony Buenrostro, 15-Ethan Kaufman, 17-Anthony Burgos, 26-B. Thomas, 27-Donnie Young, 28-Sean Doherty, 29-Larenzo Lashley, 31-Philip Hassell, 34-Tucker Mucha, 35-Wendell Lamar, 36-Mike Jones, 37-Elijah Atwater, 42-Austin Warden, 45-Brawson Walter, 47-Keyon Lansdown, 48-Randall Cooper, 52-Luke Gipson, 54-Joey Urbanski, 81-Ronald Banner, 83-Matthew Evans, 95-Brian Franklin, 96-Ian Riggs, 97-Scott Kresal, 99-Ivan Strmic. |
| Trinity Internat'l: 2-Collins II, G., 9-Acosta, Kelvin, 10-Mattero, Danny, 13-Swint, Marcus, 14-Swint, Silas, 15-Turk, Dillon, 18-Mowen, Ryan, 25-Callow, Wyatt, 28-Sifuentes, Mat, 35-Mowbray, Brad, 36-Henry, Andrew, 41-Gwinn, Cody, 53-George, Colton, 54-Pierson, Bayley, 80-Williams, R., 97-Peni, Sakaria, 99-Christian, A.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Robert Morris....... 3 24 7 7 - 41 Record: (5-1,2-1)
Trinity Internat'l.. 0 0 0 12 - 12 Record: (2-5,0-3)
Scoring Summary:
1st 08:06 RMU - Brian Franklin 26 yd field goal, 16-63 6:54, RMU 3 - TIU 0
2nd 14:28 RMU - Raheem Gardner 1 yd run (Brian Franklin kick), 12-50 4:02, RMU 10 - TIU 0
11:05 RMU - Brian Franklin 29 yd field goal, 5-45 1:19, RMU 13 - TIU 0
09:10 RMU - Montre Lee 9 yd pass from Byron Dawkins (Brian Franklin kick), 4-20 1:48, RMU 20 - TIU 0
00:17 RMU - Raheem Gardner 4 yd run (Brian Franklin kick), 9-67 4:15, RMU 27 - TIU 0
3rd 08:32 RMU - Korey Rogers 38 yd run (Brian Franklin kick), 6-61 0:46, RMU 34 - TIU 0
4th 14:08 RMU - Barrington Thomas 1 yd run (Brian Franklin kick), 11-88 6:00, RMU 41 - TIU 0
10:39 TIU - Cory Windle 29 yd pass from Danny Mattero (Brad Hargis kick blockd), 7-45 3:17, RMU 41 - TIU 6
02:26 TIU - Chris Elliott 5 yd run (Bayley Pierson rush failed), 12-93 4:39, RMU 41 - TIU 12
RMU TIU
FIRST DOWNS................... 29 14
RUSHES-YARDS (NET)............ 53-268 36-101
PASSING YDS (NET)............. 228 179
Passes Att-Comp-Int........... 26-16-0 19-11-2
TOTAL OFFENSE PLAYS-YARDS..... 79-496 55-280
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 2-33 7-130
Interception Returns-Yards.... 2-57 0-0
Punts (Number-Avg)............ 1-44.0 4-24.5
Fumbles-Lost.................. 2-1 3-2
Penalties-Yards............... 10-101 7-62
Possession Time............... 32:18 22:00
Third-Down Conversions........ 6 of 13 3 of 11
Fourth-Down Conversions....... 2 of 2 2 of 4
Red-Zone Scores-Chances....... 6-6 1-1
Sacks By: Number-Yards........ 5-35 1-5
RUSHING: Robert Morris-Korey Rogers 16-110; Barrington Thomas 16-83;
Raheem Gardner 17-81; Brian Franklin 1-7; Byron Dawkins 1-minus 3; Ethan Kaufman
1-minus 5; Montre Lee 1-minus 5. Trinity Internat'l-Chris Elliott 10-32; Mat
Sifuentes 9-29; Danny Mattero 5-27; Zachary Chesser 10-8; Raphael Williams 2-5.
PASSING: Robert Morris-Byron Dawkins 15-22-0-217; Ethan Kaufman 1-4-0-11.
Trinity Internat'l-Zachary Chesser 7-14-2-103; Danny Mattero 4-4-0-76; Cory
Windle 0-1-0-0.
RECEIVING: Robert Morris-Montre Lee 8-125; Tyler Warden 3-34; Raheem
Gardner 2-39; Michael Mallett 1-13; Jim Rettick 1-11; Tony Buenrostro 1-6.
Trinity Internat'l-Dillon Turk 5-62; Brad Hargis 3-67; Cory Windle 2-43; Wyatt,
Callow 1-7.
INTERCEPTIONS: Robert Morris-Deion Carter 1-57; Keven Steele 1-0. Trinity
Internat'l-None.
FUMBLES: Robert Morris-Byron Dawkins 1-0; Barrington Thomas 1-1. Trinity
Internat'l-Raphael Williams 2-1; Zachary Chesser 1-1.
Stadium: Schartner Field Attendance: 250
Kickoff time: 1:00 pm End of Game: 3:47 pm Total elapsed time: 2:47
Officials: Referee: Jeff Otterby; Umpire: Pat Schneider; Linesman: Octavio Herrera;
Line judge: Wes Fritz; Back judge: Rich Goodwin; Field judge: S. Vandermoon;
Side judge: George Kasper;
Temperature: 50s Wind: Weather: Partly Cloudy
|
Play-by-Play Summary |
| TIU wins the toss and will defer; RMU will defend the south goal. | |||
| Rmu | 1-10 | at Rmu35 | TIU ball on TIU35. |
| Mowen, Ryan kickoff 37 yards to the RMU28, downed. | |||
| Rmu | 1-10 | at Rmu28 | Raheem Gardner rush for 17 yards to the RMU45, 1ST DOWN RMU (Schussler, R.;Kenney, Jim). |
| Rmu | 1-10 | at Rmu45 | Raheem Gardner rush for 3 yards to the RMU48 (Collins II, G.;Schussler, R.). |
| Rmu | 2-7 | at Rmu48 | Raheem Gardner rush for 2 yards to the 50 yardline (Stone, Darwin;Collins II, G.). |
| Rmu | 3-5 | at Rmu50 | Raheem Gardner rush for 3 yards to the TIU47 (Portillo, M.;Morah, Achike). |
| Rmu | 4-2 | at Tiu47 | Byron Dawkins pass complete to Raheem Gardner for 14 yards to the TIU33, 1ST DOWN RMU (Stone, Darwin). |
| Rmu | 1-10 | at Tiu33 | Korey Rogers rush for 2 yards to the TIU31 (Christian, A.). |
| Rmu | 2-8 | at Tiu31 | Byron Dawkins pass incomplete to Montre Lee. |
| Rmu | 3-8 | at Tiu31 | Byron Dawkins pass complete to Tyler Warden for 12 yards to the TIU19, 1ST DOWN RMU (Stone, Darwin;Mowbray, Brad). |
| Rmu | 1-10 | at Tiu19 | Korey Rogers rush for 2 yards to the TIU17 (Schussler, R.). |
| Rmu | 2-8 | at Tiu17 | Korey Rogers rush for 6 yards to the TIU11 (Schussler, R.). |
| Rmu | 3-2 | at Tiu11 | PENALTY RMU false start (Matthew Evans) 5 yards to the TIU16. |
| Rmu | 3-7 | at Tiu16 | PENALTY RMU delay of game (Byron Dawkins) 5 yards to the TIU21. |
| Rmu | 3-12 | at Tiu21 | Timeout Robert Morris, clock 10:11. |
| Rmu | 3-12 | at Tiu21 | Byron Dawkins pass complete to Montre Lee for 10 yards to the TIU11 (Kenney, Jim). |
| Rmu | 4-2 | at Tiu11 | Raheem Gardner rush for 5 yards to the TIU6, 1ST DOWN RMU (Portillo, M.). |
| Rmu | 1-G | at Tiu06 | Raheem Gardner rush for 4 yards to the TIU2 (Ma'U, Sione;Kenney, Jim). |
| Rmu | 2-G | at Tiu02 | Raheem Gardner rush for no gain to the TIU2 (Schussler, R.), PENALTY RMU illegal formation 4 yards to the TIU6, NO PLAY. |
| Rmu | 2-G | at Tiu06 | Byron Dawkins pass incomplete to B. Thomas. |
| Rmu | 3-G | at Tiu06 | Byron Dawkins rush for loss of 3 yards to the TIU9, fumble by Byron Dawkins recovered by RMU Byron Dawkins at TIU9. |
| Rmu | 4-G | at Tiu09 | Brian Franklin field goal attempt from 26 GOOD, clock 08:06. |
| Robert Morris 3, Trinity Internat'l 0 | |||
| Drive: 16 plays, 63 yards, TOP 07:04 | |||
| Ivan Strmic kickoff 59 yards to the TIU6, Williams, R. return 6 yards to the TIU12, fumble forced by Mike Jones, fumble by Williams, R. recovered by TIU Williams, R. at TIU12. | |||
| Tiu | 1-10 | at Tiu12 | TRINITY INTERNAT'L drive start at 07:56. |
| Tiu | 1-10 | at Tiu12 | Elliott, Chris rush for 3 yards to the TIU15 (Moe Almasri). |
| Tiu | 2-7 | at Tiu15 | Elliott, Chris rush for 3 yards to the TIU18 (Ian Riggs;Dontaye Johnson). |
| Tiu | 3-4 | at Tiu18 | Chesser, Zach pass complete to Callow, Wyatt for 7 yards to the TIU25, 1ST DOWN TIU, out-of-bounds. |
| Tiu | 1-10 | at Tiu25 | Chesser, Zach rush for loss of 2 yards to the TIU23 (Ian Riggs). |
| Tiu | 2-12 | at Tiu23 | Chesser, Zach pass complete to Turk, Dillon for 8 yards to the TIU31 (Jimmy McClinton). |
| Tiu | 3-4 | at Tiu31 | Timeout Trinity Internat'l, clock 05:10. |
| Tiu | 3-4 | at Tiu31 | Chesser, Zach pass complete to Turk, Dillon for 13 yards to the TIU44, 1ST DOWN TIU (Jimmy McClinton). |
| Tiu | 1-10 | at Tiu44 | Elliott, Chris rush for loss of 1 yard to the TIU43 (Ben Black). |
| Tiu | 2-11 | at Tiu43 | Elliott, Chris rush for 2 yards to the TIU45 (Dontaye Johnson). |
| Tiu | 3-9 | at Tiu45 | Chesser, Zach pass incomplete to Windle, Cory (Moe Almasri). |
| Tiu | 4-9 | at Tiu45 | PENALTY TIU holding declined. |
| Tiu | 4-9 | at Tiu45 | Mowen, Ryan punt 5 yards to the 50 yardline, downed. |
| Drive: 9 plays, 33 yards, TOP 04:26 | |||
| Rmu | 1-10 | at Rmu50 | ROBERT MORRIS drive start at 03:30. |
| Rmu | 1-10 | at Rmu50 | Raheem Gardner rush for loss of 3 yards to the RMU47 (Pierson, Bayley;Portillo, M.). |
| Rmu | 2-13 | at Rmu47 | Byron Dawkins pass incomplete to Jamir Stovall. |
| Rmu | 3-13 | at Rmu47 | Byron Dawkins pass complete to Tyler Warden for 17 yards to the TIU36, 1ST DOWN RMU (Kenney, Jim). |
| Rmu | 1-10 | at Tiu36 | Byron Dawkins pass incomplete to Jamir Stovall. |
| Rmu | 2-10 | at Tiu36 | Byron Dawkins pass complete to Tyler Warden for 5 yards to the TIU31 (Kenney, Jim). |
| Rmu | 3-5 | at Tiu31 | Byron Dawkins pass complete to Tony Buenrostro for 6 yards to the TIU25, 1ST DOWN RMU (Kenney, Jim). |
