Scoring Summary |
Trinity Internat'l (2-8) vs. Siena Heights (4-5)
Date: Nov 07, 2015 Site: Adrian, Mich. Stadium: O'Laughlin Stadium Attendance: 792
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Trinity Internat'l | 6 | 7 | 0 | 7 | 20 |
| Siena Heights | 3 | 7 | 17 | 17 | 44 |
| SCORING SUMMARY | TIU -SHFB | |||
| 1st | 08:51 | SHFB | Jared Teders 28 yd field goal | |
| 10 plays, 45 yards, TOP 3:01 | 0 - 3 | |||
| 06:11 | TIU | Dillon Turk 12 yd pass from Danny Mattero (Jeremiah Carter kick failed) | ||
| 7 plays, 72 yards, TOP 2:33 | 6 - 3 | |||
| 2nd | 03:31 | SHFB | Dont'e Fox 2 yd run (Brady Tanguay kick) | |
| 10 plays, 70 yards, TOP 3:40 | 6 - 10 | |||
| 00:04 | TIU | Cory Windle 1 yd pass from Danny Mattero (Jeremiah Carter kick) | ||
| 3 plays, 1 yard, TOP 0:14 | 13 - 10 | |||
| 3rd | 12:13 | SHFB | Aaron Doriot 24 yd pass from Lucas Barner (Brady Tanguay kick) | |
| 4 plays, 65 yards, TOP 1:59 | 13 - 17 | |||
| 06:48 | SHFB | Brady Tanguay 19 yd field goal | ||
| 7 plays, 63 yards, TOP 2:26 | 13 - 20 | |||
| 03:08 | SHFB | Lucas Barner 2 yd run (Brady Tanguay kick) | ||
| 6 plays, 58 yards, TOP 1:44 | 13 - 27 | |||
| 4th | 14:11 | SHFB | Aaron Doriot 13 yd pass from Lucas Barner (Brady Tanguay kick) | |
| 4 plays, 31 yards, TOP 1:35 | 13 - 34 | |||
| 13:12 | SHFB | DeShawn Gilbert 33 yd interception return (Brady Tanguay kick) | ||
| 13 - 41 | ||||
| 12:55 | TIU | Brad Hargis 51 yd pass from Zachary Chesser (Jeremiah Carter kick) | ||
| 1 play, 51 yards, TOP 0:09 | 20 - 41 | |||
| 07:07 | SHFB | Brady Tanguay 22 yd field goal | ||
| 5 plays, 19 yards, TOP 2:30 | 20 - 44 | |||
|
Kickoff time: 1 pm End of Game: 4:00 pm Total elapsed time: 3:00 Temperature: 51 Wind: 20 mph Weather: Cool, Breezy |
Team Statistics |
| Team Totals | TIU | SHFB |
| FIRST DOWNS | 16 | 25 |
| Rushing | 5 | 7 |
| Passing | 9 | 15 |
| Penalty | 2 | 3 |
| NET YARDS RUSHING | 80 | 112 |
| Rushing Attempts | 28 | 43 |
| Average Per Rush | 2.9 | 2.6 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 111 | 158 |
| Yards Lost Rushing | 31 | 46 |
| NET YARDS PASSING | 173 | 398 |
| Completions-Attempts-Int | 18-45-3 | 22-38-2 |
| Average Per Attempt | 3.8 | 10.5 |
| Average Per Completion | 9.6 | 18.1 |
| Passing Touchdowns | 3 | 2 |
| TOTAL OFFENSE YARDS | 253 | 510 |
| Total offense plays | 73 | 81 |
| Average Gain Per Play | 3.5 | 6.3 |
| Fumbles: Number-Lost | 1-0 | 3-0 |
| Penalties: Number-Yards | 4-40 | 10-95 |
| PUNTS-YARDS | 6-210 | 5-190 |
| Average Yards Per Punt | 35.0 | 38.0 |
| Net Yards Per Punt | 31.8 | 33.6 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 3-142 | 9-440 |
| Average Yards Per Kickoff | 47.3 | 48.9 |
| Net Yards Per Kickoff | 37.7 | 37.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-22-0 | 3-19-0 |
| Average Per Return | 11.0 | 6.3 |
| Kickoff returns: Number-Yds-TD | 8-100-0 | 3-29-0 |
| Average Per Return | 12.5 | 9.7 |
| Interceptions: Number-Yds-TD | 2-79-0 | 3-46-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | -9 |
| Possession Time | 25:44 | 33:28 |
| 1st Quarter | 5:39 | 9:21 |
| 2nd Quarter | 7:29 | 7:31 |
| 3rd Quarter | 7:17 | 6:55 |
| 4th Quarter | 5:19 | 9:41 |
| Third-Down Conversions | 3 of 16 | 6 of 17 |
| Fourth-Down Conversions | 0 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 2-2 | 6-7 |
| Touchdowns | 2-2 | 3-7 |
| Field goals | 0-2 | 3-7 |
| Sacks By: Number-Yards | 2-8 | 2-11 |
| PAT Kicks | 2-3 | 5-5 |
| Field Goals | 0-0 | 3-4 |
| Points off turnovers | 7 | 10 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Internat'l-TEAM 1-0. Siena Heights-Tanner Brewer 1-0; D'aries Davis 1-0; Lucas Barner 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | T15 | 12:44 | Punt | T18 | 11:52 | Punt | 3-3 | 0:52 | ||
| TIU | 1st | T28 | 08:44 | Kickoff | S00 | 06:11 | * | TOUCHDOWN | 7-72 | 2:33 | # |
| TIU | 1st | T20 | 02:44 | Missed FG | T36 | 00:37 | Punt | 5-16 | 2:07 | ||
| TIU | 2nd | T19 | 14:09 | Punt | T27 | 12:23 | Punt | 4-8 | 1:46 | ||
| TIU | 2nd | T22 | 11:35 | Punt | S48 | 09:17 | Downs | 5-30 | 2:18 | ||
| TIU | 2nd | T25 | 08:00 | Punt | T26 | 07:11 | Punt | 3-1 | 0:49 | ||
| TIU | 2nd | T35 | 03:20 | Kickoff | S41 | 01:09 | Interception | 6-24 | 2:11 | ||
| TIU | 2nd | S01 | 00:18 | Interception | S00 | 00:04 | * | TOUCHDOWN | 3-1 | 0:14 | # |
| TIU | 3rd | T35 | 15:00 | Kickoff | T36 | 14:12 | Punt | 3-1 | 0:48 | ||
| TIU | 3rd | T31 | 12:07 | Kickoff | S35 | 09:14 | Downs | 8-34 | 2:53 | ||
| TIU | 3rd | T49 | 06:40 | Kickoff | S42 | 04:52 | Downs | 4-9 | 1:48 | ||
| TIU | 3rd | T19 | 03:03 | Kickoff | T05 | 00:46 | Punt | 3--14 | 2:17 | ||
| TIU | 4th | T20 | 14:06 | Kickoff | T22 | 13:12 | Interception | 3-2 | 0:54 | ||
| TIU | 4th | T49 | 13:04 | Kickoff | S00 | 12:55 | * | TOUCHDOWN | 1-51 | 0:09 | |
| TIU | 4th | T18 | 11:02 | Punt | T16 | 09:37 | Interception | 3--2 | 1:25 | ||
| TIU | 4th | T16 | 07:04 | Kickoff | T30 | 05:28 | Downs | 6-14 | 1:36 | ||
| TIU | 4th | T27 | 03:46 | Interception | S45 | 02:47 | Downs | 6-28 | 0:59 | ||
| SHFB | 1st | S29 | 15:00 | Kickoff | T40 | 12:44 | Punt | 6-31 | 2:16 | ||
| SHFB | 1st | S44 | 11:52 | Punt | T11 | 08:51 | * | FIELD GOAL | 10-45 | 3:01 | # |
| SHFB | 1st | S05 | 06:05 | Kickoff | T06 | 02:44 | Missed FG | 8-89 | 3:21 | # | |
| SHFB | 1st | S32 | 00:37 | Punt | S26 | 14:09 | Punt | 3--6 | 1:28 | ||
| SHFB | 2nd | S41 | 12:23 | Punt | S42 | 11:35 | Punt | 3-1 | 0:48 | ||
| SHFB | 2nd | S48 | 09:17 | Downs | S48 | 08:00 | Punt | 3-0 | 1:17 | ||
| SHFB | 2nd | S30 | 07:11 | Punt | T00 | 03:31 | * | TOUCHDOWN | 10-70 | 3:40 | # |
| SHFB | 2nd | S24 | 01:09 | Interception | T36 | 00:18 | Interception | 6-40 | 0:51 | ||
| SHFB | 2nd | S43 | 00:00 | Kickoff | S43 | 00:00 | End of half | 0-0 | 0:00 | ||
| SHFB | 3rd | S35 | 14:12 | Punt | T00 | 12:13 | * | TOUCHDOWN | 4-65 | 1:59 | |
| SHFB | 3rd | S35 | 09:14 | Downs | T02 | 06:48 | * | FIELD GOAL | 7-63 | 2:26 | # |
| SHFB | 3rd | S42 | 04:52 | Downs | T00 | 03:08 | * | TOUCHDOWN | 6-58 | 1:44 | # |
| SHFB | 3rd | T31 | 00:46 | Punt | T00 | 14:11 | * | TOUCHDOWN | 4-31 | 1:35 | # |
| SHFB | 4th | T00 | 13:12 | Interception | T00 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| SHFB | 4th | T49 | 12:55 | Kickoff | T43 | 11:02 | Punt | 3-6 | 1:53 | ||
| SHFB | 4th | T24 | 09:37 | Interception | T05 | 07:07 | * | FIELD GOAL | 5-19 | 2:30 | # |
| SHFB | 4th | T30 | 05:28 | Downs | T31 | 03:46 | Interception | 3--1 | 1:42 | ||
| SHFB | 4th | S45 | 02:47 | Downs | T41 | 00:00 | End of half | 4-14 | 2:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:39 | 07:29 | 07:17 | 05:19 | 13:08 | 12:36 | 25:44 | ||
| 3rd Down Conversions | 0/2 | 2/5 | 1/5 | 0/4 | 2/7 | 1/9 | 3/16 | ||
| Average field position | T21 | T40 | T33 | T26 | T32 | T28 | T30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/2 | 0/2 | 0/1 | 0/4 | 0/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Siena Heights | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:21 | 07:31 | 06:55 | 09:41 | 16:52 | 16:36 | 33:28 | ||
| 3rd Down Conversions | 1/4 | 2/6 | 1/2 | 2/5 | 3/10 | 3/7 | 6/17 | ||
| Average field position | S27 | S37 | S45 | T40 | S32 | T48 | S42 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SHFB | 1st | S29 | 15:00 | Kickoff | T40 | 12:44 | Punt | 6-31 | 2:16 | ||
| TIU | 1st | T15 | 12:44 | Punt | T18 | 11:52 | Punt | 3-3 | 0:52 | ||
| SHFB | 1st | S44 | 11:52 | Punt | T11 | 08:51 | * | FIELD GOAL | 10-45 | 3:01 | # |
| TIU | 1st | T28 | 08:44 | Kickoff | S00 | 06:11 | * | TOUCHDOWN | 7-72 | 2:33 | # |
| SHFB | 1st | S05 | 06:05 | Kickoff | T06 | 02:44 | Missed FG | 8-89 | 3:21 | # | |
| TIU | 1st | T20 | 02:44 | Missed FG | T36 | 00:37 | Punt | 5-16 | 2:07 | ||
| SHFB | 1st | S32 | 00:37 | Punt | S26 | 14:09 | Punt | 3--6 | 1:28 | ||
| TIU | 2nd | T19 | 14:09 | Punt | T27 | 12:23 | Punt | 4-8 | 1:46 | ||
| SHFB | 2nd | S41 | 12:23 | Punt | S42 | 11:35 | Punt | 3-1 | 0:48 | ||
| TIU | 2nd | T22 | 11:35 | Punt | S48 | 09:17 | Downs | 5-30 | 2:18 | ||
| SHFB | 2nd | S48 | 09:17 | Downs | S48 | 08:00 | Punt | 3-0 | 1:17 | ||
| TIU | 2nd | T25 | 08:00 | Punt | T26 | 07:11 | Punt | 3-1 | 0:49 | ||
| SHFB | 2nd | S30 | 07:11 | Punt | T00 | 03:31 | * | TOUCHDOWN | 10-70 | 3:40 | # |
| TIU | 2nd | T35 | 03:20 | Kickoff | S41 | 01:09 | Interception | 6-24 | 2:11 | ||
| SHFB | 2nd | S24 | 01:09 | Interception | T36 | 00:18 | Interception | 6-40 | 0:51 | ||
| TIU | 2nd | S01 | 00:18 | Interception | S00 | 00:04 | * | TOUCHDOWN | 3-1 | 0:14 | # |
| SHFB | 2nd | S43 | 00:00 | Kickoff | S43 | 00:00 | End of half | 0-0 | 0:00 | ||
| TIU | 3rd | T35 | 15:00 | Kickoff | T36 | 14:12 | Punt | 3-1 | 0:48 | ||
| SHFB | 3rd | S35 | 14:12 | Punt | T00 | 12:13 | * | TOUCHDOWN | 4-65 | 1:59 | |
| TIU | 3rd | T31 | 12:07 | Kickoff | S35 | 09:14 | Downs | 8-34 | 2:53 | ||
| SHFB | 3rd | S35 | 09:14 | Downs | T02 | 06:48 | * | FIELD GOAL | 7-63 | 2:26 | # |
| TIU | 3rd | T49 | 06:40 | Kickoff | S42 | 04:52 | Downs | 4-9 | 1:48 | ||
| SHFB | 3rd | S42 | 04:52 | Downs | T00 | 03:08 | * | TOUCHDOWN | 6-58 | 1:44 | # |
| TIU | 3rd | T19 | 03:03 | Kickoff | T05 | 00:46 | Punt | 3--14 | 2:17 | ||
| SHFB | 3rd | T31 | 00:46 | Punt | T00 | 14:11 | * | TOUCHDOWN | 4-31 | 1:35 | # |
| TIU | 4th | T20 | 14:06 | Kickoff | T22 | 13:12 | Interception | 3-2 | 0:54 | ||
| SHFB | 4th | T00 | 13:12 | Interception | T00 | 13:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TIU | 4th | T49 | 13:04 | Kickoff | S00 | 12:55 | * | TOUCHDOWN | 1-51 | 0:09 | |
| SHFB | 4th | T49 | 12:55 | Kickoff | T43 | 11:02 | Punt | 3-6 | 1:53 | ||
| TIU | 4th | T18 | 11:02 | Punt | T16 | 09:37 | Interception | 3--2 | 1:25 | ||
| SHFB | 4th | T24 | 09:37 | Interception | T05 | 07:07 | * | FIELD GOAL | 5-19 | 2:30 | # |
| TIU | 4th | T16 | 07:04 | Kickoff | T30 | 05:28 | Downs | 6-14 | 1:36 | ||
| SHFB | 4th | T30 | 05:28 | Downs | T31 | 03:46 | Interception | 3--1 | 1:42 | ||
| TIU | 4th | T27 | 03:46 | Interception | S45 | 02:47 | Downs | 6-28 | 0:59 | ||
| SHFB | 4th | S45 | 02:47 | Downs | T41 | 00:00 | End of half | 4-14 | 2:47 | ||
Defensive Statistics |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 40 | Mauricio Portillo | 6 | 5 | 11 | . | . | . | . | . | . | . | . |
| 44 | Riley Schussler | 5 | 6 | 11 | . | . | . | 1-77 | . | . | . | . |
| 35 | Bradley Mowbray | 6 | 3 | 9 | 0.5/1 | . | . | . | . | . | . | . |
| 54 | Bayley Pierson | 2 | 6 | 8 | 1.0/4 | . | . | . | . | . | . | . |
| 34 | Darwin Stone | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | . | . |
| 6 | Achike Morah | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 99 | Ardel Christian | 2 | 4 | 6 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Godfrey Collins II | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 8 | Jarell Carter | 4 | . | 4 | 1.0/2 | . | . | . | . | 1 | . | . |
| 21 | Justin Hackley | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 42 | Leland Orrin | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 95 | Sione Ma'U | 2 | . | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 33 | Jim Kenney | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Andrew Henry | 1 | . | 1 | . | . | . | 1-2 | . | . | . | . |
| 47 | Thomas Larson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Dillon Turk | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 97 | Sakaria Peni | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Siena Heights | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Da'vonte Price | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 21 | Angelo Whittis | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 41 | Nate Yeloushan | 4 | 2 | 6 | 1.0/8 | . | . | . | 1 | . | 1.0/8 | . |
| 7 | Darius Price | 3 | 2 | 5 | . | . | . | 2-13 | . | . | . | . |
| 22 | Nic Acton | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 95 | Tyaire Bragg | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 2 | Cha'Quan Love | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 29 | Nyshaun Marks | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 16 | DeShawn Gilbert | 2 | . | 2 | 1.0/4 | . | . | 1-33 | . | . | . | . |
| 56 | Malik Edwards | 2 | . | 2 | 2.0/5 | . | . | . | . | . | 1.0/3 | . |
| 26 | D. Washington | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 30 | Anthony Saurine | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 6 | A. Jefferson | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 97 | Michael Vella | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 31 | R. Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | Da'Quan Butler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Sam Cavanaugh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Cordell Crosby | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 71 | Dameon Nigh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 72 | Alonte Rice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 80 | Braelen Bader | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Tanner Brewer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Bobby Upshaw | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Internat'l: 7-Harris, Daniel, 10-Mattero, Danny, 13-Swint, Marcus, 16-Carter, J., 18-Mowen, Ryan, 20-Kaping, Nathan, 23-Branch, Isaac, 24-Mudgett, D.J., 25-Callow, Wyatt, 26-Montazem, Ian, 28-Sifuentes, Mat, 33-Kenney, Jim, 36-Henry, Andrew, 41-Gwinn, Cody, 42-Orrin, Leland, 47-Larson, Thomas, 49-Williams, Caleb, 53-George, Colton, 65-Paino, Zachary, 67-Dorival, Jamar, 80-Williams, R., 91-Dee, Seth, 94-Donovan, Troy, 97-Peni, Sakaria. |
| Siena Heights: 3A-D. Roberson, 6-A. Jefferson, 8-Cordell Crosby, 9-Izayah Newsom, 14-Nick Gilliam, 15-DeVonte Malcolm, 19-John Hall, 20-Jordan Riley, 23-Da'Quan Butler, 24-Tony Addison, 26-D. Washington, 27-Ronnie Giles, 29-Nyshaun Marks, 30-Anthony Saurine, 31-R. Williams, 33-Bobby Upshaw, 35-Dont'e Fox, 36-Brady Tanguay, 37-Jared Teders, 38-Brad Harrah, 40-Tanner Brewer, 42-Nick Porreca, 45-Ryan Bush, 46-Brock Quinlan, 47-Martin Giannola, 51-Sam Cavanaugh, 55-Jesse Stires, 56-Malik Edwards, 60-Lance Linton, 64-Hunter Walsh, 71-Dameon Nigh, 72-Alonte Rice, 80-Braelen Bader, 82-Nevarrio Davis, 90-Matt Ethington, 98-Marquise White. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Trinity Internat'l.. 6 7 0 7 - 20 Record: (2-8)
Siena Heights....... 3 7 17 17 - 44 Record: (4-5)
Scoring Summary:
1st 08:51 SHFB - Jared Teders 28 yd field goal, 10-45 3:01, TIU 0 - SHFB 3
06:11 TIU - Dillon Turk 12 yd pass from Danny Mattero (Jeremiah Carter kick failed), 7-72 2:33, TIU 6 - SHFB 3
2nd 03:31 SHFB - Dont'e Fox 2 yd run (Brady Tanguay kick), 10-70 3:40, TIU 6 - SHFB 10
00:04 TIU - Cory Windle 1 yd pass from Danny Mattero (Jeremiah Carter kick), 3-1 0:14, TIU 13 - SHFB 10
3rd 12:13 SHFB - Aaron Doriot 24 yd pass from Lucas Barner (Brady Tanguay kick), 4-65 1:59, TIU 13 - SHFB 17
06:48 SHFB - Brady Tanguay 19 yd field goal, 7-63 2:26, TIU 13 - SHFB 20
03:08 SHFB - Lucas Barner 2 yd run (Brady Tanguay kick), 6-58 1:44, TIU 13 - SHFB 27
4th 14:11 SHFB - Aaron Doriot 13 yd pass from Lucas Barner (Brady Tanguay kick), 4-31 1:35, TIU 13 - SHFB 34
13:12 SHFB - DeShawn Gilbert 33 yd interception return (Brady Tanguay kick), , TIU 13 - SHFB 41
12:55 TIU - Brad Hargis 51 yd pass from Zachary Chesser (Jeremiah Carter kick), 1-51 0:09, TIU 20 - SHFB 41
07:07 SHFB - Brady Tanguay 22 yd field goal, 5-19 2:30, TIU 20 - SHFB 44
TIU SHFB
FIRST DOWNS................... 16 25
RUSHES-YARDS (NET)............ 28-80 43-112
PASSING YDS (NET)............. 173 398
Passes Att-Comp-Int........... 45-18-3 38-22-2
TOTAL OFFENSE PLAYS-YARDS..... 73-253 81-510
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-22 3-19
Kickoff Returns-Yards......... 8-100 3-29
Interception Returns-Yards.... 2-79 3-46
Punts (Number-Avg)............ 6-35.0 5-38.0
Fumbles-Lost.................. 1-0 3-0
Penalties-Yards............... 4-40 10-95
Possession Time............... 25:44 33:28
Third-Down Conversions........ 3 of 16 6 of 17
Fourth-Down Conversions....... 0 of 5 0 of 0
Red-Zone Scores-Chances....... 2-2 6-7
Sacks By: Number-Yards........ 2-8 2-11
RUSHING: Trinity Internat'l-Danny Mattero 8-59; Mat Sifuentes 4-14;
Zachary Chesser 8-13; Chris Elliott 7-12; TEAM 1-minus 18. Siena Heights-D'aries
Davis 15-54; Dont'e Fox 9-33; Lucas Barner 8-9; Tony Addison 2-6; Nick Gilliam
1-4; D. Roberson 2-4; Ronnie Giles 2-3; Curtis Smith 1-2; Tanner Brewer 2-minus
1; Aaron Doriot 1-minus 2.
PASSING: Trinity Internat'l-Zachary Chesser 10-25-2-106; Danny Mattero
8-20-1-67. Siena Heights-Lucas Barner 22-37-1-398; Nick Gilliam 0-1-1-0.
RECEIVING: Trinity Internat'l-Alex Johns-Moore 7-24; Dillon Turk 5-45;
Cory Windle 3-36; Brad Hargis 2-65; Mat Sifuentes 1-3. Siena Heights-Reggie
Blackmon 8-112; Aaron Doriot 6-180; Curtis Smith 5-69; Damon Wright 1-24; Dont'e
Fox 1-7; Ronnie Giles 1-6.
INTERCEPTIONS: Trinity Internat'l-Riley Schussler 1-77; Andrew Henry 1-2.
Siena Heights-Darius Price 2-13; DeShawn Gilbert 1-33.
FUMBLES: Trinity Internat'l-TEAM 1-0. Siena Heights-Tanner Brewer 1-0;
D'aries Davis 1-0; Lucas Barner 1-0.
Stadium: O'Laughlin Stadium Attendance: 792
Kickoff time: 1 pm End of Game: 4:00 pm Total elapsed time: 3:00
Officials:
Temperature: 51 Wind: 20 mph Weather: Cool, Breezy
|
Play-by-Play Summary |
| TIU wins the toss, defers, TIU will defend the south endzone | |||
| Carter, J. kickoff 60 yards to the SHFB5, Jordan Riley return 24 yards to the SHFB29 (Mowbray, Brad). | |||
| Shfb | 1-10 | at Shfb29 | D'aries Davis rush for 1 yard to the SHFB30 (Schussler, R.). |
| Shfb | 2-9 | at Shfb30 | Lucas Barner rush for 9 yards to the SHFB39, 1ST DOWN SHFB (Schussler, R.). |
| Shfb | 1-10 | at Shfb39 | D'aries Davis rush for 25 yards to the TIU36, 1ST DOWN SHFB (Mowbray, Brad). |
| Shfb | 1-10 | at Tiu36 | PENALTY SHFB false start (Kendric Thomas) 5 yards to the TIU41. |
| Shfb | 1-15 | at Tiu41 | D'aries Davis rush for 1 yard to the TIU40 (Pierson, Bayley;Portillo, M.). |
| Shfb | 2-14 | at Tiu40 | Lucas Barner pass incomplete to Curtis Smith. |
| Shfb | 3-14 | at Tiu40 | Lucas Barner pass incomplete to Damon Wright. |
| Shfb | 4-14 | at Tiu40 | Nick Porreca punt 25 yards to the TIU15, fair catch by Kenney, Jim. |
| Drive: 6 plays, 31 yards, TOP 02:16 | |||
| Tiu | 1-10 | at Tiu15 | TRINITY INTERNAT'L drive start at 12:44. |
| Tiu | 1-10 | at Tiu15 | Mattero, Danny pass incomplete to Windle, Cory. |
| Tiu | 2-10 | at Tiu15 | Mattero, Danny rush for 3 yards to the TIU18 (Nate Yeloushan;Michael Vella). |
| Tiu | 3-7 | at Tiu18 | Mattero, Danny pass incomplete to Elliott, Chris. |
| Tiu | 4-7 | at Tiu18 | Mowen, Ryan punt 38 yards to the SHFB44, downed. |
| Drive: 3 plays, 3 yards, TOP 00:52 | |||
| Shfb | 1-10 | at Shfb44 | SIENA HEIGHTS drive start at 11:52. |
| Shfb | 1-10 | at Shfb44 | Lucas Barner rush for loss of 4 yards to the SHFB40 (Pierson, Bayley). |
| Shfb | 2-14 | at Shfb40 | Lucas Barner rush for 12 yards to the TIU48. |
| Shfb | 3-2 | at Tiu48 | Lucas Barner pass complete to Reggie Blackmon for 3 yards to the TIU45, 1ST DOWN SHFB (Schussler, R.;Pierson, Bayley). |
| Shfb | 1-10 | at Tiu45 | Dont'e Fox rush for 2 yards to the TIU43 (Pierson, Bayley;Christian, A.). |
| Shfb | 2-8 | at Tiu43 | Lucas Barner pass complete to Curtis Smith for 16 yards to the TIU27, 1ST DOWN SHFB (Stone, Darwin). |
