Games Played |
| ## | Player | gp/gs | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| 59 | Jacob Acoccela | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Acosta, Kelvin | 10/6 | XXX | XXX | XXX | ... | XXX | START | START | START | START | START | START |
| 48 | Jake Aguayo | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 90 | Sam Barnhardt | 2/1 | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | START |
| 45 | Michael Bewley | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 60 | Sam Bouchard | 6/2 | ... | XXX | ... | XXX | XXX | ... | ... | XXX | ... | START | START |
| 23 | Branch, Isaac | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Burmeister, J. | 11/10 | START | START | START | START | XXX | START | START | START | START | START | START |
| 25 | Wyatt Callow | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 80 | Jimmy Campbell | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX |
| 16 | Carter, J. | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Carter, Jarell | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Zach Chesser | 9/4 | ... | XXX | XXX | ... | START | XXX | XXX | XXX | START | START | START |
| 99 | Christian, A. | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 2 | Collins, G. | 11/10 | START | START | START | START | START | START | START | START | START | START | XXX |
| 91 | Seth Dee | 1/1 | ... | START | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 67 | Jamar Dorival | 5/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | ... | ... | XXX |
| 37 | Elliott, Johnny | 10/2 | XXX | ... | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX |
| 64 | Matthew Faraci | 7/7 | ... | ... | START | START | START | START | START | START | ... | ... | START |
| 49 | Aaron Feaster | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 96 | Derrik Fisher | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 87 | Godfrey, Nick | 8/- | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 68 | Kyle Grome | 8/8 | ... | START | START | START | START | START | START | START | ... | ... | START |
| 21 | Hackley, Justin | 8/8 | START | START | START | START | START | START | START | START | ... | ... | ... |
| 4 | Hargis, Brad | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... |
| 7 | Harris, Daniel | 11/8 | START | START | START | START | XXX | START | START | XXX | XXX | START | START |
| 24 | Kareem Hubbard | 6/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | ... |
| 92 | Aluaye Igietsu | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Alec St. Jean | 2/- | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 83 | Johns-Moore, A. | 11/8 | XXX | XXX | START | START | XXX | START | START | START | START | START | START |
| 73 | Simon Karel | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 82 | Caleb Kelley | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 33 | Jim Kenney | 7/- | ... | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 79 | Joshua Kok | 3/3 | ... | START | START | START | ... | ... | ... | ... | ... | ... | ... |
| 47 | Thomas Larson | 5/- | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | XXX |
| 97 | Tyler Lewis | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 75 | Brindon Manual | 5/2 | ... | ... | XXX | XXX | ... | ... | XXX | START | ... | ... | START |
| 27 | J. Marquez | 8/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | XXX |
| 22 | R. Martinez | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | XXX | ... | ... |
| 10 | Danny Mattero | 4/1 | ... | XXX | ... | XXX | START | ... | ... | XXX | ... | ... | ... |
| 95 | McClain, Shynol | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 51 | John McGowan | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 17 | Mike Mendoza | 7/1 | ... | ... | XXX | XXX | XXX | ... | XXX | START | XXX | ... | XXX |
| 6 | Achike Morah | 7/5 | ... | XXX | START | START | START | START | START | XXX | ... | ... | ... |
| 35 | Mowbray, B. | 11/9 | START | START | XXX | XXX | START | START | START | START | START | START | START |
| 1 | Ordway, Aaron | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Orrin, Leland | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| 65 | Zachary Paino | 5/5 | ... | ... | ... | ... | START | START | START | START | ... | ... | START |
| 43 | Diontre Pate | 7/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | XXX |
| 81 | Isaiah Pate | 5/1 | ... | XXX | XXX | XXX | START | XXX | ... | ... | ... | ... | ... |
| 54 | Pierson, Bayley | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 40 | Portillo, M. | 6/5 | START | START | START | START | START | ... | ... | ... | ... | ... | XXX |
| 86 | A. Protopapa | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 18 | Reeder, Quintyn | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 41 | Robinson, K. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Ian Rundquist | 3/2 | ... | START | XXX | ... | ... | ... | START | ... | ... | ... | ... |
| 93 | Sawyer, Mike | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 44 | Schussler, R. | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 77 | C. Shears | 6/6 | ... | START | START | START | START | START | START | ... | ... | ... | ... |
| 50 | R. Stockdale | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | ... |
| 34 | Stone, Darwin | 11/8 | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 13 | Marcus Swint | 6/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | ... |
| 14 | Silas Swint | 5/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 72 | Darrell Thomas | 8/7 | ... | START | START | START | START | START | XXX | START | ... | ... | START |
| 32 | Jahmani Thomas | 5/- | ... | ... | ... | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 20 | D. Thomas-Hood | 5/1 | ... | ... | XXX | ... | START | XXX | ... | XXX | ... | ... | XXX |
| 30 | Watase, Nick | 6/1 | XXX | XXX | ... | XXX | XXX | START | ... | ... | ... | ... | XXX |
| 28 | DeVaughn Welch | 3/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | XXX |
| 57 | Caleb Williams | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 58 | Mario Williams | 3/- | ... | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 11 | Williams, R. | 10/9 | START | START | START | START | ... | XXX | START | START | START | START | START |
| 85 | Windle, Cory | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| Schussler, R. LB | 60-64 | 124 | 9-3 | 1-6 | 5-11 | 4-7 | 6-9 | 6-8 | 5-2 | 4-5 | 7-5 | 7-5 | 6-3 |
| Carter, Jarell DB | 34-32 | 66 | 2-0 | 2-2 | 4-2 | 1-1 | 3-0 | 4-6 | 4-3 | 2-3 | 4-7 | 2-4 | 6-4 |
| Mowbray, B. | 45-14 | 59 | 4-2 | 3-1 | 2-2 | 4-2 | 2-0 | 4-1 | 0-1 | 6-3 | 8-0 | 5-1 | 7-1 |
| Pierson, Bayley DE | 30-27 | 57 | 2-2 | 1-2 | 3-1 | 1-1 | 2-5 | 2-5 | 6-2 | 1-3 | 4-2 | 5-3 | 3-1 |
| Acosta, Kelvin LB | 22-30 | 52 | - | 0-1 | 0-1 | DNP | 3-8 | 2-6 | 4-2 | 2-1 | 4-5 | 4-6 | 3-0 |
| Orrin, Leland LB | 20-26 | 46 | 2-2 | 2-4 | 2-3 | 0-4 | 1-1 | 1-2 | 2-1 | 1-2 | 4-3 | 2-3 | 3-1 |
| Collins, G. DL | 20-23 | 43 | 2-0 | 3-2 | 0-3 | 1-3 | 2-2 | 3-5 | 4-2 | 1-3 | 0-2 | 2-1 | 2-0 |
| Stone, Darwin | 34-9 | 43 | 2-0 | - | 0-1 | 3-0 | 1-0 | 5-0 | 2-0 | 3-2 | 3-2 | 6-4 | 9-0 |
| Achike Morah | 22-17 | 39 | DNP | 4-3 | 3-4 | 4-4 | 2-2 | 1-1 | 2-1 | 6-2 | DNP | DNP | DNP |
| Portillo, M. LB | 11-25 | 36 | 1-5 | 6-6 | 2-6 | 2-7 | - | DNP | DNP | DNP | DNP | DNP | 0-1 |
| Hackley, Justin LB | 12-15 | 27 | 0-3 | 0-1 | 0-1 | 6-4 | 2-0 | 2-4 | 2-2 | - | DNP | DNP | DNP |
| Harris, Daniel DB | 19-7 | 26 | 6-0 | 2-2 | 1-1 | 3-1 | 1-0 | - | 1-0 | - | 1-1 | 0-1 | 4-1 |
| Sawyer, Mike DL | 9-12 | 21 | 0-1 | 1-0 | 1-2 | 0-1 | 0-3 | 1-2 | 0-1 | 3-0 | 2-0 | - | 1-2 |
| Elliott, Johnny DB | 11-4 | 15 | 1-0 | DNP | - | - | 0-1 | 4-0 | 0-1 | 1-1 | 1-0 | 3-1 | 1-0 |
| Christian, A. DL | 7-8 | 15 | 0-2 | DNP | 0-1 | 0-1 | 1-2 | 1-0 | 0-1 | 1-1 | 4-0 | DNP | - |
| McClain, Shynol DL | 5-7 | 12 | 1-0 | 0-3 | - | - | 1-0 | 1-0 | 0-1 | DNP | 0-1 | 1-1 | 1-1 |
| D. Thomas-Hood DB | 6-4 | 10 | DNP | DNP | - | DNP | 2-0 | 1-1 | DNP | 1-2 | DNP | DNP | 2-1 |
| Jim Kenney | 5-4 | 9 | DNP | 1-0 | - | DNP | DNP | 0-1 | - | 2-0 | DNP | 2-3 | - |
| Silas Swint | 5-4 | 9 | DNP | 0-1 | 2-1 | DNP | DNP | DNP | - | DNP | 2-2 | DNP | 1-0 |
| Derrik Fisher DL | 1-8 | 9 | DNP | 0-2 | 0-3 | 1-2 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Kareem Hubbard DB | 4-3 | 7 | DNP | 1-0 | - | - | 3-0 | - | DNP | DNP | 0-3 | DNP | DNP |
| Jahmani Thomas | 4-2 | 6 | DNP | DNP | DNP | - | DNP | DNP | - | DNP | 1-0 | 1-2 | 2-0 |
| Marcus Swint DB | 4-1 | 5 | DNP | DNP | - | 1-0 | DNP | 1-0 | 0-1 | DNP | 1-0 | 1-0 | DNP |
| Jacob Acoccela DE | 3-2 | 5 | DNP | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Sam Bouchard DL | 3-2 | 5 | DNP | 1-0 | DNP | - | - | DNP | DNP | 1-1 | DNP | 0-1 | 1-0 |
| R. Stockdale DL | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1-0 | 1-0 | 0-2 | DNP |
| Tyler Lewis | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-3 | DNP | DNP | DNP |
| Isaiah Pate | 3-0 | 3 | DNP | - | 1-0 | - | 1-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Mike Mendoza | 1-2 | 3 | DNP | DNP | - | - | 0-1 | DNP | - | 0-1 | 1-0 | DNP | - |
| R. Martinez LB | 0-3 | 3 | DNP | DNP | 0-1 | DNP | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP |
| Mario Williams LB | 2-1 | 3 | DNP | 1-0 | - | DNP | DNP | DNP | 1-1 | DNP | DNP | DNP | DNP |
| TEAM | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | 2-0 | - | - |
| Thomas Larson DB | 1-1 | 2 | DNP | 1-0 | DNP | 0-1 | - | DNP | - | DNP | DNP | DNP | - |
| Zach Chesser | 2-0 | 2 | DNP | - | - | DNP | - | - | - | 1-0 | 1-0 | - | - |
| Ordway, Aaron | 1-1 | 2 | - | - | - | - | - | - | 1-0 | 0-1 | - | - | - |
| Williams, R. | 2-0 | 2 | - | - | 1-0 | - | DNP | - | - | 1-0 | - | - | - |
| Windle, Cory | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | - | 0-1 | - |
| Diontre Pate | 0-1 | 1 | DNP | - | - | - | - | DNP | - | 0-1 | DNP | DNP | - |
| Wyatt Callow | 1-0 | 1 | DNP | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Aaron Feaster LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-0 | DNP | DNP |
| J. Marquez | 0-1 | 1 | DNP | - | - | - | DNP | - | - | - | DNP | 0-1 | - |
| Watase, Nick | 0-1 | 1 | - | - | DNP | 0-1 | - | - | DNP | DNP | DNP | DNP | - |
| Johns-Moore, A. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Michael Bewley LB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Sam Barnhardt DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | DNP | - |
| Jamar Dorival DL | 0-1 | 1 | DNP | DNP | - | - | - | DNP | DNP | 0-1 | DNP | DNP | - |
| Danny Mattero | 1-0 | 1 | DNP | - | DNP | - | 1-0 | DNP | DNP | - | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| Hackley, Justin LB | 4-2 | 5.0 | - | - | 0.5-1 | 3.0-20 | - | 0.5-3 | 1.0-8 | - | DNP | DNP | DNP |
| Collins, G. DL | 3-1 | 3.5 | - | 2.0-9 | - | - | - | - | 0.5-3 | - | - | 1.0-6 | - |
| Pierson, Bayley DE | 2-2 | 3.0 | - | - | - | - | 0.5-4 | - | 0.5-4 | - | - | 2.0-16 | - |
| Schussler, R. LB | 3-0 | 3.0 | - | - | - | - | 1.0-7 | 1.0-5 | - | - | - | - | 1.0-11 |
| Sawyer, Mike DL | 1-1 | 1.5 | - | - | 0.5-1 | - | - | 1.0-8 | - | - | - | - | - |
| Stone, Darwin | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-8 |
| Mario Williams LB | 1-0 | 1.0 | DNP | 1.0-3 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Orrin, Leland LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-6 | - |
| McClain, Shynol DL | 1-0 | 1.0 | - | - | - | - | - | - | - | DNP | - | 1.0-6 | - |
| Sam Bouchard DL | 1-0 | 1.0 | DNP | 1.0-4 | DNP | - | - | DNP | DNP | - | DNP | - | - |
| Carter, Jarell DB | 0-1 | 0.5 | - | - | - | - | - | 0.5-4 | - | - | - | - | - |
| Portillo, M. LB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | - |
| Christian, A. DL | 0-1 | 0.5 | - | DNP | - | - | 0.5-3 | - | - | - | - | DNP | - |
| Derrik Fisher DL | 0-1 | 0.5 | DNP | - | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| Hackley, Justin LB | 6-4 | 8.0 | 0.5-3 | - | 0.5-1 | 4.5-28 | 1.0-2 | 0.5-3 | 1.0-8 | - | DNP | DNP | DNP |
| Pierson, Bayley DE | 3-9 | 7.5 | 0.5-1 | 1.5-7 | - | - | 1.0-7 | 0.5-1 | 0.5-4 | - | 0.5-1 | 2.5-17 | 0.5-1 |
| Collins, G. DL | 6-2 | 7.0 | 1.0-5 | 2.0-9 | - | - | - | - | 1.5-4 | 1.5-2 | - | 1.0-6 | - |
| Portillo, M. LB | 4-5 | 6.5 | 1.0-3 | 3.0-11 | - | 2.5-5 | - | DNP | DNP | DNP | DNP | DNP | - |
| Schussler, R. LB | 5-3 | 6.5 | - | 0.5-1 | - | - | 2.5-10 | 1.5-6 | - | - | 1.0-4 | - | 1.0-11 |
| Orrin, Leland LB | 2-6 | 5.0 | 0.5-1 | - | - | 0.5-0 | 1.0-1 | 0.5-1 | - | 0.5-2 | 1.0-1 | 1.0-6 | - |
| Mowbray, B. | 3-2 | 4.0 | 0.5-0 | - | - | - | 1.0-3 | - | - | 0.5-1 | 1.0-2 | - | 1.0-3 |
| Christian, A. DL | 3-1 | 3.5 | - | DNP | - | - | 0.5-3 | - | - | 1.0-2 | 2.0-3 | DNP | - |
| Sawyer, Mike DL | 1-4 | 3.0 | - | - | 0.5-1 | - | 1.0-3 | 1.5-9 | - | - | - | - | - |
| Stone, Darwin | 3-0 | 3.0 | - | - | - | - | - | - | - | 2.0-4 | - | - | 1.0-8 |
| Carter, Jarell DB | 0-6 | 3.0 | - | 0.5-2 | - | 0.5-1 | - | 0.5-4 | - | 0.5-0 | 1.0-2 | - | - |
| Acosta, Kelvin LB | 2-2 | 3.0 | - | - | - | DNP | - | - | 1.0-6 | - | 0.5-1 | 0.5-0 | 1.0-3 |
| TEAM | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 2.0-4 | - | - |
| Achike Morah | 1-1 | 1.5 | DNP | - | - | 0.5-1 | 1.0-2 | - | - | - | DNP | DNP | DNP |
| McClain, Shynol DL | 1-1 | 1.5 | - | - | - | - | - | - | - | DNP | - | 1.0-6 | 0.5-1 |
| Sam Bouchard DL | 1-1 | 1.5 | DNP | 1.0-4 | DNP | - | - | DNP | DNP | - | DNP | 0.5-1 | - |
| R. Stockdale DL | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | DNP | - | 1.0-9 | - | - | DNP |
| Silas Swint | 0-2 | 1.0 | DNP | - | - | DNP | DNP | DNP | - | DNP | 1.0-2 | DNP | - |
| Derrik Fisher DL | 0-2 | 1.0 | DNP | 0.5-3 | - | 0.5-1 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Michael Bewley LB | 1-0 | 1.0 | DNP | DNP | DNP | DNP | DNP | 1.0-2 | DNP | DNP | DNP | DNP | DNP |
| Mario Williams LB | 1-0 | 1.0 | DNP | 1.0-3 | - | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP |
| Tyler Lewis | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0.5-1 | DNP | DNP | DNP |
| Windle, Cory | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-0 | - |
| Jamar Dorival DL | 0-1 | 0.5 | DNP | DNP | - | - | - | DNP | DNP | 0.5-1 | DNP | DNP | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | usf-in | wlc | valpo | cnc | sau | onu | rmu | sxu | usf-il | shu | tu |
| Branch, Isaac | 1173 | 49 | 136 | 205 | 27 | 86 | 68 | 101 | 277 | 100 | 99 | 25 |
| Reeder, Quintyn | 726 | 174 | 113 | 61 | 100 | 84 | 14 | 3 | 120 | 45 | -4 | 16 |
| Williams, R. | 666 | 63 | 80 | 30 | 66 | DNP | -4 | 100 | 91 | 224 | 5 | 11 |
| Hargis, Brad | 522 | 73 | - | 33 | 176 | 113 | 105 | 22 | DNP | DNP | DNP | DNP |
| Windle, Cory | 498 | 15 | 23 | 8 | 27 | 84 | 55 | 110 | 27 | 20 | 22 | 107 |
| Johns-Moore, A. | 490 | 25 | 130 | 79 | 10 | 18 | 19 | 80 | 23 | 3 | 29 | 74 |
| Burmeister, J. | 400 | 13 | 82 | 33 | 40 | 30 | 67 | 7 | 29 | 37 | 35 | 27 |
| Godfrey, Nick | 236 | 15 | DNP | 8 | DNP | 15 | DNP | 17 | 115 | 28 | 21 | 17 |
| Isaiah Pate | 164 | DNP | 27 | - | - | 58 | 79 | DNP | DNP | DNP | DNP | DNP |
| Zach Chesser | 123 | DNP | 5 | - | DNP | - | 16 | 28 | 21 | 9 | 3 | 41 |
| J. Marquez | 108 | DNP | 67 | 20 | - | DNP | 5 | - | 17 | DNP | - | -1 |
| Watase, Nick | 79 | - | 21 | DNP | 13 | 15 | 25 | DNP | DNP | DNP | DNP | 5 |
| Danny Mattero | 74 | DNP | 25 | DNP | 18 | 29 | DNP | DNP | 2 | DNP | DNP | DNP |
| Diontre Pate | 43 | DNP | 13 | - | - | - | DNP | - | 15 | DNP | DNP | 15 |
| D. Thomas-Hood | 26 | DNP | DNP | - | DNP | - | 26 | DNP | - | DNP | DNP | - |
| Carter, Jarell | 25 | - | - | 19 | - | - | - | - | - | - | - | 6 |
| Acosta, Kelvin | 25 | 9 | - | 16 | DNP | - | - | - | - | - | - | - |
| Jimmy Campbell | 20 | DNP | 20 | DNP | DNP | - | DNP | - | DNP | DNP | DNP | - |
| Jahmani Thomas | 15 | DNP | DNP | DNP | 15 | DNP | DNP | - | DNP | - | - | - |
| Stone, Darwin | 15 | - | - | - | - | - | - | - | - | - | - | 15 |
| Mowbray, B. | 7 | - | 9 | - | - | -2 | - | - | - | - | - | - |
| DeVaughn Welch | 6 | DNP | DNP | DNP | DNP | DNP | DNP | - | 6 | DNP | DNP | - |
| Ordway, Aaron | 3 | - | - | - | 3 | - | - | - | - | - | - | - |
| TEAM | -7 | -2 | - | - | -2 | - | - | - | - | -1 | - | -2 |