Scoring Summary |
Trinity Internat'l (1-6,0-3) vs. Robert Morris (4-2,3-0)
Date: Oct 15, 2016 Site: Arlington Hts., Ill. Stadium: Morris Field Attendance: 388
| Score by Quarters | 1 | 2 | 3 | 4 | OT | [5] | [6] | Score |
| Trinity Internat'l | 3 | 14 | 7 | 0 | 3 | [3] | [0] | 27 |
| Robert Morris | 7 | 7 | 3 | 7 | 10 | [3] | [7] | 34 |
| SCORING SUMMARY | TIU -RMU | |||
| 1st | 06:57 | TIU | Carter, Jeremiah 37 yd field goal | |
| 10 plays, 50 yards, TOP 5:39 | 3 - 0 | |||
| 03:19 | RMU | Korey Rogers 8 yd run (Brian Franklin kick) | ||
| 3 plays, 64 yards, TOP 1:34 | 3 - 7 | |||
| 2nd | 14:47 | RMU | Korey Rogers 67 yd pass from Kenyatte Allen (Brian Franklin kick) | |
| 6 plays, 98 yards, TOP 2:31 | 3 - 14 | |||
| 09:51 | TIU | Cory Windle 14 yd pass from Burmeister, J.J. (Carter, Jeremiah kick) | ||
| 3 plays, 32 yards, TOP 1:13 | 10 - 14 | |||
| 00:01 | TIU | Cory Windle 1 yd pass from Burmeister, J.J. (Carter, Jeremiah kick) | ||
| 13 plays, 97 yards, TOP 1:17 | 17 - 14 | |||
| 3rd | 01:41 | TIU | Isaac Branch 1 yd run (Carter, Jeremiah kick) | |
| 9 plays, 74 yards, TOP 4:23 | 24 - 14 | |||
| 00:08 | RMU | Brian Franklin 41 yd field goal | ||
| 5 plays, 31 yards, TOP 1:33 | 24 - 17 | |||
| 4th | 02:58 | RMU | Korey Rogers 5 yd pass from Kenyatte Allen (Brian Franklin kick) | |
| 4 plays, 75 yards, TOP 1:32 | 24 - 24 | |||
| OT | 15:00 | TIU | Carter, Jeremiah 47 yd field goal | |
| 4 plays, -5 yards, TOP 0:00 | 27 - 24 | |||
| 15:00 | RMU | Brian Franklin 30 yd field goal | ||
| 6 plays, 12 yards, TOP 0:00 | 27 - 27 | |||
| 15:00 | RMU | T. Jeffries 9 yd pass from Kenyatte Allen (Brian Franklin kick) | ||
| 6 plays, 25 yards, TOP 0:00 | 27 - 34 | |||
|
Kickoff time: 1:05 PM End of Game: 4:25 PM Total elapsed time: 3:20 Referee: Jerry Frump Umpire: Kenneth Keil Linesman: Mark Terry Line judge: Randy Demierre Back judge: G. Leininger Field judge: Jim Kettleson Side judge: Tony Robinson Temperature: 63F Wind: 16mph S Weather: Cloudy RMU holds a 5-0 record in the all-time series. Last season, the Eagles defeated the Trojans 41-12 at TIU. RMU is receiving votes in the latest NAIA Top 25 Poll. |
Team Statistics |
| Team Totals | TIU | RMU |
| FIRST DOWNS | 23 | 17 |
| Rushing | 8 | 7 |
| Passing | 13 | 9 |
| Penalty | 2 | 1 |
| NET YARDS RUSHING | 149 | 151 |
| Rushing Attempts | 40 | 34 |
| Average Per Rush | 3.7 | 4.4 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 179 | 172 |
| Yards Lost Rushing | 30 | 21 |
| NET YARDS PASSING | 288 | 270 |
| Completions-Attempts-Int | 28-44-1 | 16-30-0 |
| Average Per Attempt | 6.5 | 9.0 |
| Average Per Completion | 10.3 | 16.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 437 | 421 |
| Total offense plays | 84 | 64 |
| Average Gain Per Play | 5.2 | 6.6 |
| Fumbles: Number-Lost | 3-1 | 3-1 |
| Penalties: Number-Yards | 10-80 | 9-78 |
| PUNTS-YARDS | 7-251 | 6-247 |
| Average Yards Per Punt | 35.9 | 41.2 |
| Net Yards Per Punt | 35.9 | 38.8 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 3 | 1 |
| KICKOFFS-YARDS | 5-286 | 4-237 |
| Average Yards Per Kickoff | 57.2 | 59.2 |
| Net Yards Per Kickoff | 35.6 | 42.5 |
| Touchbacks | 2 | 2 |
| Punt returns: Number-Yards-TD | 2-14-0 | 0-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-17-0 | 3-58-0 |
| Average Per Return | 8.5 | 19.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1--4-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-35-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 35:41 | 24:19 |
| 1st Quarter | 6:56 | 8:04 |
| 2nd Quarter | 7:33 | 7:27 |
| 3rd Quarter | 10:06 | 4:54 |
| 4th Quarter | 11:06 | 3:54 |
| OT Quarter | 0:00 | 0:00 |
| Third-Down Conversions | 9 of 18 | 2 of 11 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 4-5 |
| Touchdowns | 3-4 | 3-5 |
| Field goals | 1-4 | 1-5 |
| Sacks By: Number-Yards | 2-15 | 2-11 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 2-3 | 2-2 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Trinity Internat'l-Burmeister, J.J. 1-0; Brad Hargis 1-1; Williams, Rafael 1-0. Robert Morris-Kenyatte Allen 3-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TIU | 1st | T30 | 12:36 | Punt | R20 | 06:57 | * | FIELD GOAL | 10-50 | 5:39 | # |
| TIU | 1st | T42 | 05:09 | Punt | R36 | 04:53 | Fumble | 1-22 | 0:16 | ||
| TIU | 1st | R42 | 03:19 | Kickoff | R41 | 02:18 | Punt | 3-1 | 1:01 | ||
| TIU | 2nd | T25 | 14:47 | Kickoff | T29 | 13:18 | Punt | 3-4 | 1:29 | ||
| TIU | 2nd | R32 | 11:04 | Downs | R00 | 09:51 | * | TOUCHDOWN | 3-32 | 1:13 | # |
| TIU | 2nd | T08 | 06:55 | Punt | T24 | 03:21 | Punt | 6-16 | 3:34 | ||
| TIU | 2nd | T03 | 01:18 | Punt | R00 | 00:01 | * | TOUCHDOWN | 13-97 | 1:17 | # |
| TIU | 3rd | T25 | 15:00 | Kickoff | R46 | 10:22 | Punt | 9-29 | 4:38 | ||
| TIU | 3rd | T42 | 08:11 | Punt | T37 | 07:14 | Punt | 3--5 | 0:57 | ||
| TIU | 3rd | T26 | 06:04 | Punt | R00 | 01:41 | * | TOUCHDOWN | 9-74 | 4:23 | # |
| TIU | 3rd | T10 | 00:08 | Kickoff | T37 | 09:41 | Punt | 8-27 | 5:27 | ||
| TIU | 4th | T09 | 07:21 | Fumble | T41 | 04:30 | Punt | 5-32 | 2:51 | ||
| TIU | 4th | T20 | 02:58 | Kickoff | R28 | 00:02 | Missed FG | 9-52 | 2:56 | ||
| TIU | OT | R25 | 15:00 | Possession | R30 | 15:00 | * | FIELD GOAL | 4--5 | 0:00 | |
| TIU | OT | R25 | 15:00 | Possession | R25 | 15:00 | Interception | 1-0 | 0:00 | ||
| RMU | 1st | R25 | 15:00 | Kickoff | R29 | 12:36 | Punt | 3-4 | 2:24 | ||
| RMU | 1st | R25 | 06:57 | Kickoff | R23 | 05:09 | Punt | 3--2 | 1:48 | ||
| RMU | 1st | R36 | 04:53 | Fumble | T00 | 03:19 | * | TOUCHDOWN | 3-64 | 1:34 | # |
| RMU | 1st | R02 | 02:18 | Punt | T00 | 14:47 | * | TOUCHDOWN | 6-98 | 2:31 | |
| RMU | 2nd | R23 | 13:18 | Punt | R32 | 11:04 | Downs | 4-9 | 2:14 | ||
| RMU | 2nd | R09 | 09:51 | Kickoff | R49 | 06:55 | Punt | 7-40 | 2:56 | ||
| RMU | 2nd | R48 | 03:21 | Punt | T37 | 01:18 | Punt | 5-15 | 2:03 | ||
| RMU | 2nd | R35 | 00:01 | Kickoff | R35 | 00:00 | End of half | 0-0 | 0:01 | ||
| RMU | 3rd | R09 | 10:22 | Punt | R17 | 08:11 | Punt | 3-8 | 2:11 | ||
| RMU | 3rd | R32 | 07:14 | Punt | R35 | 06:04 | Punt | 3-3 | 1:10 | ||
| RMU | 3rd | R44 | 01:41 | Kickoff | T25 | 00:08 | * | FIELD GOAL | 5-31 | 1:33 | |
| RMU | 4th | R15 | 09:41 | Punt | T09 | 07:21 | Fumble | 7-76 | 2:20 | # | |
| RMU | 4th | R25 | 04:30 | Punt | T00 | 02:58 | * | TOUCHDOWN | 4-75 | 1:32 | # |
| RMU | 4th | R28 | 00:02 | Missed FG | R30 | 00:00 | End of half | 1-2 | 0:02 | ||
| RMU | OT | T25 | 15:00 | Possession | T13 | 15:00 | * | FIELD GOAL | 6-12 | 0:00 | # |
| RMU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| RMU | OT | R05 | 15:00 | Interception | R05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Trinity Internat'l | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:56 | 07:33 | 10:06 | 11:06 | 14:29 | 21:12 | 35:41 | ||
| 3rd Down Conversions | 0/2 | 4/6 | 3/5 | 2/4 | 4/8 | 5/9 | 9/18 | ||
| Average field position | T43 | T26 | T25 | T14 | T33 | T22 | T28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Robert Morris | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:04 | 07:27 | 04:54 | 03:54 | 15:31 | 08:48 | 24:19 | ||
| 3rd Down Conversions | 1/3 | 0/3 | 0/3 | 0/0 | 1/6 | 0/3 | 2/11 | ||
| Average field position | R22 | R28 | R28 | R22 | R25 | R25 | R25 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| RMU | 1st | R25 | 15:00 | Kickoff | R29 | 12:36 | Punt | 3-4 | 2:24 | ||
| TIU | 1st | T30 | 12:36 | Punt | R20 | 06:57 | * | FIELD GOAL | 10-50 | 5:39 | # |
| RMU | 1st | R25 | 06:57 | Kickoff | R23 | 05:09 | Punt | 3--2 | 1:48 | ||
| TIU | 1st | T42 | 05:09 | Punt | R36 | 04:53 | Fumble | 1-22 | 0:16 | ||
| RMU | 1st | R36 | 04:53 | Fumble | T00 | 03:19 | * | TOUCHDOWN | 3-64 | 1:34 | # |
| TIU | 1st | R42 | 03:19 | Kickoff | R41 | 02:18 | Punt | 3-1 | 1:01 | ||
| RMU | 1st | R02 | 02:18 | Punt | T00 | 14:47 | * | TOUCHDOWN | 6-98 | 2:31 | |
| TIU | 2nd | T25 | 14:47 | Kickoff | T29 | 13:18 | Punt | 3-4 | 1:29 | ||
| RMU | 2nd | R23 | 13:18 | Punt | R32 | 11:04 | Downs | 4-9 | 2:14 | ||
| TIU | 2nd | R32 | 11:04 | Downs | R00 | 09:51 | * | TOUCHDOWN | 3-32 | 1:13 | # |
| RMU | 2nd | R09 | 09:51 | Kickoff | R49 | 06:55 | Punt | 7-40 | 2:56 | ||
| TIU | 2nd | T08 | 06:55 | Punt | T24 | 03:21 | Punt | 6-16 | 3:34 | ||
| RMU | 2nd | R48 | 03:21 | Punt | T37 | 01:18 | Punt | 5-15 | 2:03 | ||
| TIU | 2nd | T03 | 01:18 | Punt | R00 | 00:01 | * | TOUCHDOWN | 13-97 | 1:17 | # |
| RMU | 2nd | R35 | 00:01 | Kickoff | R35 | 00:00 | End of half | 0-0 | 0:01 | ||
| TIU | 3rd | T25 | 15:00 | Kickoff | R46 | 10:22 | Punt | 9-29 | 4:38 | ||
| RMU | 3rd | R09 | 10:22 | Punt | R17 | 08:11 | Punt | 3-8 | 2:11 | ||
| TIU | 3rd | T42 | 08:11 | Punt | T37 | 07:14 | Punt | 3--5 | 0:57 | ||
| RMU | 3rd | R32 | 07:14 | Punt | R35 | 06:04 | Punt | 3-3 | 1:10 | ||
| TIU | 3rd | T26 | 06:04 | Punt | R00 | 01:41 | * | TOUCHDOWN | 9-74 | 4:23 | # |
| RMU | 3rd | R44 | 01:41 | Kickoff | T25 | 00:08 | * | FIELD GOAL | 5-31 | 1:33 | |
| TIU | 3rd | T10 | 00:08 | Kickoff | T37 | 09:41 | Punt | 8-27 | 5:27 | ||
| RMU | 4th | R15 | 09:41 | Punt | T09 | 07:21 | Fumble | 7-76 | 2:20 | # | |
| TIU | 4th | T09 | 07:21 | Fumble | T41 | 04:30 | Punt | 5-32 | 2:51 | ||
| RMU | 4th | R25 | 04:30 | Punt | T00 | 02:58 | * | TOUCHDOWN | 4-75 | 1:32 | # |
| TIU | 4th | T20 | 02:58 | Kickoff | R28 | 00:02 | Missed FG | 9-52 | 2:56 | ||
| RMU | 4th | R28 | 00:02 | Missed FG | R30 | 00:00 | End of half | 1-2 | 0:02 | ||
| TIU | OT | R25 | 15:00 | Possession | R30 | 15:00 | * | FIELD GOAL | 4--5 | 0:00 | |
| RMU | OT | T25 | 15:00 | Possession | T13 | 15:00 | * | FIELD GOAL | 6-12 | 0:00 | # |
| RMU | OT | T25 | 15:00 | Possession | T00 | 15:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
| TIU | OT | R25 | 15:00 | Possession | R25 | 15:00 | Interception | 1-0 | 0:00 | ||
| RMU | OT | R05 | 15:00 | Interception | R05 | 00:00 | 0:00 | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Trinity Internat'l | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Bayley Pierson | 6 | 2 | 8 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 44 | Schussler, Riley | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 8 | Jarell Carter | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 2 | Collins, Godfrey | 4 | 2 | 6 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
| 9 | Kelvin Acosta | 4 | 2 | 6 | 1.0/6 | . | . | . | . | . | . | . |
| 21 | Justin Hackley | 2 | 2 | 4 | 1.0/8 | 1 | 1-0 | . | . | . | 1.0/8 | . |
| 42 | Leland Orrin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 6 | Achike Morah | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 34 | Darwin Stone | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 58 | Mario Williams | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 7 | Daniel Harris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Aaron Ordway | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 83 | Johns-Moore, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Johnny Elliott | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 13 | Marcus Swint | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Mike Sawyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 35 | Mowbray, Bradley | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 99 | Christian, Ardel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Shynol McClain | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Robert Morris | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Deion Carter | 12 | . | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 8 | Dontaye Johnson | 8 | 3 | 11 | 4.5/16 | . | . | . | . | . | 2.0/11 | . |
| 47 | Keyon Lansdown | 7 | 2 | 9 | 1.0/5 | . | . | 1--4 | . | . | . | . |
| 9 | Ian Riggs | 5 | 2 | 7 | 2.0/5 | . | . | . | . | . | . | . |
| 3 | Jimmy Mcclinton | 3 | 3 | 6 | . | 1 | . | . | . | . | . | . |
| 28 | Sean Doherty | 4 | 1 | 5 | 1.0/4 | . | 1-35 | . | . | . | . | . |
| 5 | Wendell Lamar | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 95 | Mahmoud Mansour | 2 | 2 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Randall Cooper | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 54 | Joey Urbanski | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Nick Hawthorne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Nick Tennant | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Deon Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | B. Thomas | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Philip Hassell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 42 | Dallis Flowers | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Trever Walker | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Chris Farrell | . | . | . | . | . | . | . | 1 | . | . | . |
| 69 | Roger Boylan | . | . | . | . | . | . | . | . | . | . | 1 |
| 35 | Will Nicholson | . | . | . | . | . | . | . | . | . | . | 2 |
| 25 | C. Waldenberger | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinity Internat'l: 1-Aaron Ordway, 5-Zach Chesser, 13-Marcus Swint, 14-Silas Swint, 16-J. Carter, 17-Mike Mendoza, 18-Quintyn Reeder, 27-J. Marquez, 28-DeVaughn Welch, 32-Jahmani Thomas, 33-Jim Kenney, 34-Darwin Stone, 37-Johnny Elliott, 43-Diontre Pate, 47-Thomas Larson, 48-Jake Aguayo, 49-Aaron Feaster, 50-R. Stockdale, 51-John McGowan, 58-Mario Williams, 70-Alec St. Jean, 72-Darrell Thomas, 75-Brindon Manual, 80-Jimmy Campbell, 87-Nick Godfrey, 95-Shynol McClain, 99-A. Christian. |
| Robert Morris: 2-Nick Hawthorne, 11-Antwan Morrison, 12-Ethan Kaufman, 13-Jamir Stovall, 17-Jalen Smith, 22-Randall Cooper, 26-B. Thomas, 27-Brian Franklin, 28-Sean Doherty, 31-Philip Hassell, 34-Nick Sanzeri, 36-Mike Jones, 40-C. Steinmetz, 42-Dallis Flowers, 43-Austin Goffinet, 45-Chris Farrell, 51-Ian Chladek, 54-Joey Urbanski, 69-Roger Boylan, 73-J. Connerly-Bey, 97-Scott Kresal, 99-Ivan Strmic. |
Box Score |
Score by Quarters 1 2 3 4 OT [ 5 6 ] Score
----------------- -- -- -- -- -- [ - - ] -----
Trinity Internat'l.. 3 14 7 0 3 [ 3 0 ] - 27 Record: (1-6,0-3)
Robert Morris....... 7 7 3 7 10 [ 3 7 ] - 34 Record: (4-2,3-0)
Scoring Summary:
1st 06:57 TIU - Carter, Jeremiah 37 yd field goal, 10-50 5:39, TIU 3 - RMU 0
03:19 RMU - Korey Rogers 8 yd run (Brian Franklin kick), 3-64 1:34, TIU 3 - RMU 7
2nd 14:47 RMU - Korey Rogers 67 yd pass from Kenyatte Allen (Brian Franklin kick), 6-98 2:31, TIU 3 - RMU 14
09:51 TIU - Cory Windle 14 yd pass from Burmeister, J.J. (Carter, Jeremiah kick), 3-32 1:13, TIU 10 - RMU 14
00:01 TIU - Cory Windle 1 yd pass from Burmeister, J.J. (Carter, Jeremiah kick), 13-97 1:17, TIU 17 - RMU 14
3rd 01:41 TIU - Isaac Branch 1 yd run (Carter, Jeremiah kick), 9-74 4:23, TIU 24 - RMU 14
00:08 RMU - Brian Franklin 41 yd field goal, 5-31 1:33, TIU 24 - RMU 17
4th 02:58 RMU - Korey Rogers 5 yd pass from Kenyatte Allen (Brian Franklin kick), 4-75 1:32, TIU 24 - RMU 24
OT 15:00 TIU - Carter, Jeremiah 47 yd field goal, 4--5 0:00, TIU 27 - RMU 24
15:00 RMU - Brian Franklin 30 yd field goal, 6-12 0:00, TIU 27 - RMU 27
15:00 RMU - T. Jeffries 9 yd pass from Kenyatte Allen (Brian Franklin kick), 6-25 0:00, TIU 27 - RMU 34
TIU RMU
FIRST DOWNS................... 23 17
RUSHES-YARDS (NET)............ 40-149 34-151
PASSING YDS (NET)............. 288 270
Passes Att-Comp-Int........... 44-28-1 30-16-0
TOTAL OFFENSE PLAYS-YARDS..... 84-437 64-421
Fumble Returns-Yards.......... 0-0 1-35
Punt Returns-Yards............ 2-14 0-0
Kickoff Returns-Yards......... 2-17 3-58
Interception Returns-Yards.... 0-0 1--4
Punts (Number-Avg)............ 7-35.9 6-41.2
Fumbles-Lost.................. 3-1 3-1
Penalties-Yards............... 10-80 9-78
Possession Time............... 35:41 24:19
Third-Down Conversions........ 9 of 18 2 of 11
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 4-4 4-5
Sacks By: Number-Yards........ 2-15 2-11
RUSHING: Trinity Internat'l-Isaac Branch 22-85; Williams, Rafael 8-54;
Burmeister, J.J. 9-7; Quintyn Reeder 1-3. Robert Morris-Korey Rogers 25-155;
Deon Williams 1-4; Team 1-2; B. Thomas 1-0; Kenyatte Allen 6-minus 10.
PASSING: Trinity Internat'l-Burmeister, J.J. 28-44-1-288. Robert
Morris-Kenyatte Allen 16-30-0-270.
RECEIVING: Trinity Internat'l-Cory Windle 13-110; Johns-Moore, Alex 4-80;
Isaac Branch 4-16; Zach Chesser 3-28; Williams, Rafael 2-32; Brad Hargis 1-22;
Mike Mendoza 1-0. Robert Morris-T. Jeffries 6-85; Korey Rogers 4-105; Montre Lee
2-35; Antwan Morrison 2-20; B. Thomas 1-16; Michael Berry 1-9.
INTERCEPTIONS: Trinity Internat'l-None. Robert Morris-Keyon Lansdown
1-minus 4.
FUMBLES: Trinity Internat'l-Burmeister, J.J. 1-0; Brad Hargis 1-1;
Williams, Rafael 1-0. Robert Morris-Kenyatte Allen 3-1.
Stadium: Morris Field Attendance: 388
Kickoff time: 1:05 PM End of Game: 4:25 PM Total elapsed time: 3:20
Officials: Referee: Jerry Frump; Umpire: Kenneth Keil; Linesman: Mark Terry;
Line judge: Randy Demierre; Back judge: G. Leininger; Field judge: Jim Kettleson;
Side judge: Tony Robinson;
Temperature: 63F Wind: 16mph S Weather: Cloudy
RMU holds a 5-0 record in the all-time series.
Last season, the Eagles defeated the Trojans 41-12 at TIU.
RMU is receiving votes in the latest NAIA Top 25 Poll.
|
Play-by-Play Summary |
| TIU wins the toss and defers, RMU will receive in the north. | |||
| Aaron Ordway kickoff 65 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu25 | Deon Williams rush over left tackle for 4 yards to the RMU29 (Bayley Pierson). |
| Rmu | 2-6 | at Rmu29 | PENALTY RMU false start (Chris Edwards) 5 yards to the RMU24. |
| Rmu | 2-11 | at Rmu24 | Kenyatte Allen sacked for loss of 7 yards to the RMU17 (Bayley Pierson;G. Collins). |
| Rmu | 3-18 | at Rmu17 | Kenyatte Allen sideline pass complete to Korey Rogers for 12 yards to the RMU29, out-of-bounds (Darwin Stone). |
| Rmu | 4-6 | at Rmu29 | Ivan Strmic punt 41 yards to the TIU30, downed. |
| Drive: 3 plays, 4 yards, TOP 02:24 | |||
| Tiu | 1-10 | at Tiu30 | TRINITY INTERNAT'L drive start at 12:36. |
| Tiu | 1-10 | at Tiu30 | Isaac Branch rush over right guard for loss of 1 yard to the TIU29 (Dontaye Johnson). |
| Tiu | 2-11 | at Tiu29 | J. Burmeister rush quarterback draw for 2 yards to the TIU31 (Ian Riggs). |
| Tiu | 3-9 | at Tiu31 | J. Burmeister deep in pass incomplete to Cory Windle, PENALTY RMU pass interference (Deion Carter) 15 yards to the TIU46, 1ST DOWN TIU, NO PLAY. |
| Tiu | 1-10 | at Tiu46 | J. Burmeister screen pass incomplete to R. Williams, dropped pass. |
| Tiu | 2-10 | at Tiu46 | R. Williams rush over left end for 16 yards to the RMU38, 1ST DOWN TIU (Ian Riggs). |
| Tiu | 1-10 | at Rmu38 | Isaac Branch rush up middle for 2 yards to the RMU36 (Ian Riggs), PENALTY RMU offside defense 5 yards to the RMU33, NO PLAY. |
| Tiu | 1-5 | at Rmu33 | Isaac Branch rush right for loss of 2 yards to the RMU35 (Deion Carter). |
| Tiu | 2-7 | at Rmu35 | PENALTY TIU false start (Zach Chesser) 5 yards to the RMU40. |
| Tiu | 2-12 | at Rmu40 | J. Burmeister slant pass complete to Cory Windle for 13 yards to the RMU27, 1ST DOWN TIU (Dontaye Johnson). |
| Tiu | 1-10 | at Rmu27 | J. Burmeister deep in pass incomplete to Cory Windle, PENALTY TIU holding (A. Johns-Moore) 10 yards to the RMU37, NO PLAY. |
| Tiu | 1-20 | at Rmu37 | R. Williams rush left for loss of 1 yard to the RMU38, fumble by R. Williams recovered by TIU R. Williams at RMU38, R. Williams for 10 yards to the RMU28, out-of-bounds (Deion Carter). |
| Tiu | 2-11 | at Rmu28 | Isaac Branch rush over left guard for 1 yard to the RMU27 (Dontaye Johnson). |
| Tiu | 3-10 | at Rmu27 | J. Burmeister rush over left end for 6 yards to the RMU21, fumble by J. Burmeister recovered by TIU TEAM at RMU20, out-of-bounds. |
| Tiu | 4-3 | at Rmu20 | J. Carter field goal attempt from 37 GOOD, clock 06:57. |
| Trinity Internat'l 3, Robert Morris 0 | |||
| Drive: 10 plays, 50 yards, TOP 05:39 | |||
| Aaron Ordway kickoff 65 yards to the RMU0, touchback. | |||
| Rmu | 1-10 | at Rmu25 | ROBERT MORRIS drive start at 06:57. |
