#11 Pierce, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
Sep 18, 2014  IOWA WESLEYAN   16-0  *    3  0  6  5  .600  5  1.000  0-0  0  0-0  0  0  59 
09/30/14   at Trinity Christian   0-1  *    0  0  0  0  .600  0  1.000  0-0  0  0-0  0  0  10 
10/28/14   at Robert Morris   0-3  *    0  0  0  0  .600  0  1.000  0-0  0  0-0  0  0  8 
Totals     20-7  5  1  3  0  6  5  .600  5  1.000  0-0  0  0-0  0  0  109 

 
Games played: 5
Shots per game: 1.00
Goals per game: 0.60
Assists per game: 0.00
Points per game: 1.20