#12 Xiong, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Aug 26, 2014  at Bethel (Ind.)   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 18, 2014  IOWA WESLEYAN   16-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  39 
Sep 24, 2014  at JUMS   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  13 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  71 
Oct 25, 2014  ROOSEVELT   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  56 
10/28/14   at Robert Morris   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  29 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *    0  0  0  1  .000  1  .667  0-0  0  0-0  0  0  60 
Totals     27-24  10  1  0  0  0  3  .000  2  .667  0-0  0  0-0  0  0  326 

 
Games played: 10
Shots per game: 0.30
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00