#13 Yamane, Erik  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  64 
Aug 26, 2014  at Bethel (Ind.)   1-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *  *  1  1  3  4  .143  3  .857  0-0  0  1-1  1  0  68 
09/05/14   LAKELAND (WISC.)   2-1  *  *  0  1  1  1  .125  1  .875  0-0  0  0-0  0  0  40 
Sep 12, 2014  at St. Ambrose   1-3  *  *  1  0  2  3  .182  2  .818  0-0  0  1-1  0  0  0 
Sep 17, 2014  at Moody Bible   1-2  *  *  0  0  0  4  .133  2  .733  0-0  0  0-0  0  0  56 
Sep 18, 2014  IOWA WESLEYAN   16-0  *  *  1  2  4  6  .143  4  .714  0-0  0  0-0  0  0  8 
Sep 24, 2014  at JUMS   1-2  *  *  0  0  0  0  .143  0  .714  0-0  0  0-0  0  0  63 
Sep 27, 2014  PURDUE-CALUMET   0-1  *  *  0  0  0  1  .136  0  .682  1-0  0  0-0  0  0  49 
09/30/14   at Trinity Christian   0-1  *    0  0  0  0  .136  0  .682  0-0  0  0-0  0  0  52 
10/04/2014   at Olivet Nazarene Univ  1-0  *    0  0  0  0  .136  0  .682  0-0  0  0-0  0  0  35 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .136  0  .682  1-0  0  0-0  0  0  0 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *    1  0  2  2  .167  2  .708  0-0  0  0-0  0  0  68 
Oct 18, 2014  at Stritch   0-2  *    0  0  0  0  .167  0  .708  0-0  0  0-0  0  0  64 
Oct 25, 2014  ROOSEVELT   0-3  *  *  0  0  0  4  .143  3  .714  0-0  0  0-0  0  0  53 
10/28/14   at Robert Morris   0-3  *  *  0  0  0  2  .133  2  .733  0-0  0  0-0  0  0  75 
Nov 01, 2014  ST. FRANCIS   1-2  *  *  0  0  0  0  .133  0  .733  0-0  0  0-0  0  0  44 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *  *  0  0  0  0  .133  0  .733  0-0  0  0-0  0  0  50 
Totals     33-36  18  12  4  4  12  30  .133  22  .733  2-0  0  2-2  1  0  789 

 
Games played: 18
Shots per game: 1.67
Goals per game: 0.22
Assists per game: 0.22
Points per game: 0.67