#18 Searle, Kevin  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  22 
Aug 26, 2014  at Bethel (Ind.)   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Sep 18, 2014  IOWA WESLEYAN   16-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  62 
Sep 24, 2014  at JUMS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  13 
Sep 27, 2014  PURDUE-CALUMET   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  48 
Nov 01, 2014  ST. FRANCIS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  57 
Totals     23-11  7  1  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  230 

 
Games played: 7
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00