# 2 Groza, Josh  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  11 
Aug 26, 2014  at Bethel (Ind.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  60 
09/05/14   LAKELAND (WISC.)   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 12, 2014  at St. Ambrose   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2014  at Moody Bible   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  17 
Sep 18, 2014  IOWA WESLEYAN   16-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  14 
10/04/2014   at Olivet Nazarene Univ  1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  26 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  90 
Oct 18, 2014  at Stritch   0-2  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  38 
Oct 25, 2014  ROOSEVELT   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  56 
10/28/14   at Robert Morris   0-3  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  23 
Nov 01, 2014  ST. FRANCIS   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  33 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  1 
Totals     32-32  15  7  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  459 

 
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00