| #20 Robinson, Brett |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 21, 2014 | SPRING ARBOR (MICH.) | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 55 |
| Aug 26, 2014 | at Bethel (Ind.) | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 03, 2014 | at Clarke University | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 43 |
| 09/05/14 | LAKELAND (WISC.) | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| Sep 12, 2014 | at St. Ambrose | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 17, 2014 | at Moody Bible | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 71 |
| Sep 18, 2014 | IOWA WESLEYAN | 16-0 | * | * | 0 | 2 | 2 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 32 |
| Sep 24, 2014 | at JUMS | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Sep 27, 2014 | PURDUE-CALUMET | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| 09/30/14 | at Trinity Christian | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 47 |
| 10/04/2014 | at Olivet Nazarene Univ | 1-0 | * | * | 1 | 0 | 2 | 1 | .091 | 1 | .636 | 0-0 | 1 | 0-0 | 1 | 0 | 61 |
| Oct 08, 2014 | SAINT XAVIER UNIV. | 0-3 | * | * | 0 | 0 | 0 | 0 | .091 | 0 | .636 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 11, 2014 | CALUMET ST. JOSEPH | 3-3 | * | * | 1 | 1 | 3 | 4 | .133 | 1 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 62 |
| Oct 18, 2014 | at Stritch | 0-2 | * | * | 0 | 0 | 0 | 1 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
| Oct 25, 2014 | ROOSEVELT | 0-3 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 30 |
| 10/28/14 | at Robert Morris | 0-3 | * | 0 | 0 | 0 | 1 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Nov 01, 2014 | ST. FRANCIS | 1-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 23 | |
| Nov 05, 2014 | at Holy Cross (Ind.) | 2-4 | * | 0 | 0 | 0 | 0 | .118 | 0 | .471 | 0-0 | 0 | 0-0 | 0 | 0 | 32 | |
| Totals | 33-36 | 18 | 15 | 2 | 3 | 7 | 17 | .118 | 8 | .471 | 0-0 | 1 | 0-0 | 1 | 0 | 759 |
|
Games played: 18 Shots per game: 0.94 Goals per game: 0.11 Assists per game: 0.17 Points per game: 0.39 |