# 3 Sanborn, Joseph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  63 
Aug 26, 2014  at Bethel (Ind.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  35 
09/05/14   LAKELAND (WISC.)   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  38 
Sep 12, 2014  at St. Ambrose   1-3  *    0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2014  at Moody Bible   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  32 
Sep 18, 2014  IOWA WESLEYAN   16-0  *  *  2  0  4  7  .167  5  .417  0-0  0  0-0  1  0  52 
Sep 24, 2014  at JUMS   1-2  *    0  0  0  0  .167  0  .417  0-0  0  0-0  0  0  62 
Sep 27, 2014  PURDUE-CALUMET   0-1  *  *  0  0  0  1  .154  1  .462  0-0  0  0-0  0  0  40 
09/30/14   at Trinity Christian   0-1  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  55 
10/04/2014   at Olivet Nazarene Univ  1-0  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  56 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *  *  0  0  0  0  .154  0  .462  0-0  0  0-0  0  0  45 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *  *  1  0  2  1  .214  1  .500  0-0  0  0-0  0  0  53 
Oct 18, 2014  at Stritch   0-2  *  *  0  0  0  0  .214  0  .500  0-0  0  0-0  0  0  50 
Oct 25, 2014  ROOSEVELT   0-3  *  *  0  0  0  2  .188  2  .562  0-0  0  0-0  0  0  47 
10/28/14   at Robert Morris   0-3  *  *  0  0  0  0  .188  0  .562  0-0  0  0-0  0  0  45 
Nov 01, 2014  ST. FRANCIS   1-2  *  *  0  0  0  0  .188  0  .562  0-0  0  0-0  0  0  55 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *  *  0  0  0  1  .176  0  .529  0-0  0  0-0  0  0  58 
Totals     33-36  18  13  3  0  6  17  .176  9  .529  0-0  0  0-0  1  0  786 

 
Games played: 18
Shots per game: 0.94
Goals per game: 0.17
Assists per game: 0.00
Points per game: 0.33