# 4 Strand, Tayler  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  28 
Aug 26, 2014  at Bethel (Ind.)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  6 
09/05/14   LAKELAND (WISC.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  34 
Sep 17, 2014  at Moody Bible   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  31 
Sep 18, 2014  IOWA WESLEYAN   16-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  26 
Sep 24, 2014  at JUMS   1-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  24 
Sep 27, 2014  PURDUE-CALUMET   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  59 
09/30/14   at Trinity Christian   0-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  47 
10/04/2014   at Olivet Nazarene Univ  1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  25 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  31 
Oct 18, 2014  at Stritch   0-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  68 
Oct 25, 2014  ROOSEVELT   0-3  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
10/28/14   at Robert Morris   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  5 
Nov 01, 2014  ST. FRANCIS   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  62 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  26 
Totals     32-33  17  3  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  562 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00