#67 Wright, Nick  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  19 
Aug 26, 2014  at Bethel (Ind.)   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 12, 2014  at St. Ambrose   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2014  IOWA WESLEYAN   16-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  32 
09/30/14   at Trinity Christian   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  30 
10/04/2014   at Olivet Nazarene Univ  1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  5 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0 
Nov 01, 2014  ST. FRANCIS   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  58 
Totals     21-14  8  3  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  144 

 
Games played: 8
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00