#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 21, 2014  SPRING ARBOR (MICH.)  1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 03, 2014  at Clarke University   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/05/14   LAKELAND (WISC.)   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 18, 2014  IOWA WESLEYAN   16-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 
Sep 24, 2014  at JUMS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 27, 2014  PURDUE-CALUMET   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/04/2014   at Olivet Nazarene Univ  1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 08, 2014  SAINT XAVIER UNIV.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 11, 2014  CALUMET ST. JOSEPH   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2014  at Stritch   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 25, 2014  ROOSEVELT   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 01, 2014  ST. FRANCIS   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 05, 2014  at Holy Cross (Ind.)   2-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     30-24  13  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  30 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00