#14 Streit, Krystian  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  73 
09/07/15   at Concordia Wisconsin   2-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  97 
09/09/15   at Lakeland College   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  58 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  63 
09/19/15   at Robert Morris   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
Sep 22, 2015  ST. XAVIER   3-2  *  *  0  1  1  1  .000  0  .000  0-0  0  0-0  0  0  90 
Sep 26, 2015  CLARKE (IOWA)   2-0  *  *  0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  89 
9/30/15   at Purdue Calumet   1-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  110 
Oct 03, 2015  ST. FRANCIS   6-2  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  28 
Oct 06, 2015  JUDSON   2-4  *  *  0  0  0  2  .000  2  .500  0-0  0  0-0  0  0  90 
Oct 10, 2015  at Cardinal Stritch   0-1  *  *  0  0  0  1  .000  1  .571  0-0  0  0-0  0  0  90 
10/14/15   at Roosevelt   0-4  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  68 
Oct 17, 2015  ST. AMBROSE   2-1  *  *  0  0  0  0  .000  0  .571  0-0  0  0-0  0  0  90 
10/20/2015   at Holy Cross   0-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  210 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  52 
10/28/15   at Crimson Wave   0-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  90 
Oct 31, 2015  OLIVET NAZARENE   4-2  *  *  0  1  1  3  .000  2  .545  0-0  0  0-0  0  0  90 
Nov 11, 2015  at Bethel (Ind.)   0-3  *  *  0  0  0  0  .000  0  .545  0-0  0  0-0  0  0  0 
Totals     46-27  19  19  0  3  3  11  .000  6  .545  0-0  0  0-0  0  0  1556 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.00
Assists per game: 0.16
Points per game: 0.16