#17 Pearce, Andrew  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  25 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  1  0  18 
09/09/15   at Lakeland College   7-0  *    0  0  0  1  .333  0  .333  0-0  0  0-0  0  0  12 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  13 
Oct 03, 2015  ST. FRANCIS   6-2  *    0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  10 
10/14/15   at Roosevelt   0-4  *    0  0  0  1  .250  0  .250  0-0  0  0-0  0  0  7 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  29 
Oct 31, 2015  OLIVET NAZARENE   4-2  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  8 
Nov 11, 2015  at Bethel (Ind.)   0-3  *    0  0  0  0  .250  0  .250  0-0  0  0-0  0  0  0 
Totals     34-12  9  0  1  0  2  4  .250  1  .250  0-0  0  0-0  1  0  122 

 
Games played: 9
Shots per game: 0.44
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22