#18 Cemail, Zack  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *  *  1  0  2  7  .143  2  .286  0-0  1  1-1  1  0  49 
09/07/15   at Concordia Wisconsin   2-1  *  *  0  0  0  3  .100  2  .400  0-0  0  0-0  0  0  82 
09/09/15   at Lakeland College   7-0  *  *  0  0  0  1  .091  0  .364  0-0  0  0-0  0  0  47 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *  *  2  1  5  4  .200  3  .467  0-0  0  1-1  2  0  42 
09/19/15   at Robert Morris   0-3  *  *  0  0  0  2  .176  1  .471  1-0  0  0-0  0  0  51 
Sep 22, 2015  ST. XAVIER   3-2  *  *  0  0  0  2  .158  0  .421  0-0  0  0-0  0  0  60 
Sep 26, 2015  CLARKE (IOWA)   2-0  *  *  1  0  2  5  .167  4  .500  0-0  0  0-0  0  0  32 
9/30/15   at Purdue Calumet   1-2  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0  0  0  75 
Oct 03, 2015  ST. FRANCIS   6-2  *  *  1  0  2  4  .179  3  .536  0-0  0  0-0  1  0  24 
Oct 06, 2015  JUDSON   2-4  *  *  0  0  0  2  .167  0  .500  1-0  0  0-0  0  0  62 
Oct 10, 2015  at Cardinal Stritch   0-1  *  *  0  0  0  1  .161  1  .516  0-0  0  0-0  0  0  65 
10/14/15   at Roosevelt   0-4  *  *  0  0  0  0  .161  0  .516  0-0  0  0-0  0  0  50 
Oct 17, 2015  ST. AMBROSE   2-1  *  *  0  0  0  2  .152  2  .545  0-0  0  0-0  0  0  30 
10/20/2015   at Holy Cross   0-0  *  *  0  0  0  1  .147  0  .529  0-0  0  0-0  0  0  27 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *  *  0  0  0  0  .147  0  .529  0-0  0  0-0  0  0  45 
10/28/15   at Crimson Wave   0-1  *  *  0  0  0  1  .143  0  .514  0-0  0  0-0  0  0  90 
Oct 31, 2015  OLIVET NAZARENE   4-2  *    1  0  2  1  .167  1  .528  0-0  0  1-1  1  0  36 
Nov 11, 2015  at Bethel (Ind.)   0-3  *    0  0  0  1  .162  1  .541  0-0  0  0-0  0  0  0 
Totals     46-26  18  16  6  1  13  37  .162  20  .541  3-0  1  3-3  5  0  867 

 
Games played: 18
Shots per game: 2.06
Goals per game: 0.33
Assists per game: 0.06
Points per game: 0.72