#19 Sanborn, Joseph  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  42 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  40 
09/07/15   at Concordia Wisconsin   2-1  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  66 
09/09/15   at Lakeland College   7-0  *  *  0  0  0  2  .250  1  .500  0-0  0  0-0  0  0  44 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  46 
09/19/15   at Robert Morris   0-3  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  45 
Sep 22, 2015  ST. XAVIER   3-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  53 
Sep 26, 2015  CLARKE (IOWA)   2-0  *  *  0  0  0  3  .125  1  .375  0-0  0  0-0  0  0  19 
9/30/15   at Purdue Calumet   1-2  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0  0  0  73 
Oct 03, 2015  ST. FRANCIS   6-2  *  *  2  0  4  3  .250  3  .500  0-0  0  0-0  0  0  24 
Oct 06, 2015  JUDSON   2-4  *  *  0  0  0  1  .231  0  .462  0-0  0  0-0  0  0  43 
Oct 10, 2015  at Cardinal Stritch   0-1  *  *  0  0  0  0  .231  0  .462  0-0  0  0-0  0  0  49 
10/14/15   at Roosevelt   0-4  *  *  0  0  0  1  .214  0  .429  0-0  0  0-0  0  0  46 
Oct 17, 2015  ST. AMBROSE   2-1  *  *  0  0  0  0  .214  0  .429  0-0  0  0-0  0  0  35 
10/20/2015   at Holy Cross   0-0  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  147 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    1  0  2  2  .235  1  .412  0-0  0  0-0  0  0  45 
Oct 31, 2015  OLIVET NAZARENE   4-2  *  *  0  0  0  1  .222  0  .389  0-0  0  0-0  0  0  52 
Nov 11, 2015  at Bethel (Ind.)   0-3  *  *  0  0  0  0  .222  0  .389  0-0  0  0-0  0  0  0 
Totals     46-26  18  17  4  0  8  18  .222  7  .389  0-0  0  0-0  0  0  869 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.44