#20 Robinson, Brett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *    0  0  0  2  .000  0  .000  1-0  0  0-0  0  0  40 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *    1  1  3  3  .200  2  .400  0-0  0  0-0  0  0  32 
09/07/15   at Concordia Wisconsin   2-1  *    0  0  0  1  .167  0  .333  0-0  0  0-0  0  0  31 
09/09/15   at Lakeland College   7-0  *    0  3  3  0  .167  0  .333  0-0  0  0-0  0  0  37 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  39 
09/19/15   at Robert Morris   0-3  *    0  0  0  0  .167  0  .333  0-0  0  0-0  0  0  39 
Sep 22, 2015  ST. XAVIER   3-2  *    0  0  0  1  .143  0  .286  0-0  0  0-0  0  0  26 
Sep 26, 2015  CLARKE (IOWA)   2-0  *    0  1  1  2  .111  1  .333  0-0  0  0-0  0  0  71 
9/30/15   at Purdue Calumet   1-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  35 
Oct 03, 2015  ST. FRANCIS   6-2  *    0  0  0  0  .111  0  .333  0-0  0  0-0  0  0  56 
Oct 06, 2015  JUDSON   2-4  *    0  1  1  1  .100  1  .400  0-0  0  0-0  0  0  47 
Oct 10, 2015  at Cardinal Stritch   0-1  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  31 
10/14/15   at Roosevelt   0-4  *    0  0  0  2  .083  1  .417  0-0  0  0-0  0  0  41 
Oct 17, 2015  ST. AMBROSE   2-1  *    0  1  1  1  .077  0  .385  0-0  0  0-0  0  0  55 
10/20/2015   at Holy Cross   0-0  *    0  0  0  2  .067  1  .400  0-0  0  0-0  0  0  63 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    1  1  3  1  .125  1  .438  0-0  0  0-0  0  0  22 
10/28/15   at Crimson Wave   0-1  *    0  0  0  0  .125  0  .438  0-0  0  0-0  0  0  16 
Oct 31, 2015  OLIVET NAZARENE   4-2  *    0  0  0  4  .100  3  .500  0-0  0  0-0  0  0  38 
Nov 11, 2015  at Bethel (Ind.)   0-3  *    0  0  0  0  .100  0  .500  0-0  0  0-0  0  0  0 
Totals     46-27  19  0  2  8  12  20  .100  10  .500  1-0  0  0-0  0  0  719 

 
Games played: 19
Shots per game: 1.05
Goals per game: 0.11
Assists per game: 0.42
Points per game: 0.63