| #22 Parker, Phil |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 31 | |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 24 | |
| 09/07/15 | at Concordia Wisconsin | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 14 | |
| 09/09/15 | at Lakeland College | 7-0 | * | 2 | 0 | 4 | 4 | .333 | 3 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 21 | |
| 09/19/15 | at Robert Morris | 0-3 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 38 | |
| Sep 22, 2015 | ST. XAVIER | 3-2 | * | 1 | 0 | 2 | 3 | .300 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 27 | |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 29 | |
| 9/30/15 | at Purdue Calumet | 1-2 | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 30 | |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | * | 0 | 0 | 0 | 1 | .273 | 1 | .545 | 0-0 | 0 | 0-0 | 0 | 0 | 58 | |
| Oct 06, 2015 | JUDSON | 2-4 | * | 0 | 0 | 0 | 1 | .250 | 1 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 20 | |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 18 | |
| 10/14/15 | at Roosevelt | 0-4 | * | 0 | 0 | 0 | 1 | .231 | 0 | .538 | 0-0 | 0 | 0-0 | 0 | 0 | 43 | |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | * | 1 | 0 | 2 | 1 | .286 | 1 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
| 10/20/2015 | at Holy Cross | 0-0 | * | 0 | 0 | 0 | 0 | .286 | 0 | .571 | 0-0 | 0 | 0-0 | 0 | 0 | 19 | |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | * | 0 | 0 | 0 | 1 | .267 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 16 | |
| 10/28/15 | at Crimson Wave | 0-1 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .533 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | * | 0 | 0 | 0 | 1 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 10 | |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | |
| Totals | 46-27 | 19 | 1 | 4 | 0 | 8 | 16 | .250 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 568 |
|
Games played: 19 Shots per game: 0.84 Goals per game: 0.21 Assists per game: 0.00 Points per game: 0.42 |