#24 De Felice, Francesco 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *    0  0  0  2  .000  2  1.000  1-0  0  0-0  0  0  31 
09/19/15   at Robert Morris   0-3  *    0  0  0  1  .000  0  .667  0-0  0  0-0  0  0  33 
Sep 22, 2015  ST. XAVIER   3-2  *    0  0  0  0  .000  0  .667  0-0  0  0-0  0  0  11 
Sep 26, 2015  CLARKE (IOWA)   2-0  *    0  0  0  2  .000  0  .400  0-0  0  0-0  0  0  43 
9/30/15   at Purdue Calumet   1-2  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  17 
Oct 03, 2015  ST. FRANCIS   6-2  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  13 
Oct 06, 2015  JUDSON   2-4  *    0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  18 
Oct 10, 2015  at Cardinal Stritch   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  22 
10/14/15   at Roosevelt   0-4  *    0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  15 
Oct 17, 2015  ST. AMBROSE   2-1  *  *  0  1  1  1  .000  0  .375  0-0  0  0-0  0  0  37 
10/20/2015   at Holy Cross   0-0  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  27 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  42 
10/28/15   at Crimson Wave   0-1  *    0  0  0  3  .000  0  .273  0-0  0  0-0  0  0  0 
Oct 31, 2015  OLIVET NAZARENE   4-2  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  46 
Nov 11, 2015  at Bethel (Ind.)   0-3  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0 
Totals     31-25  15  3  0  1  1  12  .000  3  .250  1-0  0  0-0  0  0  355 

 
Games played: 15
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07