#25 Ditchfield, Wesley  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  36 
09/09/15   at Lakeland College   7-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  43 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  29 
09/19/15   at Robert Morris   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 22, 2015  ST. XAVIER   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  12 
Sep 26, 2015  CLARKE (IOWA)   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  1 
Oct 03, 2015  ST. FRANCIS   6-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  6 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    1  0  2  1  .250  1  .250  0-0  0  0-0  0  0  32 
Oct 31, 2015  OLIVET NAZARENE   4-2  *    0  0  0  1  .200  0  .200  0-0  0  0-0  0  0  36 
Totals     39-10  10  1  1  0  2  5  .200  1  .200  0-0  0  0-0  0  0  233 

 
Games played: 10
Shots per game: 0.50
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20