#26 Whipple, Aric  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *    0  1  1  2  .000  0  .000  0-0  0  0-0  0  0  20 
09/07/15   at Concordia Wisconsin   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
09/09/15   at Lakeland College   7-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  63 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  61 
09/19/15   at Robert Morris   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  63 
Sep 22, 2015  ST. XAVIER   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  78 
Sep 26, 2015  CLARKE (IOWA)   2-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  0  0  23 
Oct 03, 2015  ST. FRANCIS   6-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
Oct 06, 2015  JUDSON   2-4  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  90 
10/14/15   at Roosevelt   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  51 
Oct 17, 2015  ST. AMBROSE   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  8 
10/20/2015   at Holy Cross   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  184 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  44 
Totals     41-18  14  7  0  2  2  3  .000  0  .000  0-0  0  0-0  0  0  767 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.14
Points per game: 0.14