| # 4 Cake, Tyler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Sep 02, 2015 | MISSOURI BAPTIST | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Sep 05, 2015 | CONCORDIA (MICH.) | 6-0 | * | * | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 49 |
| 09/07/15 | at Concordia Wisconsin | 2-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 76 |
| 09/09/15 | at Lakeland College | 7-0 | * | * | 0 | 1 | 1 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
| Sep 16, 2015 | MOODY BIBLE (ILL.) | 5-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| 09/19/15 | at Robert Morris | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 69 |
| Sep 22, 2015 | ST. XAVIER | 3-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0-0 | 1 | 0-0 | 0 | 0 | 75 |
| Sep 26, 2015 | CLARKE (IOWA) | 2-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 33 |
| 9/30/15 | at Purdue Calumet | 1-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 85 |
| Oct 03, 2015 | ST. FRANCIS | 6-2 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .500 | 0-0 | 0 | 0-0 | 1 | 0 | 39 |
| Oct 06, 2015 | JUDSON | 2-4 | * | * | 0 | 0 | 0 | 2 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 75 |
| Oct 10, 2015 | at Cardinal Stritch | 0-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 63 |
| 10/14/15 | at Roosevelt | 0-4 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 58 |
| Oct 17, 2015 | ST. AMBROSE | 2-1 | * | * | 0 | 0 | 0 | 0 | .214 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 56 |
| 10/20/2015 | at Holy Cross | 0-0 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 26 |
| Oct 24, 2015 | TRINITY CHRISTIAN | 6-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 1-0 | 0 | 0-0 | 0 | 0 | 44 |
| 10/28/15 | at Crimson Wave | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 31, 2015 | OLIVET NAZARENE | 4-2 | * | * | 0 | 1 | 1 | 3 | .167 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 51 |
| Nov 11, 2015 | at Bethel (Ind.) | 0-3 | * | * | 0 | 0 | 0 | 1 | .158 | 1 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Totals | 46-27 | 19 | 19 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 2-0 | 1 | 0-0 | 1 | 0 | 1047 |
|
Games played: 19 Shots per game: 1.00 Goals per game: 0.16 Assists per game: 0.11 Points per game: 0.42 |