# 9 Dejno, Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Sep 02, 2015  MISSOURI BAPTIST   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  65 
Sep 05, 2015  CONCORDIA (MICH.)   6-0  *  *  1  1  3  5  .167  2  .333  0-0  0  0-0  1  0  51 
09/07/15   at Concordia Wisconsin   2-1  *  *  0  0  0  2  .125  1  .375  0-0  0  0-0  0  0  67 
09/09/15   at Lakeland College   7-0  *  *  1  1  3  1  .222  1  .444  0-0  0  0-0  0  0  49 
Sep 16, 2015  MOODY BIBLE (ILL.)   5-0  *  *  1  0  2  4  .231  2  .462  0-0  1  0-0  1  0  41 
09/19/15   at Robert Morris   0-3  *  *  0  0  0  1  .214  0  .429  0-0  0  0-0  0  0  52 
Sep 22, 2015  ST. XAVIER   3-2  *  *  0  0  0  2  .188  1  .438  0-0  0  0-0  0  0  63 
Sep 26, 2015  CLARKE (IOWA)   2-0  *  *  0  0  0  2  .167  2  .500  0-0  0  0-0  0  0  29 
9/30/15   at Purdue Calumet   1-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  65 
Oct 03, 2015  ST. FRANCIS   6-2  *  *  0  0  0  0  .167  0  .500  1-0  0  0-0  0  0  32 
Oct 06, 2015  JUDSON   2-4  *  *  1  0  2  4  .182  3  .545  0-0  0  0-0  1  0  53 
Oct 10, 2015  at Cardinal Stritch   0-1  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  61 
10/14/15   at Roosevelt   0-4  *  *  0  0  0  0  .182  0  .545  0-0  0  0-0  0  0  44 
10/20/2015   at Holy Cross   0-0  *    0  0  0  2  .167  2  .583  0-0  0  0-0  0  0  183 
Oct 24, 2015  TRINITY CHRISTIAN   6-0  *  *  1  0  2  2  .192  2  .615  0-0  1  0-0  0  0  54 
10/28/15   at Crimson Wave   0-1  *  *  0  0  0  0  .192  0  .615  0-0  0  0-0  0  0  90 
Oct 31, 2015  OLIVET NAZARENE   4-2  *    0  0  0  0  .192  0  .615  0-0  0  0-0  0  0  34 
Nov 11, 2015  at Bethel (Ind.)   0-3  *  *  0  0  0  1  .185  1  .630  0-0  0  0-0  0  0  0 
Totals     44-26  18  16  5  2  12  27  .185  17  .630  1-0  2  0-0  3  0  1033 

 
Games played: 18
Shots per game: 1.50
Goals per game: 0.28
Assists per game: 0.11
Points per game: 0.67