#11 Sloma, Tim  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2016  at Concordia University  2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  67 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Sep 01, 2016  BLUEFIELD (VA.)   0-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  26 
Sep 03, 2016  CORNERSTONE   2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  24 
Sep 10, 2016  at Campbellsville (Ky.)  0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 27, 2016  PURDUE-NORTHWEST   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  4 
Oct 05, 2016  at Judson (IL)   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  37 
Oct 11, 2016  ROOSEVELT   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  70 
Oct 22, 2016  TRINITY CHRISTIAN   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  45 
Oct 25, 2016  CALUMET ST. JOSEPH   2-6  *    1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  0  45 
Oct 29, 2016  at ONU   2-4  *    0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  2 
Nov 04, 2016  at ONU   0-2  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  2 
Totals     15-30  12  5  1  0  2  2  .500  1  .500  0-0  0  0-0  0  0  359 

 
Games played: 12
Shots per game: 0.17
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17