#16 Smith, Noah  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2016  at Concordia University  2-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  90 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  90 
Sep 01, 2016  BLUEFIELD (VA.)   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  90 
Sep 03, 2016  CORNERSTONE   2-3  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  107 
Sep 10, 2016  at Campbellsville (Ky.)  0-4  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0 
Sep 14, 2016  at Moody Bible   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  110 
Sep 17, 2016  ROBERT MORRIS   2-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  90 
Sep 21, 2016  at Saint Xavier Univ.   0-0  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  110 
Sep 27, 2016  PURDUE-NORTHWEST   4-1  *  *  1  0  2  1  .250  1  .500  0-0  0  0-0  0  0  90 
Oct 01, 2016  at St. Francis (IL)   2-0  *  *  0  1  1  0  .250  0  .500  0-0  0  0-0  0  0  90 
Oct 05, 2016  at Judson (IL)   0-1  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  90 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  1  .200  0  .400  0-0  0  0-0  0  0  90 
Oct 11, 2016  ROOSEVELT   0-2  *  *  0  0  0  0  .200  0  .400  0-0  0  0-0  0  0  90 
Oct 15, 2016  at St. Ambrose Univ.   0-1  *  *  0  0  0  2  .143  1  .429  0-0  0  0-0  0  0  90 
Oct 19, 2016  HOLY CROSS   1-0  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  90 
Oct 22, 2016  TRINITY CHRISTIAN   2-0  *  *  1  0  2  4  .182  1  .364  0-0  1  0-0  0  0  90 
Oct 25, 2016  CALUMET ST. JOSEPH   2-6  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  0  0  90 
Oct 29, 2016  at ONU   2-4  *  *  0  0  0  0  .182  0  .364  0-0  0  0-0  0  0  90 
Nov 04, 2016  at ONU   0-2  *  *  0  0  0  1  .167  1  .417  0-0  0  0-0  0  0  90 
Totals     21-35  19  19  2  1  5  12  .167  5  .417  0-0  1  0-0  0  0  1677 

 
Games played: 19
Shots per game: 0.63
Goals per game: 0.11
Assists per game: 0.05
Points per game: 0.26