#19 Michaelis, Nathaniel 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2016  at Concordia University  2-3  *  *  1  0  2  4  .250  2  .500  0-0  0  0-0  0  0  90 
Aug 30, 2016  at Clarke   1-0  *  *  1  0  2  7  .182  4  .545  0-0  1  0-0  0  0  53 
Sep 01, 2016  BLUEFIELD (VA.)   0-4  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  90 
Sep 03, 2016  CORNERSTONE   2-3  *  *  0  0  0  4  .125  2  .500  0-0  0  0-0  0  0  107 
Sep 10, 2016  at Campbellsville (Ky.)  0-4  *  *  0  0  0  1  .118  0  .471  0-0  0  0-0  0  0  0 
Sep 14, 2016  at Moody Bible   1-1  *  *  0  0  0  5  .091  3  .500  0-0  0  0-0  0  0  97 
Sep 17, 2016  ROBERT MORRIS   2-1  *  *  0  0  0  2  .083  1  .500  0-0  0  0-0  0  0  79 
Sep 21, 2016  at Saint Xavier Univ.   0-0  *  *  0  0  0  1  .080  0  .480  1-0  0  0-0  0  0  110 
Sep 27, 2016  PURDUE-NORTHWEST   4-1  *  *  1  0  2  2  .111  1  .481  0-0  0  0-0  1  0  86 
Oct 01, 2016  at St. Francis (IL)   2-0  *  *  0  0  0  2  .103  1  .483  0-0  0  0-0  0  0  79 
Oct 05, 2016  at Judson (IL)   0-1  *  *  0  0  0  5  .088  5  .559  0-0  0  0-0  0  0  74 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  .088  0  .559  0-0  0  0-0  0  0  90 
Oct 11, 2016  ROOSEVELT   0-2  *  *  0  0  0  1  .086  0  .543  0-0  0  0-0  0  0  90 
Oct 15, 2016  at St. Ambrose Univ.   0-1  *  *  0  0  0  2  .081  2  .568  1-0  0  0-0  0  0  90 
Oct 19, 2016  HOLY CROSS   1-0  *  *  0  0  0  0  .081  0  .568  0-0  0  0-0  0  0  80 
Oct 22, 2016  TRINITY CHRISTIAN   2-0  *  *  0  0  0  4  .073  0  .512  0-0  0  0-0  0  0  71 
Oct 25, 2016  CALUMET ST. JOSEPH   2-6  *  *  0  0  0  3  .068  0  .477  0-0  0  0-0  0  0  90 
Oct 29, 2016  at ONU   2-4  *  *  0  0  0  0  .068  0  .477  0-0  0  0-0  0  0  67 
Nov 04, 2016  at ONU   0-2  *  *  0  0  0  1  .067  0  .467  0-0  0  0-0  0  0  80 
Totals     21-35  19  19  3  0  6  45  .067  21  .467  2-0  1  0-0  1  0  1523 

 
Games played: 19
Shots per game: 2.37
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32