#20 Joseph, Brennan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2016  at Concordia University  2-3  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  40 
Aug 30, 2016  at Clarke   1-0  *  *  0  0  0  1  .000  0  .500  0-0  0  0-0  0  0  25 
Sep 01, 2016  BLUEFIELD (VA.)   0-4  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  12 
Sep 03, 2016  CORNERSTONE   2-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  42 
Sep 10, 2016  at Campbellsville (Ky.)  0-4  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0 
Sep 14, 2016  at Moody Bible   1-1  *    0  0  0  1  .000  1  .400  0-0  0  0-0  0  0  53 
Sep 17, 2016  ROBERT MORRIS   2-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  40 
Sep 21, 2016  at Saint Xavier Univ.   0-0  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  24 
Sep 27, 2016  PURDUE-NORTHWEST   4-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  38 
Oct 01, 2016  at St. Francis (IL)   2-0  *  *  1  0  2  1  .143  1  .429  0-0  1  0-0  0  0  62 
Oct 05, 2016  at Judson (IL)   0-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  63 
Oct 08, 2016  CARDINAL STRITCH   0-2  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  63 
Oct 11, 2016  ROOSEVELT   0-2  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  65 
Oct 15, 2016  at St. Ambrose Univ.   0-1  *  *  0  0  0  0  .143  0  .429  0-0  0  0-0  0  0  61 
Oct 19, 2016  HOLY CROSS   1-0  *  *  0  0  0  1  .125  0  .375  0-0  0  0-0  0  0  61 
Oct 22, 2016  TRINITY CHRISTIAN   2-0  *  *  0  1  1  0  .125  0  .375  0-0  0  0-0  0  0  68 
Oct 25, 2016  CALUMET ST. JOSEPH   2-6  *  *  0  0  0  2  .100  1  .400  0-0  0  0-0  0  0  40 
Oct 29, 2016  at ONU   2-4  *  *  0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  47 
Nov 04, 2016  at ONU   0-2  *    0  0  0  0  .100  0  .400  0-0  0  0-0  0  0  32 
Totals     21-35  19  13  1  1  3  10  .100  4  .400  0-0  1  0-0  0  0  836 

 
Games played: 19
Shots per game: 0.53
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16