#21 McNamara, Kyle  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 27, 2016  at Concordia University  2-3  *    0  1  1  1  .000  1  1.000  0-0  0  0-0  0  0  52 
Aug 30, 2016  at Clarke   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  65 
Sep 01, 2016  BLUEFIELD (VA.)   0-4  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  37 
Sep 03, 2016  CORNERSTONE   2-3  *    1  0  2  1  .333  1  1.000  0-0  0  0-0  0  0  19 
Sep 10, 2016  at Campbellsville (Ky.)  0-4  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0 
Sep 14, 2016  at Moody Bible   1-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  22 
Sep 17, 2016  ROBERT MORRIS   2-1  *  *  0  1  1  0  .333  0  1.000  0-0  0  0-0  0  0  65 
Sep 21, 2016  at Saint Xavier Univ.   0-0  *  *  0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  23 
Sep 27, 2016  PURDUE-NORTHWEST   4-1  *    0  0  0  1  .250  0  .750  0-0  0  0-0  0  0  24 
Oct 01, 2016  at St. Francis (IL)   2-0  *    0  0  0  0  .250  0  .750  0-0  0  0-0  0  0  31 
Oct 05, 2016  at Judson (IL)   0-1  *    0  0  0  1  .200  1  .800  0-0  0  0-0  0  0  27 
Oct 08, 2016  CARDINAL STRITCH   0-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  40 
Oct 11, 2016  ROOSEVELT   0-2  *    0  0  0  0  .200  0  .800  0-0  0  0-0  0  0  34 
Oct 15, 2016  at St. Ambrose Univ.   0-1  *  *  0  0  0  1  .167  0  .667  0-0  0  0-0  0  0  82 
Oct 19, 2016  HOLY CROSS   1-0  *    0  0  0  0  .167  0  .667  0-0  0  0-0  0  0  39 
Oct 22, 2016  TRINITY CHRISTIAN   2-0  *    1  0  2  1  .286  1  .714  0-0  0  0-0  0  0  53 
Oct 25, 2016  CALUMET ST. JOSEPH   2-6  *    0  0  0  1  .250  0  .625  0-0  0  0-0  0  0  50 
Oct 29, 2016  at ONU   2-4  *    0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  37 
Nov 04, 2016  at ONU   0-2  *  *  0  0  0  0  .250  0  .625  0-0  0  0-0  0  0  29 
Totals     21-35  19  5  2  2  6  8  .250  5  .625  0-0  0  0-0  0  0  729 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32