| # 8 Reget, Zach |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2016 | at Concordia University | 2-3 | * | * | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 1 | 0 | 79 |
| Aug 30, 2016 | at Clarke | 1-0 | * | * | 0 | 1 | 1 | 4 | .091 | 3 | .727 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | * | * | 0 | 0 | 0 | 5 | .062 | 4 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | * | * | 1 | 1 | 3 | 5 | .095 | 2 | .667 | 0-0 | 0 | 1-1 | 1 | 0 | 107 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | * | * | 0 | 0 | 0 | 3 | .083 | 1 | .625 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2016 | at Moody Bible | 1-1 | * | * | 0 | 0 | 0 | 6 | .067 | 3 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | * | * | 0 | 0 | 0 | 6 | .056 | 3 | .583 | 0-0 | 0 | 0-0 | 0 | 0 | 82 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | * | * | 0 | 0 | 0 | 5 | .049 | 2 | .561 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | * | * | 1 | 2 | 4 | 4 | .067 | 2 | .556 | 0-0 | 0 | 1-1 | 1 | 0 | 86 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | * | * | 1 | 0 | 2 | 7 | .077 | 2 | .519 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | * | * | 0 | 0 | 0 | 5 | .070 | 3 | .526 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | * | * | 0 | 0 | 0 | 2 | .068 | 1 | .525 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | * | * | 0 | 0 | 0 | 3 | .065 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | * | * | 0 | 0 | 0 | 1 | .063 | 0 | .492 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | * | * | 1 | 0 | 2 | 3 | .076 | 1 | .485 | 0-0 | 1 | 0-0 | 1 | 0 | 90 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | * | * | 0 | 0 | 0 | 0 | .076 | 0 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | * | * | 0 | 2 | 2 | 8 | .068 | 4 | .486 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2016 | at ONU | 2-4 | * | * | 0 | 1 | 1 | 2 | .066 | 1 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 04, 2016 | at ONU | 0-2 | * | * | 0 | 0 | 0 | 1 | .065 | 1 | .494 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Totals | 21-35 | 19 | 19 | 5 | 7 | 17 | 77 | .065 | 38 | .494 | 1-0 | 1 | 2-2 | 5 | 0 | 1544 |
|
Games played: 19 Shots per game: 4.05 Goals per game: 0.26 Assists per game: 0.37 Points per game: 0.89 |