| # 9 Streit, Krystian |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
| Aug 27, 2016 | at Concordia University | 2-3 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Aug 30, 2016 | at Clarke | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Sep 01, 2016 | BLUEFIELD (VA.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 83 |
| Sep 03, 2016 | CORNERSTONE | 2-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 107 |
| Sep 10, 2016 | at Campbellsville (Ky.) | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Sep 14, 2016 | at Moody Bible | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .556 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 17, 2016 | ROBERT MORRIS | 2-1 | * | * | 1 | 0 | 2 | 2 | .091 | 1 | .545 | 0-0 | 0 | 0-0 | 1 | 0 | 90 |
| Sep 21, 2016 | at Saint Xavier Univ. | 0-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
| Sep 27, 2016 | PURDUE-NORTHWEST | 4-1 | * | * | 0 | 0 | 0 | 2 | .071 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 01, 2016 | at St. Francis (IL) | 2-0 | * | * | 0 | 0 | 0 | 1 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 05, 2016 | at Judson (IL) | 0-1 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
| Oct 08, 2016 | CARDINAL STRITCH | 0-2 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .467 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 11, 2016 | ROOSEVELT | 0-2 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .438 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 15, 2016 | at St. Ambrose Univ. | 0-1 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 19, 2016 | HOLY CROSS | 1-0 | * | * | 0 | 0 | 0 | 0 | .056 | 0 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 22, 2016 | TRINITY CHRISTIAN | 2-0 | * | 0 | 0 | 0 | 1 | .053 | 1 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
| Oct 25, 2016 | CALUMET ST. JOSEPH | 2-6 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Oct 29, 2016 | at ONU | 2-4 | * | * | 0 | 0 | 0 | 1 | .048 | 1 | .476 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
| Nov 04, 2016 | at ONU | 0-2 | * | * | 0 | 0 | 0 | 2 | .043 | 1 | .478 | 0-0 | 0 | 0-0 | 0 | 0 | 84 |
| Totals | 21-35 | 19 | 18 | 1 | 0 | 2 | 23 | .043 | 11 | .478 | 0-0 | 0 | 0-0 | 1 | 0 | 1582 |
|
Games played: 19 Shots per game: 1.21 Goals per game: 0.05 Assists per game: 0.00 Points per game: 0.11 |