#10 Williams, Jessica  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Oct 09, 2013  at Saint Xavier Univ.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  53 
10/12/13   at Calumet College   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  54 
Oct 19, 2013  CARDINAL STRITCH   1-0  *  *  1  0  2  1  1.000  1  1.000  0-0  1  0-0  0  0  67 
Oct 23, 2013  at Illinois Tech   5-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  57 
10/26/13   at Roosevelt   2-0  *  *  0  1  1  2  .333  1  .667  0-0  0  0-0  0  0  80 
Oct 29, 2013  ROBERT MORRIS   2-5  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  75 
11/2/13   at St. Francis (Ill.)   2-0  *  *  0  1  1  2  .200  1  .600  0-0  0  0-0  0  0  82 
Nov 06, 2013  HOLY CROSS   4-1  *  *  0  0  0  6  .091  1  .364  0-0  0  0-0  0  0  62 
Nov 09, 2013  at Judson   2-0  *  *  1  1  3  5  .125  4  .500  0-0  1  0-0  0  0  82 
11/13/13   at Robert Morris   1-0  *  *  0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  99 
Nov 16, 2013  at Olivet Nazarene   3-2  *  *  0  0  0  1  .118  0  .471  0-0  0  0-0  0  0  105 
Nov 23, 2013  at Martin Methodist   1-4  *  *  0  0  0  2  .105  2  .526  0-0  0  0-0  0  0  70 
Totals     26-15  12  10  2  3  7  19  .105  10  .526  0-0  2  0-0  0  0  886 

 
Games played: 12
Shots per game: 1.58
Goals per game: 0.17
Assists per game: 0.25
Points per game: 0.58